A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | fax devices and terminal rooms
A
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de | |
---|---|---|---|---|---|
Abdullah | Faruque | 2 (guest) | |||
Aberspach | Maria | 3 | 288-2420 | Maria.Aberspach | |
Abigaba | David | 2 (guest) | |||
Abrahao | Gabriel | 3 | |||
Adam | Romina | Administration | 288-20782 | romina.adam | |
Agarwal | Ankit | 4 (guest) | |||
Aich | Valentin | Dr. | 2 (guest) | Aich | |
Albrecht | Torsten | Dr. | 1 | 288-2459 | Torsten.Albrecht |
Anderies | John Marty | 1 (guest) | |||
Andersen | Lauren Seaby | Dr. | 1 | 288-2458 | andersen |
Andreas | Aaron | IT Service | 288-20777 | Aaron.Andreas | |
Andreolla Serraglio | Diogo |
PFL |
|||
Ansari | Sara |
4 (guest) |
288-2429 | Ansari | |
Antary | Nils |
4 (guest) |
|||
Anvari | Mehrnaz | Dr. |
4 (guest) |
288-2604 |
Mehrnaz.Anvari
|
Arlt | Mirko |
IT Service |
288- | Mirko.Arlt | |
Arndt | Thorben |
IT Service |
288 | Thorben.Arndt | |
Arndt-Sullivan | Cordelia | Dr. |
3 |
cordelia | |
Arumugam | Ponraj |
2 (guest) |
ponraj | ||
Athare | Tushar | 2 (guest) | Tushar.Athare | ||
Aubele | Felix | 2 (guest) | |||
Auer | Cornelia | Dr. | 3 | 288-20787 | Cornelia.Auer |
Auer | Sabine | Dr. | 4 (guest) | ||
de Araújo Marcolino | Marcos Thiago | Dr. | 3 (guest) | marcosma | |
Aviles Podgurski | Luisa Emilia | 1 (guest) |
B
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de | |
---|---|---|---|---|---|
Bachorz | Clara | 3 | clara.bachorz | ||
Bader | Maria | 3 (guest) | |||
Baheer | Baseer Ahmed | 3 | |||
Banerjee | Abhirup | 4 (guest) | Banerjee | ||
Bantje | David | 3 | |||
Barfuss | Wolfram | Dr. | 1 (guest) | Wolfram.Barfuss | |
Bartels | Frederike | Dr. | 3 | Frederike.Bartels | |
Bathiany | Sebastian | 4 (guest) | |||
Bauer | Nicolas | Dr. | 3 | 288-2540 | Nicolas.Bauer |
Baum | Ina | executive staff | 288-2611 | Ina.Baum | |
Baumstark | Lavinia | Dr. | 3 | 288-2535 | Lavinia.Baumstark |
Beaufils | Timothé | M.Sc. | 4 | 288-20756 | Timothe.Beaufils |
Bechthold | Max | 1 (guest) | bechthold | ||
Becker | Mechthild A. | Futue Lab | 288-2529 | Mechthild.Becker | |
Becker | Stefanie Lyn | 2 (guest) | slbecker | ||
Becker | Rike | Dr. | 2 (guest) | ||
Beckmann | Johanna | Dr. | 1 (guest) | 288-20736 | Johanna.Beckmann |
Beier | Felicitas | M.A. | 2 | 288-20880 | Felicitas.Beier |
Belmin | Camille | Future Lab (guest) | 288-20704 | Belmin | |
Benke | Falk | M.Sc. | 3 | 288- | Benke |
Benson | Vitus | 1 (guest) | |||
Ben-Yami | Maya | 4 (guest) | |||
Bereswill | Sarah Regina Juliane | 1 | |||
Berger | Laura | Future Lab (guest) | |||
Bergmann | Jonas | Future Lab (guest) | 288-2030 | Jonas.Bergmann | |
Beringer | Tim | Dr. | 288- | Tim.Beringer | |
Bertram | Christoph | Dr. | 3 | 288-20764 | Bertram |
Bevan | Oliver | 1 (guest) | bevan | ||
Beyer | Robert | Dr. | 2 (guest) | robert.beyer | |
Bez | Charlotte Sophia | Future Lab | |||
Bi | Stephen | 3 | 288-2051 | Stephan.Bi | |
Biermann | Dirk | Executive Staff | 288-20785 | Dirk.Biermann | |
Biewald | Benjamin | 1 (guest) | Benjamin.Biewald | ||
Billing | Maik | 1 | 288-2564 | Maik.Billing | |
Binder | Lisa | 3 | 288-2498 | Lisa.Binder | |
Blaschke | Lana | 4 | 288- | lana.blaschke | |
Blocher | Julia | Future Lab | 288-2031 | Julia.Blocher | |
Bloh, von | Christine | Dr. | 1 | 288-2659 | Christine.von.Bloh |
Bloh, von | Werner | Dr. | 1 | 288-2603 | Werner.von.Bloh |
Bochow | Nils | 4 (guest) | bochow | ||
Bock | Seraja | 2 (guest) |
288-2058 |
Seraja.Bock | |
Bodirsky | Benjamin | Dr. | 2 | 288-2415 | Bodirsky |
Boers | Niklas | Dr. | 4 | 288-20768 | Niklas.Boers |
Borel | Patricia | 2 (guest) | |||
Bornemann | Marvyn | 4 (guest) | |||
Böttner | Christopher | 4 (guest) | boettner | ||
Botta | Nicola | Dr. | 4 | 288-2657 | Nicola.Botta |
Bouley | Claudia | M.Sc. | Future Lab | 288-20848 | meintzinger |
Boysen | Margret | Dipl.Geol. | Artistic Director | 288-2519 | boysen |
Brachem | Johannes | 4 (guest) | |||
Brandner | Nubius | 4 (guest) | Brandner | ||
Brantes Angelkorte | Gerd | 3 (guest) | |||
Bratschke | Sven | 2 | 288-2592 | Sven.Bratschke | |
Braun | Johanna | 1 | 288-2552 | Johanna.Braun | |
Braun | Tobias | 4 | 288-20744 | tobraun | |
Breier | Jannes | 1 | 288-2541 | Jannes.Breier | |
Brede | Nuria | 4 | 288-2558 | Nuria.Brede | |
Brettin | Jana Tjeda | Executive Staff | Jana.Brettin | ||
Breuer | Kira | 2 (guest) | Kira.Breuer | ||
Bronstert | Axel | Prof. Dr. | 2 (guest) | 288-2531 | Axel.Bronstert |
Brovkin | Victor | Prof. Dr. | 1 (guest) | 288-2596 | Victor.Brovkin |
Brugger | Julia | Dr. | 1 (guest) | Julia.Brugger | |
Brunel | Marie | 2 (guest) | 288-2435 | brunel | |
Bruhn | Anja | M.A. | 4 | 288-20735 | bruhn |
Büchner | Matthias | Dipl.Met. | 3 | 288-2684 | Matthias.Buechner |
Bues | Andrea | Dr. | 1 (guest) | 288-2601 | Andrea.Bues |
Burylko | Oleksandr | 4 (guest) | oburylko | ||
Büttner | Anna | 4 | buettner | ||
C
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de | |
---|---|---|---|---|---|
Caesar | Levke | M.Sc. | 1 (guest) | 288-20742 | levke.caesar |
Cai | Fenying | 4 (guest) | |||
Calov | Reinhard | Dr. | 1 (guest) | 288-2595 | Reinhard.Calov |
Campo (del) | Stellio | 3 (guest) | |||
Cano-Crespo | Ana | M.Sc. | 1 (guest) | 288-2644 | a.cano |
Carvalho da Costa | Luis | Dr. | 2 | 288-2527 | Luis.Costa |
Chemura | Abel | Dr. | 2 | 288-2464 | Chemura |
Chen | David | 3 | david.chen | ||
Chikh M´hamed | Sonia | Prof. | FL (guest) | ||
Chopra | Gaurav | Dr. | 4 (guest) | ||
Chopra | Shruti Tandon | 4 (guest) | |||
Ciemer | Catrin | Dr. | 4 (guest) | Catrin.Ciemer | |
Colell | Arwen | 3 (guest) | |||
Collignon | Quitterie | M.Sc. | 2 | collignon | |
Collins-Sowah | Peron Agbeti | Dr. | 3 | ||
Conradt | Tobias | Dr. | 2 | 288-2666 | conradt |
Costa-Kollewijn | Reinhild | M.A. | Executive Staff | 288-2664 | Reinhild.Costa |
Coumou | Dim | Dr. | 1 (guest) | ||
Coumou | Dingeman | Dr. | 1 (guest) | ||
Crawford | Michael | 3 | michael.crawford | ||
Crnkovic-Rubsamen | Laeo | 1 (guest) | |||
Cronauer | Carla Catarina | 2 | 288-20719 | carla.cronauer | |
Crucifix | Michel | Dr. | 4 (guest) | ||
Czesla | Inken Nora | 4 (guest) |
D
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de | |
---|---|---|---|---|---|
Das | Prantika | 3 (guest) | |||
Delsa | Laura | 3 | 288-2528 | delsa | |
de Simone | Marion | 2 | |||
Dias Bleasby Rodrigues | Renato | Dr. | 3 | 288-2619 | renato.rodrigues |
Di Capua | Giorgia | Dr. | 1 (guest) | 288-2514 | dicapua |
Didovets | Iulii | Dr. | 2 | 288-2406 | didovets |
Dietrich | Jan Philipp | Dr. | 3 | 288-2440 | Jan.Dietrich |
Dimitrova | Asya | 2 | |||
Dirnaichner |
Alois | Dr. | 3 | alois.dirnaichner | |
Döbbeling | Niklas | Executive Staff (guest) | |||
Donges | Jonathan | Dr. | 1 | 288-2468 | Donges |
Donner | Reik | Prof. Dr. | 1 (guest) | 288-2064 | Reik.Donner |
Dorndorf | Tabea Josephine | 3 | |||
Drüke | Markus | Dr. | 1 | 288-20797 | Drueke |
Duineveld |
Sijmen Adrianus | Dr. | 3 | 288-20780 | sijmen.duineveld |
Dürrwächter | Jakob | 3 |
E
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de | |
---|---|---|---|---|---|
Eberhard | Julius | 1 | 288-20748 | Julius.Eberhard | |
Ebner | Lukas | 1 (guest) | |||
Edenhofer | Ottmar | Prof.Dr. | Director | 288-2480 | Ottmar.Edenhofer |
Ehlert | Dominik | 1 (guest) | |||
Ehstand | Noémie | 1 (guest) | |||
Epp | Julia | 2 | epp | ||
Erlanger | Joseph | Vorst. (guest) | |||
Ershad | Ahmad Murtaza | 3 | 288-2549 | Ershad | |
Evans | Sarah | Executive Staff | 288-20903 | Sarah.Evans | |
Evers | Elena | Administration | 288-2638 | Elena.Evers | |
Eyebe Fouda | Jean Sire Armand | 4 (guest) |
F
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de | |
---|---|---|---|---|---|
Faber | Franziska | 3 (guest) | Faber | ||
Fahrländer | Simon Felix | M.Sc. | 1 | 288-2410 | simon.fahrlaender |
Falkenhausen (von) | Isabell | 1 (guest) | Isabell.Falkenhausen | ||
Fallah Hassanabadi | Bijan | Dr. | 2 | 288 | Fallah |
Fan | Jingfang | Dr. | 4 (guest) | ||
Fan | Naixin | Dr. | 1 (guest) | ||
Fauer | Felix | 1 (guest) | |||
Feldmann | Johannes | Dr. | 1 | 288-20773 | johannes.feldmann |
Fernandez Palomino | Carlos Antonio | 2 | 288-20878 | fernandez | |
Ferrer | Joaquin Vicente | 4 (guest) | ferrer | ||
Feulner | Georg | Dr. | 1 | 288-2513 | Georg.Feulner |
Fiedler | Lukas |
1 (guest) |
Lukas.Fiedler | ||
Flügel | Milan | 4 (guest) | Milan.Fluegel | ||
Fluhrer | Svenja | 2 (guest) | 288-20755 | Svenja.Fluhrer | |
Forkel | Matthias | JProf. | 1 (guest) | Matthias.Forkel | |
Fortelka | Bettina | Administration | 288-20901 | Fortelka | |
Franks | R. Maximilian | Dr. | 3 | 288-20763 | Franks |
Franz | Sebastian | 3 (guest) | Franz | ||
Friedel | Sabine | Executive Staff | 288-2664 | Sabine.Friedel | |
Friederici | Anke | 1 (guest) | |||
Frieler | Katja | Dr. | 3 | 288-2522 | Katja.Frieler |
Fuchs | Sophie | 3 | sophie.fuchs | ||
Fuckert | Katinka | 2 (guest) | |||
Führlich | Pascal | 3 | 288-2488 | pascal.fuehrlich | |
Funke | Franziska | 2 (guest) | Franziska.Funke |
G
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de | |
---|---|---|---|---|---|
Gabrysch | Sabine | Prof. Dr. | 2 (head) | 288-20841 | sabine.gabrysch |
Gädeke | Anne | Dr. | 2 (guest) | Anne.Gaedeke | |
Gaffney | Owen | Public Relations (guest) |
|||
Gaitan-Soto | Beatriz | Dr. | 3 | 288-2650 | Beatriz.Gaitan |
Ganopolski | Andrey | Dr. | 1 | 288-2594 | Andrey.Ganopolski |
Garbe | Julius | M.Sc. | 1 | 288-2673 | Julius.Garbe |
Garic | Ivana | 2 (guest) | |||
Gaupp | Franziska | Dr. | 2 (guest) | gaupp | |
Geiger | Tobias | Dr. | 3 (guest) | 288-2589 | geiger |
Gelbrecht | Maximilian | Dr. | 4 (guest) | 288-2044 | gelbrecht |
George | Nitin Babu | 4 (guest) | 288-20745 | george | |
Gericke | Lydia | Vorstand | gericke | ||
Gerking | Lara Allegra | 2 | |||
Gerten | Dieter | Prof. Dr. | 1 | 288-2577 | Dieter.Gerten |
Gerull | Burkhard | IT Service | |||
Gepp | Sophie | 2 (guest) | |||
Giannousakis | Anastasis | 3 (guest) | 288-2537 | giannou | |
Giaquinto | Domenico | 4 (guest) | |||
Gjelsvik | Astrid | 1 (guest) | |||
Gibietz-Rheinbay | Dietmar | IT Service | 288-2545 | Dietmar.Gibietz | |
Gleixner | Stephanie | Dr. | 2 | 288-20818 | Stephanie.Gleixner |
Glockmann | Manon | M.Sc. | 2 (guest) | 288-2430 | manon.glockmann |
Gloy | Nele | M.Sc. | 2 | 288- | nele.gloy |
Glunz | Elisabeth | 2 (guest) | Elisabeth.Glunz | ||
Gon | Giorgia | Dr. | 2 (guest) | ||
Gong | Chen | 3 | 288-20873 | Chen.Gong | |
Gornott | Christoph | Prof. Dr. | 2 | 288-2655 | Christoph.Gornott |
Gossing | Anne | 4 (guest) | |||
Goswami | Bedartha | Dr. | 4 (guest) | goswami | |
Grieme | Sebastian | 1 (guest) | |||
Grill | Jonathan | 4 (guest) | Jonathan.Grill | ||
Großmann | Vera | Administration | 288-2634 | Vera.Grossmann | |
Grudde | Bastian | 1 (guest) | |||
Gruner | Friedemann | 3 (guest) | Friedemann.Gruner | ||
Grzondziel | Roger | IT Service | 288-2516 | Roger.Grzondziel | |
Gudipudi | Ramana Venkata | Dr. | 2 (guest) | gudipudi | |
Gulde | Ramona | 3 | 288-20794 | Ramona.Gulde | |
Günther | Annika | 3 | 288-20837 | Annika.Guenther | |
Günther | Claudia | 3 | claudia.guenther | ||
Gupta | Shraddha | 4 (guest) | 288-20702 | Shraddha.Gupta | |
Gutsch | Martin | Dr. | 2 | 288-2632 | Martin.Gutsch |
H
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de | |
---|---|---|---|---|---|
Habtemariam | Lemlem | Dr. | 2 | 288-20761 | Habtemariam |
Hagemann | Kristina | Vorstand | 288-2664 | ||
Hampf | Anna | Dr. | 2 | Anna.Hampf | |
Hänsel | Martin | Dr. | 3 | 288-20795 | Martin.Haensel |
Haneberg | Frauke | Administration | 288-2698 | Frauke.Haneberg | |
Hansmann | David | 2 | 288-20790 | David.Hansmann | |
Hassanibesheli | Forough | 4 (guest) | 288-2049 | Forough.Hassanibesheli | |
Hasse | Robin | 3 | Robin.Hasse | ||
Haßel | Jan | 3 | |||
Hattermann | Fred | Dr. | 2 | 288-2649 | Fred.Hattermann |
Hauf | Ylva | Dipl.Geol. | 2 | 288-2690 | Ylva.Hauf |
Hauke | David | Administration | 288-2547 | David.Hauke | |
Hausmeisterteam | Administration | 288-20737 | Hausmeister | ||
Haywood | Luke | Vorst. (guest) | |||
Heck | Linus | 4 (guest) | |||
Heck | Vera | Dr. | 1 (guest) | 288 | Vera.Heck |
Heidrich | Eric | 3 | 288-2422 | heidrich | |
Heilemann | Adrian | Vorst. | Adrian.Heilemann | ||
Heinicke | Stefanie | 3 | 288-20896 | Stefanie.Heinicke | |
Heinke | Jens | Dipl.Hydr. | 2 | 288-2441 | Jens.Heinke |
Heitzig | Jobst | Dr. | 4 | 288-2692 | heitzig |
Helfmann | Luzie | 4 (guest) | 288- | helfmann | |
Hellmann | Frank | Dr. | 4 | 288-2052 | frank.hellmann |
Hemmen | Marie | M.Sc. | 2 (guest) | marie.hemmen | |
Henningsen | Emily Lotta | 1 (guest) | |||
Henry | Kelsey | M.Sc. | 4 | 288-20894 | Kelsey.Barton-Henry |
Hertel | Thomas W. | 2 (guest) | |||
Herz | Dominik | Administration | 288-2693 | Herz | |
Hess | Philipp | 4 (guest) | 288-2472 | Philipp.Hess | |
Hilaire | Jerome | Dr. | 3 (guest) | 288-2412 | Hilaire |
Hiller | Sarah | 4 (guest) | 288-2469 | Sarah.Hiller | |
Hlawatsch | Anna | 4 (guest) | 288- | Anna.Hlawatsch | |
Hödtke | Damian | 4 (guest) | Damian.Hoedtke | ||
Höning | Dennis | Dr. | 1 | 288-2660 | Dennis.Hoening |
Hörstrup | Bettina | Dr. | administrative director | 288-2409 | admin.director |
Hötten | David | 2 (guest) | |||
Hoff | Holger | Dr. | 1 (guest) | 288-2541 | hhoff |
Hoffmann | Friederike | Executive Staff (guest) | |||
Hoffmann | Peter | Dr. | 2 | 288-2628 | peterh |
Hoffmann | Roman | Dr. | FL Metab (guest) | 288-2417 | Roman.Hoffmann |
Hofmann | Matthias | Dr. | 1 | 288-2567 | Matthias.Hofmann |
Hollmann | Till | 4 | 288-2470 | Till.Hollmann | |
Holsten | Anne | Dr. | 2 | 288-2689 | Anne.Holsten |
Hoppe | Johanna | M.Sc. | 3 | 288- | Johanna.Hoppe |
Hüsken | Laurence | Executive Staff | Laurence.Huesken | ||
Huiskamp | Willem | Dr. | 1 | 288-2571 | Willem.Huiskamp |
Humpenöder | Florian | Dr. | 3 | 288-2677 | Florian.Humpenoeder |
Hunecke | Claudia | Dr. | 2 | claudia.hunecke | |
Huo | Long | 4 (guest) | |||
Hüttel | Alexandra | Dr. | 4 (guest) | 288-2469 | Alexandra.Huettel |
I
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de | |
---|---|---|---|---|---|
Ilskens | Dorothe | Executive Staff | 288-20775 | Ilskens | |
Imker | Uwe | Administration | 288-2625 | Uwe.Imker | |
Insel | Sarah | 3 | 288-2676 | Sarah.Insel | |
Ionescu | Cezar | Dr. | 4 (guest) | Cezar.Ionescu |
J
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de | |
---|---|---|---|---|---|
Jablowski | Mike | Administration | 288-20871 | Mike.Jablowski | |
Jaccard | Ingram | Future Lab (guest) | 288-2581 | Jaccard | |
Jaeger | Josephine | Administration | 288-20908 | Josephine.Jaeger | |
Jägermeyr | Jonas | 2 (guest) | |||
Jahn | Alexandra | Dr. | 4 (guest) | ||
Jansen | Lennart | 2 (guest) | |||
Jayesh | Dhadphale | 4 (guest) | |||
Jeetze (von) | Patrick | 3 | 288-20739 | vjeetze | |
Jha | Chandan Kumar | 3 (guest) | |||
Ji | Zhiduo | 4 (guest) | |||
Jimma | Tamirat | 2 (guest) | |||
John | Leander | 4 (guest) | leander.john | ||
Johnson | Luke | Executive Staff | Luke.Johnson | ||
Jones | Christopher | 4 (guest) | Christopher.Jones | ||
Joseph | Jisha | Dr. | 2 | 288-2539 |
K
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de | |
---|---|---|---|---|---|
Kambergs | Andrea | Future Lab | 288-20848 | amdreak | |
Karger | Dirk | 3 (guest) | |||
Karstens | Kristine | 3 | 288-2672 | Karstens | |
Kartschall | Thomas | Dr. | 2 (guest) | 288-2680 | Thomas.Kartschall |
Katzenberger | Anja | 4 | 288-2617 | Anja.Katzenberger | |
Kaufhold | Christine Erica | 1 | 288-20872 | ||
Kehlenbeck | Katja | Dr. | 2 (guest) | Katja Kehlenbeck | |
Keil | Karla Milli | 4 (guest) | |||
Kephe | Priscilla Ntuchu | Dr. | 2 | ||
Keppler | Dorothee | Dr. | 3 | 288-2530 | Dorothee.Keppler |
Khassapov | Alex | 2 (guest) | |||
Kilimann | Cecilia | Executive Staff | 288-2403 | cecilia.kilimann | |
Kitzmann | Niklas | 1 (guest) | 288-2669 | Niklas.Kitzmann | |
Klar | Jochen | Dr. | 3 | 288-20887 | Jochen.Klar |
Klauber | Hannah | Executive Staff (guest) | |||
Klein | David | Dr. | 3 | 288-2488 | David.Klein |
Kliese de Souza | Anja |
Administration |
288-2658 | kliese | |
Kliem | Inga |
Administration |
288-2499 | Inga.Kliem | |
Klinghammer | Georg |
4 (guest) |
georg.klinghammer | ||
Klösel | Patrick | Future Lab | 288-20912 | patrick.kloesel | |
Klose | Ann Kristin | M.Sc. | 4 | 288-2038 | akklose |
Klug | Thomas W. | Future Lab | |||
Kluge | Lucas | 3 | 288-2630 | Lucas.Kluge | |
Knopf | Brigitta | Vorstand (guest) | |||
Knopp | Felix | Executive Staff | |||
Köberle | Alexandre | Dr. | 2 (guest) | Alexandre.Koberle | |
Koch | Hagen | Dr. | 2 | 288-2591 | Hagen.Koch |
Koch | Nicolas | Dr. | Vorstand (guest) | ||
Koch | Johannes | 3 | 288-2635 | Johannes.Koch | |
Köhler | Claudia | M.A. |
Executive Staff |
288-2456 | Claudia.Koehler |
Köllner | Gitta | M.Sc. | Executive Staff | 288-2496 | Gitta.Koellner |
Konc | Theo | 2 (guest) | konc | ||
Kornhuber | Kai | Dipl.Phys. | 1 (guest) | 288-2590 | kornhuber |
Kosch | Mirjam | Dr. | 3 (guest) | 288-20799 | Mirjam.Kosch |
Kostial | Sophia | 1 | 288-2584 | Kostial | |
Kotz | Maximilian | M.Sc. | 4 | 288-20720 | Maximilian.Kotz |
Koulen | Julia | 4 (guest) | |||
Kowalczyk | Katarzyna Anna | 3 | Kowalczyk | ||
Krähnert | Kati | Dr. | 2 | 288-2531 | Kati.Kraehnert |
Krämer | Kai-Hauke | 4 (guest) | 288-2686 | hkraemer | |
Kramer | Karsten | Dipl. Ing. | IT Service (chair) | 288-2605 | Karsten.Kramer |
Krause-Leipoldt | Sunna | Executive Staff |
288-2503 |
sunna.krause-leipoldt | |
Kretschmer | Marlene | Dipl.Math. | 1 (guest) | 288-2669 | Kretschmer |
Kreuzer | Moritz | 1 | kreuzer | ||
Krichene | Hazem | Dr. | 3 (guest) | 288-20807 | Hazem.Krichene |
Kriegler | Elmar | Dr. | 3 (head) | 288-2616 | Elmar.Kriegler |
Kriemann | Benjamin | IT Service | 288-2068 | Benjamin.Kriemann | |
Kriewald | Steffen | Dipl. | 2 (guest) | Steffen.Kriewald | |
Kropp | Jürgen | apl.Prof. Dr. | 2 | 288-2526 | Juergen.Kropp |
Krüger (vormals Reinhardt) | Nicole | 3 | 288-2476 | Nicole.Reinhardt | |
Krug | Leyla | Executive Staff | Leyla.Krug | ||
Krukenberg | Brigitta | 1 | 288-2624 | Brigitta.Krukenberg | |
Krummenauer | Linda | Dipl.Geogr. | 2 (guest) | 288-20714 | linda.krummenauer |
Krysanova | Valentina | Dr. | 2 | 288-2515 | Valentina.Krysanova |
Kubiczek | Patryk | 3 (guest) | 288-2589 | kubiczek | |
Kügler | Andrea | Administration | 288-2575 | Kuegler | |
Kühn | Martin | 4 (guest) | |||
Kuhla | Kilian | Dr. | 4 | 288-20749 | Kilian.Kuhla |
Kundzewicz | Zbigniew | Prof. Dr. | 2 (guest) | 288-2517 | zbyszek |
Kurths | Jürgen | Prof. Dr. | 4 | 288-2647 | Juergen.Kurths |
Kutschke-Jödicke | Carola | Administration | 288-2493 | Kutschke | |
Kyei | Nicholas | 2 (guest) | nicholas.kyei |
L
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de | |||
---|---|---|---|---|---|---|---|
Lambrecht | Nathalie | Dr. |
2 (guest) |
288- | Nathalie.Lambrecht | ||
Landholm-Haight | David Milan | Dr. |
2 (guest) |
David.Landholm | |||
Landwehrs | Jan |
|
288-20705 | Jan.Landwehrs | |||
Lange | Stefan | Dr. |
3 (guest) |
288-20774 | slange | ||
Lasch-Born | Petra | Dipl.Math. | 2 (guest) | 288- | Petra.Lasch | ||
Lass | Wiebke | Dipl.Volksw. | 2 | 288-2040 | Wiebke.Lass | ||
Laudien | Rahel | 2 | 288-20771 | Rahel.Laudien | |||
Lechner | Katharina | 4 (guest) | |||||
Lehmann | Jascha | Dr. | 2 (guest) | Jascha.Lehmann | |||
Lehmann | Philippe | 4 (guest) | phillehm | ||||
Leimbach | Marian | Dr. | 3 | 288-2556 | Marian.Leimbach | ||
Leip | Debbora | 3 | debbora.leip | ||||
Leisinger | Christopher | Executive Staff | 288-20911 | christopher.leisinger | |||
Lenk | Freya | FutureLab (guest) | |||||
Lepke | Dario | 4 (guest) | |||||
Lessmann | Kai | Dr. | 3 | 288-2563 | Kai.Lessmann | ||
Levermann | Anders | Prof. Dr. | 4 (head) | 288-2560 | Levermann | ||
Levesque | Antoine | Dr. | 3 | 288-2557 | Antoine.Levesque | ||
Li | Kaiwen |
|
|||||
Li | Yunfei | 2 | 288-2063 | Yunfei.Li | |||
Liebermann | Ralf | 1 | 288-20743 | liebermann | |||
Liersch | Stefan | Dr. | 2 | 288-2487 | Stefan.Liersch | ||
Lindner | Michael | 4 | Michael.Lindner | ||||
Lindow | Annett | Administration | 288-2654 | Annett.Lindow | |||
Linstead | Ciaron | M. Sc. | IT Service | 288-2682 | Ciaron.Linstead | ||
Liotta | Charlotte | PFL Metabolism (guest) | |||||
Lipka | Naima | 2 | 288-20890 | ||||
Lippmann | Sina | Public Relations | |||||
Liu | Qi | 4 (guest) | |||||
Liu | Yaru | 4 (guest) | |||||
Lobanova | Anastasia | Dr. | 2 | Lobanova | |||
Lochner | Jakob | 1 (guest) | Jakob.Lochner | ||||
Loeben (von) | Sophie Charlotte | MSc. | 2 | Loeben | |||
Löbkens | Jakob | 4 (guest) | |||||
Lohr | Sarah Madeleine | 3 | |||||
Lorenz | Lisa | Executive Staff | Lisa.Lorenz | ||||
Loriani Fard | Sina | 1 | 288-2454 | sina.loriani | |||
Loskuktov | Evgeny | Dr. | 4 (guest) | evgeny.loskutov | |||
Lotze-Campen | Hermann | Prof. Dr. | 2 (head) | 288-2699 | Lotze-Campen | ||
Lubrich | Saskia | Webservice | 288-2679 | Saskia.Lubrich | |||
Lucht | Wolfgang | Prof. Dr. | 1 (chair) | 288-2533 | Wolfgang.Lucht | ||
Luderer | Gunnar | Dr. | 3 | 288-2671 | Gunnar.Luderer | ||
Ludescher | Josef | Dr. | 1 | 288-2668 | Josef.Ludescher | ||
Lück | Sarah | Dr. | Executive Staff (guest) | ||||
Lücke | Marvin | 4 (guest) | |||||
Lüttringhaus | Anna Sophia | 2 (guest) | Sophia.Luettringhaus | ||||
Lukas | Georg | Executive Staff (guest) | |||||
Luna | Lisa | 4 (guest) | 288-2621 | lisa.luna | |||
Luo | Ning | 2 (guest) |
M
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de | |
---|---|---|---|---|---|
Maassen | Toon | 1 (guest) | |||
van Maanen | Nicole | 3 (guest) |
|||
Madeddu | Silvia | Dr. | 3 | 288-2566 | Silvia.Madeddu |
Mahnken | Mats | M.Sc. | 2 |
288-2587 |
mahnken |
Maistrenko | Yuriy | Prof. | 4 (guest) | ||
Malevolti | Giulia | 2 (guest) | |||
Mandaroux | Rahel | 3 | |||
Martin | Maria | Dr. | Executive Staff |
288-20803 |
Maria.Martin |
Marwan | Norbert | Dr. | 4 (chair) | 288-2614 | Marwan |
Gina Marie | 2 | 288-2572 | Maskell | ||
Stephanie | 2 | 288-2637 | stephanie.massar | ||
Masztalerz |
Oskar | 2 | |||
Sabine | Dr. | 1 | mathesius | ||
Linus | Dr. | 2 | Linus.Mattauch | ||
Andrew | 3 (guest) | 288- | McConnell | ||
Meng | Jun | Dr. | 4 (guest) | ||
Mengel | Matthias | Dr. | 3 | 288-2460 | Matthias.Mengel |
Menz | Christoph | Dr. | 2 | 288-20727 | Christoph.Menz |
Merfort | Anne | 3 | 288-20705 | anne.merfort | |
Merfort | Leon | 3 | 288-2580 | leon.merfort | |
Messina | Sarah | M.A. | Public Relations | 288-2532 | Sarah.Messina |
Mester | Benedikt | 3 | 288-20731 | Benedikt.Mester | |
Meyerholz | Jürg | Administration | 288-20737 | Juerg.Meyerholz | |
