| Name | Thesis Working Title | PIK Supervisor | Discipline | University/ Supervisor | Working group or Unit | 
|---|---|---|---|---|---|
| Breier, Jannes | Modelling global biophysical potentials of Sustainable Agriculture: Integrating social dynamics and planetary boundaries | Dieter Gerten | Geography | HU Berlin / Dieter Gerten | RD1 TESS | 
| Eberhard, Julius | Feedbacks between climate and plate tectonics through Earth's history | Georg Feulner | Climate Physics | U Potsdam / Georg Feulner | RD1 PATH | 
| Fahrländer, Simon | Understanding green water resilience through atmospheric moisture flows | Lauren Andersen | Hydrology | U Potsdam / Johan Rockström | RD1 TESS | 
| Garbe, Julius | Interaction of the Greenland and Antarctic ice sheets | Ricarda Winkelmann, Jonathan Donges | Physics | U Potsdam / Ricarda Winkelmann | ERSU | 
| Grudde, Bastian | Climate Adaptation Cascades: Trajectories and Boundaries for the Human Climate Niche | Jonathan Donges | Earth System Analysis | U Potsdam / Johan Rockström | ERSU | 
| Kaufhold, Christine | Modelling of long-term future climate change with application to the problem of permanent nuclear waste storage in Germany | Andrey Ganopolski | Physics | U Potsdam / Stefan Rahmstorf | RD1 LTT | 
| Kitzmann, Niklas | Social tipping dynamics for climate change mitigation and sustainability transformations | Ricarda Winkelmann, Jonathan Donges | Physics | U Potsdam / Ricarda Winkelmann | RD1 PBScience ERSU | 
| Kreuzer, Moritz | Coupling Framework for Interactions of the Antarctic Ice Sheet with Ocean and Atmosphere | Ricarda Winkelmann, Georg Feulner, Torsten Albrecht | Physics | U Potsdam / Ricarda Winkelmann, Georg Feulner | ERSU | 
| Nicola, Lena | Short- and long-term effects of extreme events on Antarctic ice dynamics | Ricarda Winkelmann, Johanna Beckmann | Climate Physics | U Potsdam/ Ricarda Winkelmann | ERSU | 
| Oliveira Guimarães, Sullyandro | Advances in climate modeling, performing developments in the Potsdam Earth Model POEM with a focus on the ocean-atmosphere interactions, conduction, interpreting, and publishing scientific simulation experiments | Stefan Rahmstorf, Masoud Rostami | Climate Physics | U Potsdam / Stefan Rahmstorf | RD1 PATH | 
| Priesner, Jamir | Natural vegetation under drought scenarios | Kirsten Thonicke | Earth System Modelling | TU München/ Niklas Boers | RD1 EST | 
| Schöll, Simon | Ice-ocean feedbacks and critical thresholds | Ricarda Winkelmann, Anders Levermann, Torsten Albrecht | Physics | U Potsdam / Ricarda Winkelmann | ERSU | 
| Werner, Helen | Glacial and Erosional Contributions to Late Quaternary Uplift of the European Alps | Ricarda Winkelmann | Earth Sciences | FU Berlin / Dirk Scherler | ERSU | 
 
           
           
                 
                 
                 
          