Name | Working Title | Supervisor at PIK | University |
Clara Bachorz | Global hydrogen futures | Gunnar Luderer | TU Berlin |
David Bantje | Environmental Impact Assessment of Energy Decarbonization Pathways | Gunnar Luderer | TU Berlin |
Tabea Dorndorf | Sustainable CO2 removal pathways for Germany | Gunnar Luderer | TU Berlin |
Robin Hasse | Modellbasierte Analyse von Klimaschutzpfaden im Gebäudesektor im Systemkontext | Gunnar Luderer | TU Berlin |
Jan Christoph Hassel | Event-Based Modeling of Short- and Long-Term Impacts of Weather Extremes on the Economy | Christian Otto | TU Berlin |
Johanna Hoppe | Transport sector decarbonization towards Climate Neutrality | Gunnar Luderer | TU Berlin |
Anton Knoche | Political economy, inequality and public support for climate policy | Andreas Gerster | Uni Mainz |
Johannes Koch | Development effects of climate change mitigation policies in countries undergoing structural change – a macroeconomic analysis | Ottmar Edenhofer | TU Berlin |
Sarah Lohr | Impact of climatic changes | Ottmar Edenhofer | TU Berlin |
Anne Merfort | CDR in German and global mitigation pathways | Gunnar Luderer | TU Berlin |
Jarusch Müßel | Decarbonizing transport: the influence of user behavior and sector coupling | Gunnar Luderer | TU Berlin |
Adrian Odenweller | The role of sector coupling for achieving the EU greenhouse gas reduction targets | Gunnar Luderer | TU Berlin |
Joanna Sitarz | Climate Policy Pathways for Germany and Europe | Gunnar Luderer | TU Berlin |
Darius Sultani | Pao-Yu Oei | Uni Flensburg | |
Bennet Weiss | Synergies of Climate Change Mitigation and Circular Economy in the Social Metabolism of Cement and Other Basic Materials | Gunnar Luderer | TU Berlin |
Sandra Zimmermann | Global Disaster-displacement Risk Under Climate Change and Socio-economic Changes | Katja Frieler | Uni Potsdam |
Doctoral Researchers
Current PhD Theses in RD3