Humboldt-Universität zu Berlin
| Name | Fachbereich | Titel |
|---|---|---|
| Fuss, Sabine | Geography; Nachhaltiges Ressourcenmgmt & Global Change | Cities under climate overshoot: Anpassung und Kohlenstoffmanagement |
| Fuss, Sabine | Geography; Nachhaltiges Ressourcenmgmt & Global Change | Wirtschaftsgeographie |
Technische Universität Berlin
| Name | Fachbereich | Titel |
|---|---|---|
| Mattauch, Linus | Economics | How to advance climate policy? Economic perspectives on the climate crisis |
| Mattauch, Linus | Economics | Wirtschaftspolitik [Undergraduate lectures in public economics] |
| Mattauch, Linus; Merchert, Marlene | Economics | Economics of Sustainability |
| Wenz, Leonie | Faculty VI - Planning Building Environment | Societal Impacts of Climate Change |
| Feindt, Simon | Institut für Landschaftsarchitektur und Umweltplanung (ILaUP), Economics of Climate Change | The Economics of Climate Change |
| Luderer, Gunnar | Fakultät III - Institut für Energietechnik | Energy and Climate Change |
Technische Universität München
| Name | Fachbereich | Titel |
|---|---|---|
| Steckel, Jan; Gorti, Ganesh | School of Social Science and Technology (Political Science) | Distributional Effects of Climate Policy |
Universität Potsdam
| Name | Fachbereich | Titel |
|---|---|---|
| Feulner, Georg | Physics and Astronomy | Numerical Models in Climate Science |
| von Bloh, Werner | Astrophysics | Seminar Astrobiology |
| Rahmstorf, Stefan; Ödalen, Malin; Kaiser, Jonas; Grospietsch, Jonas | Physics | Ocean Dynamics |
| Böhne (Uni Potsdam); Richter (Uni Potsdam); Botta (PIK) | Computer Science | Cartesian Seminar |
| Kriegler, Elmar | Economics | Topics in Integrated Assessment of Climate Change |
| Levermann, Anders | Institute of Physics and Astronomy | Dynamics of the climate system (2): Developing models for nature and society |
Other
| Name | Universität | Titel |
|---|---|---|
| Patrik Jansson, Nicola Botta | Chalmers University of Technology and University of Gothenburg | Functional Programming and Climate Impact Research |
| Repke, Tim | HTW Berlin | Masterprojekt on geoparsing (extracting geographic locations from text and linking them to a knowledge base) |
| Tim Repke | HTW Berlin | Masterproject on extracting and linking geographic entities from scientific articles |