Preliminary Schedule of Academic Conference Sessions
GCET27 | 14 - 16 September 2026 | Berlin
Day 1 | 14 September: International environmental taxation and cooperation
Keynote 1: Ottmar Edenhofer (PIK and TU Berlin) | 09:15 am
Coffee break
Parallel sessions 1, 2, 3 & 4 | 11:00 am - 13:00 pm
| Room 1 | Title of Session |
| 11:00 - 11:24 am | Author 1 | Title of Abstract |
| 11:24 - 11:48 am | Author 2 | Title of Abstract |
| 11:48 - 12:12 pm | Author 3 | Title of Abstract |
| 12:12 - 12:36 pm | Author 4 | Title of Abstract |
| 12:36 - 13:00 pm | Author 5 | Title of Abstract |
| Room 2 | Title of Session |
| 11:00 - 11:24 am | Author 1 | Title of Abstract |
| 11:24 - 11:48 am | Author 2 | Title of Abstract |
| 11:48 - 12:12 pm | Author 3 | Title of Abstract |
| 12:12 - 12:36 pm | Author 4 | Title of Abstract |
| 12:36 - 13:00 pm | Author 5 | Title of Abstract |
| Room 3 | Title of Session |
| 11:00 - 11:24 am | Author 1 | Title of Abstract |
| 11:24 - 11:48 am | Author 2 | Title of Abstract |
| 11:48 - 12:12 pm | Author 3 | Title of Abstract |
| 12:12 - 12:36 pm | Author 4 | Title of Abstract |
| 12:36 - 13:00 pm | Author 5 | Title of Abstract |
| Room 4 | Title of Session |
| 11:00 - 11:24 am | Author 1 | Title of Abstract |
| 11:24 - 11:48 am | Author 2 | Title of Abstract |
| 11:48 - 12:12 pm | Author 3 | Title of Abstract |
| 12:11 - 12:36 pm | Author 4 | Title of Abstract |
| 12:36 - 13:00 pm | Author 5 | Title of Abstract |
Lunch
Parallel sessions 5, 6, 7 & 8 | 14:00 - 16:00 pm
| Room 1 | Title of Session |
| 14:00 - 14:24 pm | Author 1 | Title of Abstract |
| 14:24 - 14:48 pm | Author 2 | Title of Abstract |
| 14:48 - 15:12 pm | Author 3 | Title of Abstract |
| 15:12 - 15:36 pm | Author 4 | Title of Abstract |
| 15:36 - 17:00 pm | Author 5 | Title of Abstract |
| Room 2 | Title of Session |
| 14:00 - 14:24 pm | Author 1 | Title of Abstract |
| 14:24 - 14:48 pm | Author 2 | Title of Abstract |
| 14:48 - 15:12 pm | Author 3 | Title of Abstract |
| 15:12 - 15:36 pm | Author 4 | Title of Abstract |
| 15:36 - 16:00 pm | Author 5 | Title of Abstract |
| Room 3 | Title of Session |
| 14:00 - 14:24 pm | Author 1 | Title of Abstract |
| 14:24 - 14:48 am | Author 2 | Title of Abstract |
| 14:48 - 15:12 pm | Author 3 | Title of Abstract |
| 15:12 - 15:36 pm | Author 4 | Title of Abstract |
| 15:36 - 16:00 pm | Author 5 | Title of Abstract |
| Room 4 | Title of Session |
| 14:00 - 14:24 pm | Author 1 | Title of Abstract |
| 14:24 - 14:48 am | Author 2 | Title of Abstract |
| 14:48 - 15:12 pm | Author 3 | Title of Abstract |
| 15:12 - 15:36 pm | Author 4 | Title of Abstract |
| 15:36 - 16:00 pm | Author 5 | Title of Abstract |
Coffee break
Panel 1: Extra-territorial taxation (aviation, maritime shipping, CBAM) | 16:30 pm
.
Day 2 | 15 September: Climate finance and just transitions
Keynote 2: Carolyn Fischer (World Bank) | 09:00 am
Coffee break
Parallel sessions 9, 10, 11 & 12 | 10:45 am - 12:45 pm
| Room 1 | Title of Session |
| 10:45 - 11:09 am | Author 1 | Title of Abstract |
| 11:09 - 11:33 am | Author 2 | Title of Abstract |
| 11:33 - 12:57 pm | Author 3 | Title of Abstract |
| 11:57 - 12:21 pm | Author 4 | Title of Abstract |
| 12:21 - 12:45 pm | Author 5 | Title of Abstract |
| Room 2 | Title of Session |
| 10:45 - 11:09 am | Author 1 | Title of Abstract |
| 11:09 - 11:33 am | Author 2 | Title of Abstract |
| 11:33 - 12:57 pm | Author 3 | Title of Abstract |
| 11:57 - 12:21 pm | Author 4 | Title of Abstract |
| 12:21 - 12:45 pm | Author 5 | Title of Abstract |
| Room 3 | Title of Session |
| 10:45 - 11:09 am | Author 1 | Title of Abstract |
| 11:09 - 11:33 am | Author 2 | Title of Abstract |
| 11:33 - 12:57 pm | Author 3 | Title of Abstract |
| 11:57 - 12:21 pm | Author 4 | Title of Abstract |
| 12:21 - 12:45 pm | Author 5 | Title of Abstract |
| Room 4 | Title of Session |
| 10:45 - 11:09 am | Author 1 | Title of Abstract |
| 11:09 - 11:33 am | Author 2 | Title of Abstract |
| 11:33 - 12:57 pm | Author 3 | Title of Abstract |
| 11:57 - 12:21 pm | Author 4 | Title of Abstract |
| 12:21 - 12:45 pm | Author 5 | Title of Abstract |
Lunch
Parallel sessions 13, 14, 15 & 16 | 13:45 pm - 15:45 pm
| Room 1 | Title of Session |
| 13:45 - 14:09 pm | Author 1 | Title of Abstract |
| 14:09 - 14:33 pm | Author 2 | Title of Abstract |
| 14:33 - 14:57 pm | Author 3 | Title of Abstract |
| 14:57 - 15:21 pm | Author 4 | Title of Abstract |
| 15:21 - 15:45 pm | Author 5 | Title of Abstract |
| Room 2 | Title of Session |
| 13:45 - 14:09 pm | Author 1 | Title of Abstract |
| 14:09 - 14:33 pm | Author 2 | Title of Abstract |
| 14:33 - 14:57 pm | Author 3 | Title of Abstract |
| 14:57 - 15:21 pm | Author 4 | Title of Abstract |
| 15:21 - 15:45 pm | Author 5 | Title of Abstract |
| Room 3 | Title of Session |
| 13:45 - 14:09 pm | Author 1 | Title of Abstract |
| 14:09 - 14:33 pm | Author 2 | Title of Abstract |
| 14:33 - 14:57 pm | Author 3 | Title of Abstract |
| 14:57 - 15:21 pm | Author 4 | Title of Abstract |
| 15:21 - 15:45 pm | Author 5 | Title of Abstract |
| Room 4 | Title of Session |
| 13:45 - 14:09 pm | Author 1 | Title of Abstract |
| 14:09 - 14:33 pm | Author 2 | Title of Abstract |
| 14:33 - 14:57 pm | Author 3 | Title of Abstract |
| 14:57 - 15:21 pm | Author 4 | Title of Abstract |
| 15:21 - 15:45 pm | Author 5 | Title of Abstract |
Coffee break
Panel 2: International climate finance in practice | 16:15 pm
Young Researcher Award presentation | 17:45 pm
.
Day 3 | 16 September: Implementation, sectors and law
Keynote 3: Anant Sudarshan (University of Warwick) | 09:00 am
Parallel sessions 13, 14, 15 & 16 | 10:15 - 12:15 am
| Room 1 | Title of Session |
| 10:15 - 10:39 am | Author 1 | Title of Abstract |
| 10:39 - 11:03 am | Author 2 | Title of Abstract |
| 11:03 - 11:27 am | Author 3 | Title of Abstract |
| 11:27 - 11:51 am | Author 4 | Title of Abstract |
| 11:51 - 12:15 pm | Author 5 | Title of Abstract |
| Room 2 | Title of Session |
| 10:15 - 10:39 am | Author 1 | Title of Abstract |
| 10:39 - 11:03 am | Author 2 | Title of Abstract |
| 11:03 - 11:27 am | Author 3 | Title of Abstract |
| 11:27 - 11:51 am | Author 4 | Title of Abstract |
| 11:51 - 12:15 pm | Author 5 | Title of Abstract |
| Room 3 | Title of Session |
| 10:15 - 10:39 am | Author 1 | Title of Abstract |
| 10:39 - 11:03 am | Author 2 | Title of Abstract |
| 11:03 - 11:27 am | Author 3 | Title of Abstract |
| 11:27 - 11:51 am | Author 4 | Title of Abstract |
| 11:51 - 12:15 pm | Author 5 | Title of Abstract |
| Room 4 | Title of Session |
| 10:15 - 10:39 am | Author 1 | Title of Abstract |
| 10:39 - 11:03 am | Author 2 | Title of Abstract |
| 11:03 - 11:27 am | Author 3 | Title of Abstract |
| 11:27 - 11:51 am | Author 4 | Title of Abstract |
| 11:51 - 12:15 pm | Author 5 | Title of Abstract |
Coffee break
Closing & Summary | 13:15 pm
.
Information For Presenters
Presentation format
- Presentations will be scheduled for 24 minutes (including Q&A) and will be held in parallel sessions, as can be seen in the programme above.
- Presentation slides can be uploaded by 14 September 2026 using the link provided here, or otherwise brought directly to the sessions on a USB drive. Please include your last name in the file name to avoid confusion.
- Presentations should be held in English only.