Humboldt-Universität zu Berlin
Name | Fachbereich | Titel |
---|---|---|
Lotze-Campen, Hermann | Lebenswissenschaften / Thaer-Institut | Human-Environment Systems Interaction; Part 2: Land Use Modelling of Climate Change Impacts |
Gerten, Dieter | Geography | Hydrosphere and Terrestrial Processes |
Auer, Cornelia; Grundmann, Philipp; Schuster, Antonia | Ressource Economics | Climate Change and Energy Management |
Lucht, Wolfgang | Geographie | Climate and Earth System Dynamics |
Yanchuk, Serhiy; Kurths, Jürgen | Mathematics | Dynamik auf komplexen Netzwerken und Anwendungen |
Auer, Cornelia; Grundmann, Philipp; Schuster, Antonia | Ressource Economics | Climate Change and Bioenergy Management |
Helga Weisz | Cultural Theory and History | "Gobale Umweltkrisen und Ungleichheit / Global Environmental Change and Social Inequality" (532836Ü) |
Technische Universität Berlin
Name | Fachbereich | Titel |
---|---|---|
Mattauch, Linus; Konc, Théo | Institute for Economics and Economic Law | Economics of Sustainability |
Linus Mattauch | Institute for Economics and Economic Law | How to advance climate policy? |
Mattauch, Linus; Missbach, Leonard | Institute for Economics and Economic Law | Selected advanced topics in development, environmental and public economics |
Edenhofer, Ottmar; Franks, Max; Hänsel, Martin | Directors, RD3 | Economics of Climate Policy |
Universität Potsdam
Name | Fachbereich | Titel |
---|---|---|
Sprinz, Detlef F. | Faculty of Economics & Social Sciences | Modeling Political Decisions for Sustainability |
Rockström, Johan; Donges, Jonathan; Wunderling, Nico | Geoecology | Global sustainability in the Anthropocene |
Feulner, Georg (with Diekmann, Bernhard) | Environmental Science and Geography | Lecture series on palaeoclimatic approaches |
Marwan, Norbert | Geoscience | Nonlinear Data Analysis Concepts |
C. Kreitz (Uni Potsdam); N. Botta (PIK); S. Böhne (Uni Potsdam); T. Richter (Uni Potsdam) | Computer Science | Cartesian Seminar |
Stefan Rahmstorf | Institut für Physik und Astronomie | Klimageschichte der Erde |
Kriegler, Elmar | Faculty of Economics and Social Sciences | Climate Economics and Policy |
Kriegler, Elmar | Faculty of Economics and Social Sciences | Topics in Integrated Assessment of Climate Change Mitigation Strategies |
von Bloh, Werner | Astrophysics | Extrasolar planets and Astrobiology |
Stenzel, Fabian | Institute for Environmental Sciences and Geography | Introduction to the Earth System - Terrestrial Biosphere | CLEWS Wahlmodul GEE-CE01 (Masterstudiengang „Climate, Earth, Water, Sustainability) |
Other
Name | Universität | Titel |
---|---|---|
Gelbrecht, Maximilian; White, Alistair | Technical University Munich | Modelling and Machine Learning of Dynamical Systems |
Bernhard Schauberger | University of Applied Sciences Weihenstephan-Triesdorf | Systemanalyse- und modellierung |
Boers, Niklas | Technical University of Munich | Mathematics of Climate and Earth System Science |
Boers, Niklas | Technical University of Munich | Mathematics of Climate and Earth System Science |
Boers, Niklas | Technical University of Munich | Tipping Points in the Earth System |
Boers, Niklas | Technical University of Munich | Machine Learning for Earth System Modelling |
Boers, Niklas | Technical University of Munich | Causal Inference in the Climate and Earth System |
Boers, Niklas | Technical University of Munich | Modelling and Machine Learning of Dynamical System in Julia |
Hess, Philipp; Gelbrecht, Maximilian | Technische Universität München | Maschinelles Lernen in der Erdsystemmodellierung |
Ben-Yami, Maya; Blaschke, Lana | Technical University of Munich | Tipping Points in the Earth System |
Keno Riechers, Takahito Mitsui, Niklas Boers, Sebastian Bathiany | Technical University of Munich | Mathematik der Klima- und Erdsystemwissenschaften - Übung |
Sebastian Bathiany | Technische Universität München | Causal Inference in Climate and Earth System Science |
Mitsui, Takahito; Riechers, Keno; Boers, Niklas | Technical University of Munich | Mathematics of Climate and Earth System Science - Exercise |
Gabrysch, Sabine; Masztalerz, Oskar | Charité - Universitätsmedizin Berlin | Workshop Planetary Health: Health of people and the planet in the anthropocene |
Gabrysch, Sabine; Masztalerz, Oskar | Charité - Universitätsmedizin Berlin | Planetary Health Case Studies – Solutions for healthy people on a healthy planet |