Name |
Start date |
Theme | Supervisor at PIK | University |
---|---|---|---|---|
Ponraj Arumugam | 06/2018 | An integrated approach for real-time quantitative assessment of crop growth to support crop insurance schemes in India | H. Lotze-Campen | HU Berlin |
Tushar Athare | 09/2017 | Social, economic and environmental implication of Indian lifestyles | J. Kropp | tba |
Felicitas Beier | 01/2019 | Analysis and evaluation of policy instruments for an economically efficient and environmentally sustainable water use in agriculture considering socio-economic impacts and equity | H. Lotze-Campen | HU Berlin |
Marie Brunel | 01/2018 | Modelling the role of grassland fire on Brasilian land use change | H. Lotze-Campen | HU Berlin |
Carlos Fernandez Palomino | 03/2018 | Multi-objective hydrology model calibration for improved hydrological processes characterization in the upper Amazon River | F. Hattermann | Uni Potsdam |
Svenja Fluhrer | 06/2019 | Household adaptation to climate change | H. Lotze-Campen | HU Berlin |
Manon Glockmann | 04/2018 | Projections of global urban land cover | J. Kropp | Uni Potsdam |
Tobias Herzfeld |
11/2014 | Modeling the impact of agricultural management practices on global soil degradation "submitted" | C. Müller | HU Berlin |
Steffen Kriewald |
01/2015 | Urban growth dynamics and climate change | J. Kropp | Uni Potsdam |
Linda Krummenauer |
01/2015 |
A global assessment of heat-mortality relationships impacting urban population "submitted" | J. Kropp | Uni Potsdam |
Rahel Laudien | 04/2018 | Seasonal forecasting of crop yields to support agricultural risk management and the design of crop insurances in Tanzania "submitted" | H. Lotze-Campen | Uni Potsdam |
Yunfei Li | 10/2016 | Modeling urban climate in view of past and future urbanization as well as mono- and polycentrism | J. Kropp | Uni Potsdam |
Mats Mahnken | 06/2019 | Resilience of forest ecosystem services - effects of varying management and uncertain extents of climatic shifts with associated disturbance regime transformation in Europe | C. Reyer | TU Dresden |
Gina Maskell | 11/2019 | Integrating remote sensing and mixed social science methods for studying climate impact & adaptation in tropical agroecosystems | C. Gornott | HU Berlin |
Lukas Mogge | 07/2020 | Living with climate risks: Exposure to extreme weather events and household adaptation in rural Mongolia | H. Lotze-Campen | HU Berlin |
Lisa Murken | 07/2020 | Effects of land tenure dynamics on farmers' resilience to climate change in sub-Saharan Africa | H. Lotze-Campen | HU Berlin |
Vera Porwollik |
11/2014 | Patterns of Global Crop Management Systems for Assessment of Global Change "submitted" | C. Müller | HU Berlin |
Julian Röckert | 04/2020 | Long-Term Consequences of Extreme Weather Events for Households in Developing Countries: The Mongolian Case | K. Krähnert | HU Berlin |
Stefanie Wesch | 07/2020 | Security in Times of Climate Change: Armed Group Recruitment under Extreme Weather Impacts | I. Otto | Hamburg University |
Stephen Wirth | 01/2019 | Interactions of plant trait diversity and graying management in different climates: modelling forage supply by grassland ecosystems | S. Rolinski | Christian Albrechts Uni Kiel |