Humboldt-Universität zu Berlin
| Name | Fachbereich | Titel |
|---|---|---|
| Wolfgang Lucht | Geographie | Climate and Earth System Dynamcis: Earth as a Complex System |
Technische Universität Berlin
| Name | Fachbereich | Titel |
|---|---|---|
| Luderer, Gunnar | Fakultät III - Institut für Energietechnik | New Research in Energy Systems Modeling |
| Wenz, Leonie | Faculty VI - Planning Building Environment | Societal Impacts of Climate Change |
| Mattauch, Linus; Merchert, Marlene | Economics | Economics of the Environment |
| Mattauch, Linus | Economics | How to advance climate policy? Economic perspectives on the climate crisis |
| Mattauch, Linus | Economics | Selected Advanced Topics in Development, Environmental and Public Economics |
| Feindt, Simon | Institut für Landschaftsarchitektur und Umweltplanung (ILaUP), Economics of Climate Change | The Economics of Climate Policy |
Technische Universität München
| Name | Fachbereich | Titel |
|---|---|---|
| Steckel, Jan | School of Social Science and Technology (Political Science) | Economic Instruments of Climate Policy |
Universität Potsdam
| Name | Fachbereich | Titel |
|---|---|---|
| Kriegler, Elmar | Economics | Integrated Assessment of Climate Change |
| Böhne (Uni Potsdam); Richter (Uni Potsdam); Botta (PIK) | Computer Science | Cartesian Seminar |
| Feulner, Georg; Diekmann, Bernhard | Environmental Science and Geography | Earth's Climate History |
Other
| Name | Universität | Titel |
|---|---|---|
| Erhorn, Leon; Gaiser, Marla; Keil, Milli | Universität der Künste Berlin | Limits of Rush |