user interface | user manual

Content of user manual

 

Description of input files

Site depending data files

Examples climate data

Example 1: Climate data file *.cli without any mandatory leading line       

Example 2: Climate data file *.cli with leading line starting with N       

Example 3: Climate data file *.cli with leading line starting with T       

Example 4: Climate data file *.txt      

Example 5: Climate data file *.dat      

  Describing lines that start with ! will be read over.

Example 1: Climate data file *.cli without any mandatory leading line

Mandatory extension: .cli

Example for climate data set: site1.cli
The first two lines (optional number) are for information only.

! Site1
!       date tmit relh prec press rad wind
01.01.1996 2.8 96.41 0.894 1001.37 103.21 1.648
02.01.1996 0.7 95.74 0.094 1010.23 256.36 1.293
03.01.1996 1.0 95.84 0.416 1022.07 129.95 1.241
04.01.1996 1.6 90.87 0.115 1016 193.84 3.497
05.01.1996 2.03 73.07 0.363 1002.96 272.8 3.274
06.01.1996 1.6 80.19 0.485 997.2 90.95 3.399
07.01.1996 6.48 92.73 3.885 994.69 195.33 3.914
08.01.1996 6.3 90.79 0.137 1007.74 204.62 4.123
09.01.1996 7.6 83.47 5.996 1002.34 32.28 4.586
10.01.1996 7.27 95.72 1.592 1006.43 139.3 1.889
11.01.1996 7.6 88.35 1.856 1000.42 178.83 4.338
12.01.1996 8.9 86.27 0.001 1000.69 258.22 4.282
... ... ... ... ... ... ...
 

 

The above version is equivalent to the version below:

01.01.1996 2.859 96.41 0.894 1001.37 103.21 1.648
02.01.1996 0.746 95.74 0.094 1010.23 256.36 1.293
03.01.1996 1.039 95.84 0.416 1022.07 129.95 1.241
04.01.1996 1.614 90.87 0.115 1016 193.84 3.497
05.01.1996 2.036 73.07 0.363 1002.96 272.8 3.274
06.01.1996 1.634 80.19 0.485 997.2 90.95 3.399
07.01.1996 6.48 92.73 3.885 994.69 195.33 3.914
08.01.1996 6.368 90.79 0.137 1007.74 204.62 4.123
09.01.1996 7.641 83.47 5.996 1002.34 32.28 4.586
10.01.1996 7.272 95.72 1.592 1006.43 139.3 1.889
11.01.1996 7.632 88.35 1.856 1000.42 178.83 4.338
12.01.1996 8.986 86.27 0.001 1000.69 258.22 4.282
... ... ... ... ... ... ...
 
 

Example 2: Climate data file *.cli with leading line starting with N

Mandatory extension: .cli

Example for climate data set: site2.cli
The first line starts with N, the following three lines (optional number) are for information only.

N(ew version)    
! Meteorol. data Site2            
!
°C
%
mm
hPa
J/cm²
m/s
! Datum  
Temp
Hum.
Prec.
Press
Rad.
Wind
1 1 1996 -9.9 86.9 0 1011.5 69.9 1.7
2 1 1996 -8.5 87.4 0 1016.2 100.5 1
3 1 1996 -3.9 91.2 0 1025 72.8 0.6
4 1 1996 -7.3 86.7 0 1025.5 153.6 0.7
5 1 1996 -5.4 90 0 1017.7 174 0.5
6 1 1996 -3.9 85.3 0 1011.5 67.1 1.2
7 1 1996 -2.7 85.6 0.3 1006 220 1.6
8 1 1996 0.4 94.8 5 1015.8 122.7 0.3
... ... ... ... ... ... ... ... ...
 
 

Example 3: Climate data file *.cli with leading line starting with T

Mandatory extension: .cli

Example for climate data set: site3.cli
The first line starts with T, the following three lines (optional number) are for information only.

Tmax/Tmin   version
! Site3      
! data from file abc.xls      
! °C % mm J/cm² m/s °C °C
!        date Temp Hum Prec Press Rad Wind Tmax Tmin
01.01.1960 6.2 87 10.42 -99.9 97.632 1.2 7.9 3.8
02.01.1960 5.2 95 3.08 -99.9 10.368 0.7 6.6 4.6
03.01.1960 3.5 100 11.59 -99.9 12.096 0.7 4.9 2.9
04.01.1960 2.8 98 0 -99.9 12.96 0.7 3.9 1.2
05.01.1960 3.8 96 14.78 -99.9 13.824 1.3 5.3 2.1
06.01.1960 1.3 95 5 -99.9 39.744 1.1 3.2 -0.1
07.01.1960 2.7 100 10.63 -99.9 16.416 0.8 3.1 1
08.01.1960 -0.6 93 1.81 -99.9 65.664 0.9 2.6 -2.9
09.01.1960 -7.5 83 1.7 -99.9 113.184 0.9 -2.8 -8.9
10.01.1960 -8.5 85 4.04 -99.9 235.872 0.9 -6 -11.1
11.01.1960 -7.5 90 1.6 -99.9 38.016 0.8 -4.7 -9.1
12.01.1960 -11 89 1.06 -99.9 139.104 0.6 -8.4 -17
13.01.1960 -13 90 5.32 -99.9 75.168 0.5 -10.2 -17.7
... ... ... ... ... ... ... ... ...
 
 

Example 4: Climate data file *.txt

Mandatory extension: .txt

Example for climate data set: site4.txt
The first line starts with any characters and is being read over. The following data lines contain daily values of eight meteorological data.

Jahr Monat Tag tmax temp tmin prec hum press rad wind
1951 1 1 -0.2 -3.1 -11.7 0. 92.7 984.5 159 0.4
1951 1 2 -0.8 -3.5 -6.5 0. 88.7 990.2 151 0
1951 1 3 -1 -2.4 -6.5 5.1 91.6 996.1 119 0
1951 1 4 2 -0.7 -2 0. 82.7 1008.1 287 0.8
1951 1 5 3.7 1.9 -2.7 0. 91.6 1003.5 119 0.8
1951 1 6 4.8 3.3 1.5 0. 95.6 1001.7 99 0.4
1951 1 7 5.7 4.4 1.9 0. 78.8 992.9 163 2.3
1951 1 8 4.9 1.1 0.3 0. 84.8 1001.4 141 1.8
... ... ... ... ... ... ... ... ... ... ...

 

Example 5: Climate data file *.dat

Recommended extension: .cli

Example for climate data set: site5.dat
The first line starts with ta, the following data lines contain daily values of eleven meteorological data.

ta mo jahr tmax tmit tmin nied relf ludr dadr sonn bewo stra wind
1 1 1901 -6.5 -11.3 -13.1 0 73.9 1019.2 1.9 4.3 3 386.4 2.9
2 1 1901 -10.3 -14.6 -16.4 0 78.7 1029.1 1.6 4.7 2.1 303.4 2
3 1 1901 -10.3 -14.6 -16.4 0 78.7 1029.1 1.6 4.7 2.1 303.5 2
4 1 1901 -10 -14.1 -17.1 0 93.2 1021.7 1.9 4.1 4.9 372.9 1
5 1 1901 -10 -14.1 -17.1 0 93.2 1021.7 1.9 4.1 4.9 372.9 1
6 1 1901 -9.3 -12.1 -14.8 0 85.8 1018.7 2.1 5.3 2.6 419.2 1
7 1 1901 -5.1 -8.5 -13 0 86.4 1023.7 2.6 4.6 5.7 388.3 1.7
8 1 1901 -3.3 -6.4 -10.5 0 84.9 1020.4 3.3 2.1 5.5 247.4 2.7
9 1 1901 0.9 -4.2 -8.8 0 85.6 1020.3 3.7 6.1 0.2 462.4 1.6
10 1 1901 0.8 -3.3 -6.8 0 73.4 1016.3 3.4 6.5 1.1 487.1 3.1
11 1 1901 -2.8 -7 -9.6 0 88 1015.6 3.1 4.7 2.8 362.9 1.4
12 1 1901 -6 -8.5 -12.6 0 83.9 1032.1 2.8 0 7.2 152.6 1.1
13 1 1901 -4.5 -7.6 -10.8 0 88.6 1031.4 3 3.7 0.4 340.4 2.4
14 1 1901 -1.8 -4.7 -6.7 0 90.2 1035.1 3.7 4.9 3 336.8 1.4
15 1 1901 -1.9 -4.8 -6.6 0 86.9 1027.7 3.6 3.5 4.3 266.3 2.8
... ... ... ... ... ... ... ... ... ... ... ... ... ...
 
 

The above version is equivalent to the version below:

1 1 1901 -6.5 -11.3 -13.1 0 73.9 1019.2 1.9 4.3 3 386.4 2.9
2 1 1901 -10.3 -14.6 -16.4 0 78.7 1029.1 1.6 4.7 2.1 303.4 2
3 1 1901 -10.3 -14.6 -16.4 0 78.7 1029.1 1.6 4.7 2.1 303.5 2
4 1 1901 -10 -14.1 -17.1 0 93.2 1021.7 1.9 4.1 4.9 372.9 1
5 1 1901 -10 -14.1 -17.1 0 93.2 1021.7 1.9 4.1 4.9 372.9 1
6 1 1901 -9.3 -12.1 -14.8 0 85.8 1018.7 2.1 5.3 2.6 419.2 1
7 1 1901 -5.1 -8.5 -13 0 86.4 1023.7 2.6 4.6 5.7 388.3 1.7
8 1 1901 -3.3 -6.4 -10.5 0 84.9 1020.4 3.3 2.1 5.5 247.4 2.7
9 1 1901 0.9 -4.2 -8.8 0 85.6 1020.3 3.7 6.1 0.2 462.4 1.6
10 1 1901 0.8 -3.3 -6.8 0 73.4 1016.3 3.4 6.5 1.1 487.1 3.1
11 1 1901 -2.8 -7 -9.6 0 88 1015.6 3.1 4.7 2.8 362.9 1.4
12 1 1901 -6 -8.5 -12.6 0 83.9 1032.1 2.8 0 7.2 152.6 1.1
13 1 1901 -4.5 -7.6 -10.8 0 88.6 1031.4 3 3.7 0.4 340.4 2.4
14 1 1901 -1.8 -4.7 -6.7 0 90.2 1035.1 3.7 4.9 3 336.8 1.4
15 1 1901 -1.9 -4.8 -6.6 0 86.9 1027.7 3.6 3.5 4.3 266.3 2.8
... ... ... ... ... ... ... ... ... ... ... ... ... ...

about 4C | news | 4C guide | theory | applications | publications | contact