04/05/2022 16:57
by P. Hoffmann
A sustainable climate diagnostic
| ERA5 | EOBS |
|---|---|
|
|
|
| 1961-2015 | 1961-2021 | 1981-2021 |
|---|---|---|
|
|
|
|
| EOBS:1961-2015 | EOBS:1981-2015 |
|---|---|
|
|
|
| setting | selection |
|---|---|
| reanalysis | ERA5 |
| parameter | shum, rhum |
| years | 1981-2021 |
| pressure level | 700 hPa |
| season | Jan-Dec |
| operation | regr annual time index |
| Specific Humidity | Relative Humidity |
|---|---|
|
|
|
| kg/kg/yr | %/yr |
| Specific Humidity | Relative Humidity |
|---|---|
|
|
|
| Specific Humidity | Relative Humidity |
|---|---|
|
|
|
| Specific Humitity | Relative Humidity | Consequence | Example |
|---|---|---|---|
| ↗️ | ↗️ | 🌧️ | Eastern Mediterranean |
| ↘️ | ↗️ | melting glacier | Himalaya |
| ↗️ | ↘️ | ⛈️ | Central Europe |
| ↘️ | ↘️ | ⛅️ | California |
Example: +0.05 K/yr ≙ +0.5 K/10yr ≙ +1.5 K/30yr
| Daily Minimum Temperature | Daily Mean Temperature | Daily Maximum Temperature |
|---|---|---|
|
|
|
|
| Daily Dew Point Temperature | Daily Wet-Bulb Temperature |
|---|---|
|
|
|
| Evaporation | Potential Evaporation |
|---|---|
|
|
|