20
 41
 RCP3PD
 HARMONISED, EXTENDED FINAL RCP3-PD (Peak&Decline) NOV26; RCP3PD-Contact: IMAGE group, Detlef van Vuuren (Detlef.vanVuuren@pbl.nl)
 DATE: 26/11/2009 11:29:06; MAGICC-VERSION: 6.3.09, 25 November 2009; Documentation: M. Meinshausen, S. Smith et al. "The RCP GHG concentrations and their extension from 1765 to 2500", in prep., Climatic Change.

 WORLD
      YEARS  FossilCO2   OtherCO2        CH4        N2O        SOx         CO      NMVOC        NOx         BC         OC        NH3        CF4       C2F6      C6F14      HFC23      HFC32   HFC43-10     HFC125    HFC134a    HFC143a   HFC227ea   HFC245fa        SF6 
        Yrs        GtC        GtC      MtCH4    MtN2O-N        MtS       MtCO         Mt        MtN         Mt         Mt        MtN         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt 
       2000     6.7350     1.1488   300.2070     7.4567    53.8413  1068.0009   210.6230    38.1623     7.8048    35.5434    40.0185    12.0000     2.3750     0.4624    10.3949     4.0000     0.0000     8.5381    75.0394     6.2341     1.9510    17.9257     5.5382 
       2001     6.8960     1.1320   303.4093     7.5029    54.4192  1066.7447   211.5938    38.2888     7.8946    35.7143    40.3916    11.9250     2.4344     0.4651    10.4328     5.3987     0.6470     9.0301    84.0409     7.4947     1.6450    19.7183     5.6990 
       2002     6.9490     1.2317   306.5787     7.5487    54.9960  1065.4692   212.5632    38.4153     7.9841    35.8846    40.7647    11.8480     2.4915     0.4058    10.4708     6.7974     1.2941     9.8853    94.7162     8.7389     2.5080    21.5109     5.8596 
       2003     7.2860     1.2256   309.7165     7.5942    55.5716  1064.1742   213.5311    38.5418     8.0734    36.0543    41.1377    11.7692     2.5464     0.3939    10.5083     8.1961     1.9411    12.0788   101.4157     9.9776     3.3410    23.3034     6.0202 
       2004     7.6720     1.2428   312.8241     7.6394    56.1461  1062.8596   214.4977    38.6683     8.1624    36.2233    41.5107    11.6885     2.5990     0.4062    10.5455     9.5948     2.5881    12.5074   113.9297    11.2136     4.2690    25.0960     6.1806 
       2005     7.9710     1.1955   315.9027     7.6842    56.7195  1061.5255   215.4629    38.7948     8.2512    36.3917    41.8837    11.6059     2.6495     0.4358    10.8117    10.9934     3.2352    13.7591   120.9334    12.4483     4.8900    26.8886     6.3408 
       2006     8.1426     1.1677   320.0614     7.7151    56.5451  1055.3682   215.8002    38.8830     8.3258    36.4360    42.2408    12.2669     3.1051     0.4427    10.5530    12.3832     3.8802    16.2358   121.0747    14.2931     5.6938    31.7215     6.4710 
       2007     8.3135     1.1399   324.2128     7.7459    56.3678  1049.2141   216.1375    38.9699     8.4003    36.4791    42.5977    12.9284     3.5604     0.4492    10.2947    13.7729     4.5246    18.7260   129.6222    16.1322     6.5046    36.5545     6.6012 
       2010     8.8214     1.0565   336.6228     7.8380    55.8180  1030.7711   217.1495    39.2233     8.6231    36.6017    43.6678    14.9167     4.9241     0.4666     9.5222    17.9421     6.4539    26.2787   157.0427    21.6155     8.9793    51.0534     6.6231 
       2020     9.2876     0.9728   256.7680     7.3633    44.2127   982.6468   213.2906    36.6095     8.3821    36.7566    47.7244    12.2168     5.3983     0.1844     1.1524    60.6420     7.2255    89.3489   173.8790    64.3741     1.6077    32.3214     2.2442 
       2030     7.1569     0.7888   235.6322     7.3050    29.6060   925.9684   200.6018    31.5649     6.9426    35.4862    51.1233     6.6949     1.8855     0.1118     0.6914    72.0353     8.1254   108.8992   194.1856    75.5553     0.7953     3.1743     1.9523 
       2040     4.5349     0.4889   225.0285     7.1772    19.8907   877.9404   192.2521    30.0064     5.6860    32.0140    53.3202     5.0522     1.0876     0.1128     0.4134    80.7117     9.3647   124.9614   212.8292    83.7243     0.8861     0.0000     1.5676 
       2050     3.1855     0.2012   189.2981     6.2466    15.5745   820.2126   178.5112    28.9031     4.9405    29.9729    55.5357     2.6385     0.4712     0.1087     0.2463    74.6075    11.0952   119.1368   198.3510    77.0891     0.2958     0.0000     0.6322 
       2060     1.4192     0.6153   166.4679     5.7181    13.6997   779.1890   166.4075    27.1964     4.4298    29.7079    58.5173     2.1760     0.3227     0.1074     0.1375    84.0857    11.1130   138.7970   226.3568    86.5934     0.1422     0.0000     0.4985 
       2070     0.1156     0.5382   161.3085     5.7411    11.8661   712.4915   150.3002    24.0041     3.9430    28.0616    61.4415     2.1377     0.2609     0.1066     0.0730    93.8802    11.0471   159.1822   255.8464    95.5067     0.1315     0.0000     0.4183 
       2080    -0.4329     0.5498   155.0760     5.6134     9.7549   663.7336   138.6218    20.6257     3.6738    26.8707    63.3854     1.4440     0.1513     0.1032     0.0373    96.2713    10.9569   166.5688   265.7000    95.8098     0.1204     0.0000     0.3158 
       2090    -0.8704     0.6024   148.4388     5.4607     7.8256   636.8489   131.2420    18.5622     3.5452    26.3979    65.3186     1.1957     0.0920     0.0972     0.0000    91.2036    10.7526   161.5562   256.8479    88.7628     0.1067     0.0000     0.1852 
       2100    -0.9308     0.5112   142.0527     5.2823     6.4551   607.8438   125.5104    15.9896     3.3579    25.3311    67.2381     1.0921     0.0857     0.0886     0.0000    81.2268    10.4055   148.2137   235.3925    77.4573     0.0911     0.0000     0.0442 
       2125    -0.9308     0.0000   142.0527     5.2823     6.4551   607.8438   125.5104    15.9896     3.3579    25.3311    67.2381     1.0921     0.0857     0.0886     0.0000    81.2268    10.4055   148.2137   235.3925    77.4573     0.0911     0.0000     0.0442 
       2500    -0.9308     0.0000   142.0527     5.2823     6.4551   607.8438   125.5104    15.9896     3.3579    25.3311    67.2381     1.0921     0.0857     0.0886     0.0000    81.2268    10.4055   148.2137   235.3925    77.4573     0.0911     0.0000     0.0442 
 
 
 R5OECD
      YEARS  FossilCO2   OtherCO2        CH4        N2O        SOx         CO      NMVOC        NOx         BC         OC        NH3        CF4       C2F6      C6F14      HFC23      HFC32   HFC43-10     HFC125    HFC134a    HFC143a   HFC227ea   HFC245fa        SF6 
        Yrs        GtC        GtC      MtCH4    MtN2O-N        MtS       MtCO         Mt        MtN         Mt         Mt        MtN         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt 
       2000     3.1914     0.1259    60.7020     2.2125    14.2655   189.7346    37.7615    11.8799     1.2477     3.3082     9.0417     6.5963     1.3991     0.4092     5.7836     2.8079     0.0000     5.8167    55.2891     4.2570     1.8031    14.6904     3.3879 
       2001     3.2221     0.1259    60.4933     2.1927    14.1021   181.1249    36.8144    11.4918     1.1707     3.1810     9.0441     6.5433     1.4280     0.4122     5.2565     3.5977     0.5698     5.7615    61.0549     4.7493     1.5096    16.1594     3.4031 
       2002     3.2078     0.1259    60.1401     2.1778    13.5690   172.3907    35.8379    11.0902     1.1508     3.1541     9.0633     6.4887     1.4557     0.3531     4.7547     4.3874     1.1396     6.0520    68.0508     5.3277     2.2835    17.6285     3.4141 
       2003     3.2548     0.1259    59.7884     2.1627    13.0371   163.6280    34.8595    10.6885     1.1308     3.1272     9.0826     6.4324     1.4822     0.3415     4.2760     5.1771     1.7095     7.2153    72.0437     5.9355     3.0222    19.0975     3.4209 
       2004     3.3095     0.1259    59.4380     2.1475    12.5064   154.8362    33.8794    10.2868     1.1107     3.1003     9.1019     6.3746     1.5077     0.3540     3.8187     5.9668     2.2793     7.3010    80.3423     6.5570     3.8270    20.5665     3.4235 
       2005     3.3482     0.1259    59.0886     2.1321    11.9769   146.0148    32.8975     9.8850     1.0905     3.0735     9.1212     6.3150     1.5320     0.3839     3.4547     6.7565     2.8491     7.9064    84.5488     7.1857     4.3439    22.0356     3.4219 
       2006     3.3688     0.1280    59.2895     2.1131    11.6041   139.6182    32.4154     9.6790     1.0972     3.0825     9.1173     6.6842     1.7832     0.3900     3.2536     7.5050     3.4173     8.9918    83.3491     7.9592     4.9876    25.4882     3.4794 
       2007     3.3894     0.1301    59.4902     2.0940    11.2301   133.2291    31.9329     9.4724     1.1038     3.0915     9.1135     7.0526     2.0343     0.3957     3.0529     8.2536     3.9849    10.0934    88.3058     8.7358     5.6318    28.9407     3.5368 
       2010     3.4513     0.1363    60.0919     2.0366    10.1014   114.1065    30.4822     8.8496     1.1238     3.1185     9.1021     8.1529     2.7866     0.4111     2.4526    10.4992     5.6846    13.4963   102.2655    11.0841     7.5675    39.2984     3.3825 
       2020     3.1780     0.0814    36.9325     1.6285     5.4855   106.0077    29.2383     6.8654     1.0219     3.0860     9.0963     6.0845     2.5137     0.1625     0.2176    34.9968     5.9710    44.8588   106.3902    31.8668     1.2902    23.8868     0.8798 
       2030     2.2446     0.0676    31.4121     1.6010     2.6185    92.3476    25.4591     4.8901     0.7651     3.1817     9.3794     3.1059     0.8787     0.0985     0.1305    34.0455     6.1737    46.6216   100.6070    31.5114     0.5595     2.0838     0.5940 
       2040     1.0847     0.0952    28.3309     1.5422     1.3259    77.0349    21.7702     3.7044     0.6123     2.8978     9.4274     2.2531     0.5041     0.0994     0.0781    30.1251     6.2933    43.9236    89.8652    28.3634     0.5169     0.0000     0.3957 
       2050     0.6183     0.0005    23.2840     1.3899     0.9853    64.1534    18.2123     2.9592     0.5282     2.7448     9.2753     1.1438     0.2163     0.0957     0.0465    22.4207     6.3370    34.6747    68.0519    21.4691     0.1391     0.0000     0.1958 
       2060     0.1111     0.1531    20.9116     1.2615     0.8305    59.5195    15.0537     2.7472     0.4344     2.8471     9.4602     0.9192     0.1458     0.0946     0.0260    20.4656     6.3308    33.4556    62.6428    19.9240     0.0522     0.0000     0.1424 
       2070    -0.3122     0.1191    20.3344     1.2304     0.7214    54.2281    12.0344     2.5118     0.3547     2.6728     9.5986     0.8815     0.1151     0.0939     0.0138    18.5782     6.3244    32.0010    57.2762    18.3818     0.0370     0.0000     0.1096 
       2080    -0.3685     0.1292    19.6657     1.1630     0.6455    51.3977    10.6305     2.1443     0.3218     2.6138     9.5955     0.5832     0.0647     0.0909     0.0070    15.6032     6.3604    28.2291    48.5346    15.6787     0.0257     0.0000     0.0766 
       2090    -0.4044     0.1380    18.6509     1.1086     0.6172    51.9804    10.2538     1.9355     0.3294     2.8103     9.7517     0.4714     0.0367     0.0856     0.0000    12.5541     6.3957    23.7903    39.4265    12.8045     0.0177     0.0000     0.0432 
       2100    -0.4530     0.1270    17.1813     1.0366     0.5886    49.6315     9.8826     1.7189     0.3117     2.5922     9.7902     0.4245     0.0333     0.0781     0.0000     9.8372     6.3760    19.4772    31.1938    10.1789     0.0120     0.0000     0.0100 
       2125    -0.4530     0.0000    17.1813     1.0366     0.5886    49.6315     9.8826     1.7189     0.3117     2.5922     9.7902     0.4245     0.0333     0.0781     0.0000     9.8372     6.3760    19.4772    31.1938    10.1789     0.0120     0.0000     0.0100 
       2500    -0.4530     0.0000    17.1813     1.0366     0.5886    49.6315     9.8826     1.7189     0.3117     2.5922     9.7902     0.4245     0.0333     0.0781     0.0000     9.8372     6.3760    19.4772    31.1938    10.1789     0.0120     0.0000     0.0100 
 
 
 R5REF
      YEARS  FossilCO2   OtherCO2        CH4        N2O        SOx         CO      NMVOC        NOx         BC         OC        NH3        CF4       C2F6      C6F14      HFC23      HFC32   HFC43-10     HFC125    HFC134a    HFC143a   HFC227ea   HFC245fa        SF6 
        Yrs        GtC        GtC      MtCH4    MtN2O-N        MtS       MtCO         Mt        MtN         Mt         Mt        MtN         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt 
       2000     0.8236     0.0564    29.7256     0.4733     7.7408    80.8602    17.8591     3.5622     0.5665     4.2295     4.1095     1.8347     0.0925     0.0532     0.1919     0.1170     0.0000     0.1957     3.0471     0.1309     0.0970     0.3012     0.4857 
       2001     0.8489     0.0564    29.6924     0.4718     6.9106    80.9185    18.1060     3.5749     0.6443     4.6705     4.1056     1.7181     0.0881     0.0529     0.1609     0.1663     0.0177     0.2703     3.5753     0.1747     0.0908     0.3313     0.5074 
       2002     0.8394     0.0564    29.6831     0.4692     6.9872    80.8944    18.3456     3.5979     0.6416     4.6710     4.0859     1.6038     0.0838     0.0527     0.1314     0.2157     0.0354     0.3449     4.1034     0.2184     0.1534     0.3615     0.5290 
       2003     0.8733     0.0564    29.6698     0.4666     7.0637    80.8686    18.5841     3.6209     0.6388     4.6715     4.0662     1.4917     0.0798     0.0524     0.1033     0.2650     0.0530     0.4195     4.6316     0.2622     0.2189     0.3916     0.5507 
       2004     0.8842     0.0564    29.6527     0.4639     7.1402    80.8410    18.8215     3.6439     0.6360     4.6720     4.0465     1.3817     0.0760     0.0522     0.0764     0.3143     0.0707     0.4942     5.1597     0.3059     0.3055     0.4217     0.5724 
       2005     0.8922     0.0564    29.6317     0.4610     7.2166    80.8117    19.0578     3.6668     0.6332     4.6725     4.0268     1.2740     0.0723     0.0519     0.0517     0.3637     0.0884     0.5688     5.6879     0.3497     0.3799     0.4518     0.5941 
       2006     0.8873     0.0543    29.0641     0.4551     7.0668    79.8467    18.9864     3.5934     0.6281     4.6697     4.0331     1.2779     0.0760     0.0527     0.0426     0.4391     0.1061     0.7069     6.2761     0.4239     0.4796     0.5789     0.5786 
       2007     0.8824     0.0523    28.4961     0.4493     6.9169    78.8823    18.9151     3.5199     0.6230     4.6669     4.0395     1.2818     0.0798     0.0535     0.0335     0.5146     0.1237     0.8450     6.8644     0.4980     0.5781     0.7061     0.5632 
       2010     0.8669     0.0461    26.7894     0.4317     6.4664    75.9927    18.7017     3.2981     0.6078     4.6584     4.0586     1.2935     0.0918     0.0556     0.0062     0.7409     0.1768     1.2595     8.6292     0.7206     0.8672     1.0874     0.5167 
       2020     0.7985     0.0279    20.4670     0.3768     3.8601    72.0783    18.2141     2.4199     0.5724     4.6670     4.1338     0.8365     0.0868     0.0220     0.0027     2.5328     0.2515     4.2110     7.4930     2.2007     0.1507     0.7163     0.1713 
       2030     0.5396     0.0277    17.4114     0.3761     1.9666    66.9342    17.2199     1.9898     0.4359     4.4115     4.2743     0.5873     0.0457     0.0133     0.0016     3.5478     0.3353     6.0240     9.8875     3.1482     0.0903     0.0922     0.1197 
       2040     0.3151     0.0448    16.0162     0.3777     1.4082    62.9088    16.7148     1.6531     0.3541     4.1655     4.3791     0.4889     0.0358     0.0134     0.0010     4.4219     0.5031     7.6441    12.3776     3.9949     0.1120     0.0000     0.0910 
       2050     0.2376     0.0575    12.9856     0.3728     0.9740    59.4504    15.4572     1.3729     0.3124     4.0677     4.4709     0.2703     0.0198     0.0129     0.0006     4.1133     0.6675     7.1813    11.6745     3.7530     0.0354     0.0000     0.0391 
       2060     0.1172     0.0657    11.5674     0.3677     0.6911    57.0137    13.9896     1.2587     0.2825     3.9899     4.6334     0.2341     0.0172     0.0128     0.0003     4.4972     0.7844     7.8734    12.6909     4.1147     0.0148     0.0000     0.0283 
       2070    -0.0246     0.0832    12.1247     0.3972     0.4341    55.3744    12.3871     1.1513     0.2704     3.9583     4.8946     0.2402     0.0178     0.0127     0.0002     4.7885     0.9088     8.3934    13.4297     4.3864     0.0113     0.0000     0.0214 
       2080    -0.0806     0.0941    12.2217     0.4121     0.4000    54.5718    11.2573     0.9977     0.2639     3.9225     5.1140     0.1677     0.0126     0.0123     0.0001     4.6061     1.0216     8.0787    12.8954     4.2220     0.0083     0.0000     0.0145 
       2090    -0.1255     0.1071    12.0860     0.4169     0.3789    54.0181    10.5367     0.9274     0.2595     3.8772     5.2362     0.1454     0.0108     0.0116     0.0000     3.8098     1.1021     6.7234    10.7712     3.5137     0.0053     0.0000     0.0080 
       2100    -0.1581     0.1178    12.1071     0.4225     0.3681    53.7825    10.1838     0.8819     0.2580     3.8503     5.3609     0.1341     0.0105     0.0106     0.0000     2.9550     1.1384     5.2133     8.3926     2.7245     0.0032     0.0000     0.0018 
       2125    -0.1581     0.0000    12.1071     0.4225     0.3681    53.7825    10.1838     0.8819     0.2580     3.8503     5.3609     0.1341     0.0105     0.0106     0.0000     2.9550     1.1384     5.2133     8.3926     2.7245     0.0032     0.0000     0.0018 
       2500    -0.1581     0.0000    12.1071     0.4225     0.3681    53.7825    10.1838     0.8819     0.2580     3.8503     5.3609     0.1341     0.0105     0.0106     0.0000     2.9550     1.1384     5.2133     8.3926     2.7245     0.0032     0.0000     0.0018 
 
 
 R5ASIA
      YEARS  FossilCO2   OtherCO2        CH4        N2O        SOx         CO      NMVOC        NOx         BC         OC        NH3        CF4       C2F6      C6F14      HFC23      HFC32   HFC43-10     HFC125    HFC134a    HFC143a   HFC227ea   HFC245fa        SF6 
        Yrs        GtC        GtC      MtCH4    MtN2O-N        MtS       MtCO         Mt        MtN         Mt         Mt        MtN         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt 
       2000     1.7682     0.3556   124.9821     2.5456    15.6484   397.4390    70.5829     7.9931     3.0468    11.6361    17.2404     2.0834     0.8209     0.0000     4.0968     0.8673     0.0000     1.4132     9.0097     1.0371     0.0197     2.2457     1.2265 
       2001     1.8490     0.3417   127.0101     2.5877    17.1752   401.2106    71.5319     8.3352     3.1090    11.5306    17.4509     2.1260     0.8518     0.0000     4.6912     1.3009     0.0384     1.6966    10.4367     1.4637     0.0161     2.4703     1.3357 
       2002     1.9222     0.4541   129.0145     2.6196    18.1492   405.0870    72.5046     8.6788     3.1818    11.5778    17.6711     2.1666     0.8815     0.0000     5.2590     1.7345     0.0768     1.9843    12.1027     1.8265     0.0246     2.6948     1.4488 
       2003     2.1422     0.4817   130.9925     2.6516    19.1214   408.9752    73.4786     9.0224     3.2546    11.6251    17.8913     2.2053     0.9101     0.0000     5.8018     2.1680     0.1152     2.5356    13.2480     2.1675     0.0326     2.9194     1.5658 
       2004     2.4176     0.5026   132.9458     2.6836    20.0920   412.8754    74.4538     9.3660     3.3274    11.6724    18.1114     2.2420     0.9375     0.0000     6.3216     2.6016     0.1536     2.6939    15.2019     2.4985     0.0418     3.1440     1.6868 
       2005     2.6082     0.4453   134.8756     2.7156    21.0611   416.7879    75.4303     9.7097     3.4002    11.7198    18.3316     2.2767     0.9638     0.0000     6.9679     3.0352     0.1920     3.0250    16.3978     2.8240     0.0478     3.3685     1.8117 
       2006     2.7448     0.4402   137.7258     2.7495    21.7663   421.3665    76.5071    10.0393     3.4850    11.8785    18.5756     2.4472     1.1569     0.0000     6.9044     3.4067     0.2303     3.7901    16.8745     3.4389     0.0716     4.3615     1.8807 
       2007     2.8808     0.4352   140.5686     2.7834    22.4687   425.9460    77.5844    10.3683     3.5698    12.0371    18.8195     2.6190     1.3494     0.0000     6.8410     3.7782     0.2684     4.5525    18.5567     4.0478     0.0999     5.3544     1.9493 
       2010     3.2845     0.4201   149.0522     2.8847    24.5582   439.6892    80.8191    11.3524     3.8242    12.5128    19.5505     3.1434     1.9242     0.0000     6.6514     4.8926     0.3827     6.8229    24.6748     5.8381     0.2119     8.3332     2.1072 
       2020     4.0163     0.3287   111.9619     2.8825    23.4253   423.9930    80.3264    11.7511     3.8083    12.8371    21.9829     3.4099     2.6756     0.0000     0.8921    16.7098     0.6743    25.6557    34.3412    19.4247     0.0854     6.2889     0.8975 
       2030     3.2889     0.1839   101.4016     2.8789    15.6702   389.2250    73.2013    10.2171     2.9585    11.8462    23.9277     1.6028     0.8845     0.0000     0.5353    25.7721     1.1259    36.7358    49.8212    26.8801     0.0820     0.8255     0.9591 
       2040     2.1740     0.0824    92.2147     2.8566     8.9417   352.5453    65.6835     9.0912     2.1080     9.8488    25.2718     1.1438     0.4827     0.0000     0.3201    34.5551     1.8324    47.3032    65.7847    33.3635     0.1484     0.0000     0.8246 
       2050     1.4039     0.1073    73.9429     2.5015     6.2598   312.4163    57.0879     8.7687     1.6332     8.6089    26.9282     0.5851     0.1975     0.0000     0.1906    34.6789     2.9880    46.8408    67.0794    31.7519     0.0673     0.0000     0.2991 
       2060     0.4093     0.1337    66.2352     2.3315     5.0471   276.0396    50.3006     9.3248     1.3114     7.9922    28.4632     0.4752     0.1256     0.0000     0.1064    40.3342     2.8726    54.3265    79.3823    35.2752     0.0391     0.0000     0.2445 
       2070    -0.1103     0.1153    62.5284     2.3815     4.3298   244.3969    44.5855     8.9561     1.1044     7.3441    30.0811     0.4608     0.0915     0.0000     0.0565    45.6872     2.6971    61.3884    91.4596    38.0359     0.0408     0.0000     0.2147 
       2080    -0.3331     0.1271    59.2265     2.3792     3.1763   224.1691    40.6498     7.3667     1.0191     6.9930    31.2528     0.3111     0.0472     0.0000     0.0288    47.0946     2.4850    63.0653    96.0531    37.1216     0.0405     0.0000     0.1677 
       2090    -0.5014     0.1449    56.0273     2.3400     2.0567   208.7260    37.2225     5.9146     0.9348     6.5373    32.1435     0.2518     0.0207     0.0000     0.0000    43.7624     2.2387    58.9378    91.7563    32.7883     0.0370     0.0000     0.0983 
       2100    -0.3033     0.1289    54.4352     2.2800     1.7710   197.8631    34.9142     4.4901     0.8509     6.1871    32.9795     0.2370     0.0186     0.0000     0.0000    37.0561     1.9645    50.8951    81.1055    26.5981     0.0313     0.0000     0.0230 
       2125    -0.3033     0.0000    54.4352     2.2800     1.7710   197.8631    34.9142     4.4901     0.8509     6.1871    32.9795     0.2370     0.0186     0.0000     0.0000    37.0561     1.9645    50.8951    81.1055    26.5981     0.0313     0.0000     0.0230 
       2500    -0.3033     0.0000    54.4352     2.2800     1.7710   197.8631    34.9142     4.4901     0.8509     6.1871    32.9795     0.2370     0.0186     0.0000     0.0000    37.0561     1.9645    50.8951    81.1055    26.5981     0.0313     0.0000     0.0230 
 
 
 R5MAF
      YEARS  FossilCO2   OtherCO2        CH4        N2O        SOx         CO      NMVOC        NOx         BC         OC        NH3        CF4       C2F6      C6F14      HFC23      HFC32   HFC43-10     HFC125    HFC134a    HFC143a   HFC227ea   HFC245fa        SF6 
        Yrs        GtC        GtC      MtCH4    MtN2O-N        MtS       MtCO         Mt        MtN         Mt         Mt        MtN         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt 
       2000     0.5808     0.2460    44.2991     1.1804     6.1024   285.9596    56.8898     5.5397     1.8766    11.1482     5.0363     0.7337     0.0464     0.0000     0.0000     0.0799     0.0000     0.6803     3.9365     0.4498     0.0188     0.3524     0.2075 
       2001     0.5885     0.2467    45.3592     1.1961     6.7229   289.8121    57.5915     5.6291     1.8983    11.1858     5.1389     0.7805     0.0507     0.0000     0.0000     0.1376     0.0106     0.7974     4.6235     0.6277     0.0165     0.3877     0.2136 
       2002     0.6007     0.2440    46.4276     1.2163     6.8011   293.7774    58.3080     5.7184     1.9330    11.3594     5.2232     0.8268     0.0547     0.0000     0.0000     0.1953     0.0211     0.9216     5.4182     0.7795     0.0262     0.4229     0.2197 
       2003     0.6278     0.2154    47.4950     1.2365     6.8794   297.7425    59.0250     5.8077     1.9675    11.5321     5.3075     0.8726     0.0585     0.0000     0.0000     0.2530     0.0317     1.1692     5.9799     0.9224     0.0374     0.4582     0.2257 
       2004     0.6694     0.2157    48.5616     1.2567     6.9579   301.7076    59.7425     5.8971     2.0019    11.7039     5.3917     0.9178     0.0622     0.0000     0.0000     0.3107     0.0423     1.2362     6.9072     1.0611     0.0505     0.4934     0.2316 
       2005     0.7102     0.2273    49.6276     1.2769     7.0365   305.6729    60.4605     5.9864     2.0363    11.8748     5.4759     0.9626     0.0658     0.0000     0.0000     0.3685     0.0528     1.3833     7.4909     1.1977     0.0618     0.5286     0.2375 
       2006     0.7199     0.2037    50.5377     1.2860     6.9693   301.9927    60.1307     5.9660     2.0151    11.6968     5.5062     1.0529     0.0725     0.0000     0.0000     0.4611     0.0633     1.6781     7.7076     1.4148     0.0805     0.6616     0.2485 
       2007     0.7295     0.1802    51.4486     1.2951     6.9021   298.3081    59.8011     5.9457     1.9938    11.5178     5.5366     1.1433     0.0794     0.0000     0.0000     0.5538     0.0738     1.9716     8.4761     1.6300     0.1008     0.7946     0.2599 
       2010     0.7584     0.1095    54.1855     1.3225     6.7006   287.2280    58.8127     5.8846     1.9295    10.9748     5.6278     1.4150     0.1012     0.0000     0.0000     0.8317     0.1049     2.8453    11.4411     2.2636     0.1709     1.1935     0.2887 
       2020     0.8024     0.3366    48.1547     1.3016     6.5586   295.1759    59.6179     5.8836     2.0852    12.2648     6.5747     1.2345     0.1043     0.0000     0.0000     3.0427     0.1644     8.6677    13.3794     6.1342     0.0412     0.7309     0.1248 
       2030     0.6912     0.3550    48.7698     1.3074     5.2272   296.1583    60.0880     5.7152     1.9909    12.0932     7.2239     0.9002     0.0604     0.0000     0.0000     3.8662     0.2453    10.7846    16.5421     7.4190     0.0301     0.0835     0.1068 
       2040     0.6177     0.1441    52.9792     1.2732     4.5789   304.1975    62.6859     5.9196     1.8898    11.3371     7.6180     0.7523     0.0491     0.0000     0.0000     5.1092     0.3680    13.9492    21.5073     9.3084     0.0507     0.0000     0.0942 
       2050     0.5918    -0.0125    47.9526     1.0447     4.5387   309.8567    64.0819     6.1087     1.8848    11.4744     8.0123     0.4150     0.0277     0.0000     0.0000     6.2584     0.5513    16.7168    26.0222    10.7957     0.0265     0.0000     0.0405 
       2060     0.5491     0.1793    38.3841     0.9346     4.8435   308.4539    64.6296     6.7949     1.8519    11.5449     8.6815     0.3581     0.0245     0.0000     0.0000     9.4132     0.5626    24.5845    38.3995    15.3244     0.0189     0.0000     0.0392 
       2070     0.4344     0.1450    37.6218     0.9320     5.0297   286.6730    61.9887     7.4788     1.7338    11.0331     9.2485     0.3660     0.0258     0.0000     0.0000    13.2076     0.5584    33.7174    52.8011    20.2257     0.0234     0.0000     0.0377 
       2080     0.2919     0.1255    36.5126     0.9027     4.7440   267.4942    59.0145     7.6290     1.6421    10.6106     9.6707     0.2541     0.0186     0.0000     0.0000    16.1892     0.5450    40.3825    63.5211    23.2321     0.0265     0.0000     0.0329 
       2090     0.1624     0.0892    35.3917     0.8633     4.0251   253.0668    56.6435     7.3669     1.5692    10.1910     9.9853     0.2195     0.0162     0.0000     0.0000    18.0879     0.5081    44.0640    69.6979    24.2165     0.0280     0.0000     0.0225 
       2100     0.0447     0.0411    33.5639     0.8215     3.0623   241.0078    55.0257     6.6266     1.5240     9.9723    10.2561     0.2010     0.0158     0.0000     0.0000    18.8623     0.4633    44.8532    71.3782    23.4405     0.0276     0.0000     0.0064 
       2125     0.0447     0.0000    33.5639     0.8215     3.0623   241.0078    55.0257     6.6266     1.5240     9.9723    10.2561     0.2010     0.0158     0.0000     0.0000    18.8623     0.4633    44.8532    71.3782    23.4405     0.0276     0.0000     0.0064 
       2500     0.0447     0.0000    33.5639     0.8215     3.0623   241.0078    55.0257     6.6266     1.5240     9.9723    10.2561     0.2010     0.0158     0.0000     0.0000    18.8623     0.4633    44.8532    71.3782    23.4405     0.0276     0.0000     0.0064 
 
 
 R5LAM
      YEARS  FossilCO2   OtherCO2        CH4        N2O        SOx         CO      NMVOC        NOx         BC         OC        NH3        CF4       C2F6      C6F14      HFC23      HFC32   HFC43-10     HFC125    HFC134a    HFC143a   HFC227ea   HFC245fa        SF6 
        Yrs        GtC        GtC      MtCH4    MtN2O-N        MtS       MtCO         Mt        MtN         Mt         Mt        MtN         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt         kt 
       2000     0.3710     0.3649    40.0656     1.0448     4.5451   112.8220    24.6027     2.9056     0.9311     5.0820     4.5907     0.7520     0.0160     0.0000     0.3226     0.1279     0.0000     0.4322     3.7569     0.3592     0.0123     0.3360     0.2306 
       2001     0.3874     0.3613    40.4120     1.0547     3.9259   112.4775    24.5651     2.8854     0.9298     5.0028     4.6521     0.7571     0.0159     0.0000     0.3242     0.1962     0.0106     0.5043     4.3505     0.4793     0.0119     0.3696     0.2392 
       2002     0.3789     0.3513    40.8615     1.0658     3.8689   112.1030    24.5254     2.8688     0.9290     4.9731     4.7211     0.7622     0.0158     0.0000     0.3257     0.2646     0.0211     0.5824     5.0410     0.5868     0.0203     0.4032     0.2480 
