Utilisation of SP in 2001

Monthly report of CPU time accounted

Usage over 12 months
Number of classes: 3
Time accounted (h)

Monthpar seq smp TOTAL
0101 5652.1 1256.5 1.6 6910.2
0102 6472.4 3505.7 244.2 10222.3
0103 22083.1 4582.8 7894.7 34560.6
0104 6752.7 2407.7 2262.4 11422.8
0105 17054.7 8588.5 1311.3 26954.5
0106 28803.3 8304.0 2296.3 39403.6
0107 41095.0 11913.2 43.1 53051.3
0108 58184.5 14380.7 159.9 72725.1
0109 38225.4 5372.6 4281.3 47879.3
0110 62774.1 5029.9 5352.1 73156.1
0111 65132.8 10308.2 6342.0 81783.0
0112 40590.5 5843.2 5554.1 51987.9
TOTAL 392820.5 81493.1 35743.0 510056.6

Class time (h)
par392820.5
seq81493.1
smp35743.0
TOTAL510056.6

Monthly report of jobs started

Usage over 12 months
Number of classes: 3
Number of jobs started

Monthseq par smp TOTAL
0101 111 212 10 333
0102 1994 382 30 2406
0103 1437 187 22 1646
0104 1129 131 118 1378
0105 3767 182 112 4061
0106 2127 554 59 2740
0107 2691 707 38 3436
0108 2686 291 264 3241
0109 1409 502 17 1928
0110 3025 658 199 3882
0111 4428 504 111 5043
0112 1213 116 69 1398
TOTAL 26017 4426 1049 31492

Class jobs
seq26017
par4426
smp1049
TOTAL31492

Monthly report of CPU time per groups

Usage over 12 months
Number of groups: 20
Time accounted (h)

Monthsafe guests No_Group climber recsim quest bis tripedes best pogress piam prune wadi eem europa none grain waves cascade simenv TOTAL
0101 0.0 0.0 6910.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6910.2
0102 0.0 0.0 10222.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10222.3
0103 0.0 16452.6 11936.1 1053.5 1.1 2852.9 109.3 1790.8 0.0 95.3 0.0 0.0 0.0 0.0 0.0 268.9 0.0 0.0 0.0 0.0 34560.6
0104 0.0 7588.8 18.7 1709.1 5.7 167.4 129.4 1603.0 177.3 8.2 0.0 0.0 0.0 0.0 4.1 0.0 11.1 0.0 0.0 0.0 11422.8
0105 0.0 13651.4 239.5 6534.6 5399.2 241.7 282.3 11.5 1.0 526.8 0.0 0.0 0.0 0.0 59.9 0.0 0.0 6.4 0.0 0.0 26954.4
0106 10271.3 18459.0 2266.9 6856.0 49.5 433.9 136.1 0.0 81.5 98.0 56.9 0.0 355.3 0.0 319.0 0.1 19.9 0.0 0.0 0.0 39403.6
0107 30016.6 9653.6 1246.0 5595.7 5137.8 0.0 114.7 666.7 209.7 143.1 103.3 0.0 126.5 0.0 23.1 7.8 0.0 7.2 0.0 0.0 53051.7
0108 50594.3 3477.9 1338.5 6202.6 9413.9 623.4 163.4 0.9 595.6 0.0 88.8 16.7 90.9 0.0 52.7 53.1 0.0 13.7 0.0 0.0 72726.4
0109 31281.2 7044.7 2427.2 2298.2 1866.7 1263.8 433.7 37.0 1030.2 0.0 64.3 77.0 54.8 0.0 0.3 1.8 0.0 0.0 0.0 0.0 47880.9
0110 50287.5 16995.6 810.2 3212.9 435.2 611.1 364.8 0.1 286.0 48.4 13.8 71.9 3.4 0.0 9.1 0.0 0.0 19.8 0.0 0.0 73169.9
0111 43254.2 17482.9 5952.2 5482.5 5775.7 284.1 1951.0 87.0 501.8 117.1 374.2 489.8 0.0 0.0 5.6 0.0 0.0 10.8 0.0 14.0 81783.0
0112 22675.1 22743.0 80.4 4078.1 778.0 19.3 692.6 66.2 13.8 125.7 0.0 0.0 0.0 576.8 7.6 0.0 66.4 4.0 60.7 0.0 51987.8
TOTAL 238380.2 133549.5 43448.2 43023.3 28862.9 6497.7 4377.3 4263.1 2896.8 1162.7 701.4 655.5 630.8 576.8 481.5 331.7 97.4 61.9 60.7 14.0 510073.6

Group time (h)
safe238380.2
guests133549.5
No_Group43448.2
climber43023.3
recsim28862.9
quest6497.7
bis4377.3
tripedes4263.1
best2896.8
pogress1162.7
piam701.4
prune655.5
wadi630.8
eem576.8
europa481.5
none331.7
grain97.4
waves61.9
cascade60.7
simenv14.0
TOTAL510073.6


Werner von Bloh (bloh@pik-potsdam.de) - Tue Mar 26 09:08:00 NFT 2002

PIK-Home Next Up