A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | fax devices and terminal rooms
A
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de |
|
---|---|---|---|---|---|
Aberspach | Maria | 3 | 288-2676 | Maria.Aberspach | |
Abigaba | David | 2 | david.abigaba | ||
Abrahao | Gabriel | Dr. | 3 | abrahao | |
Achola |
Sarah Murabula | 2 (guest) | |||
Aeissen |
Julian | 1 (guest) | |||
Adam | Romina | Administration | 288-20782 | Romina.Adam | |
Aeissen |
Julian | 1 (guest) | |||
Agarwal | Ankit | Dr. | 4 (guest) | ||
Aglas |
Philipp | 2 (guest) | |||
Aich | Michael | 4 (guest) | |||
Albrecht | Torsten | Dr. | 1 | 288-2459 | Torsten.Albrecht |
Amann |
Andreas | Prof. | 4 (guest) | ||
Amberg |
Maximilian | Executive Staff (guest) | |||
Amjad |
Mudasar | 2 (guest) | |||
Anderies | John Marty | 1 (guest) | |||
Andersen | Lauren Seaby | Dr. | 1 | 288-2458 | andersen |
Andreas | Aaron | IT Service | 288-20777 | Aaron.Andreas | |
Andreolla Serraglio | Diogo | Dr. |
PFL |
288-2031 | Diogo.Serraglio |
Antary | Nils | 4 (guest) | |||
Anvari | Mehrnaz | Dr. | 4 (guest) | 288-2604 |
Mehrnaz.Anvari
|
Arky | Joshua Arthur | 4 | |||
Arlt | Mirko | IT Service | 288-2413 | Mirko.Arlt | |
Armbruster | Till | 2 (guest) | |||
Ascione |
Fabio | FL | 288-20788 | Fabio.Ascione | |
Auer | Cornelia | Dr. | 3 | 288-20787 | Cornelia.Auer |
Aviles Podgurski | Luisa Emilia | 1 (guest) |
B
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de |
|
---|---|---|---|---|---|
Babu | Albin | Administration | |||
Bacherle |
Lisa | 4 (guest) | |||
Bachorz | Clara | 3 | Clara.Bachorz | ||
Bader |
Maria | 3 (guest) | |||
Badri | Maha | 4 (guest) | |||
Banerjee | Anwesha | Dr. | Future Lab | anwesha.banerjee | |
Bantje | David | 3 | David.Bantje | ||
Barfuss | Wolfram | Dr. | 1 (guest) | ||
Bartels | Frederike | Dr. | 3 | 288-20710 | Frederike.Bartels |
Bathiany | Sebastian | Dr. | 4 (guest) | ||
Bauer | Nicolas | Dr. | 3 | 288-2540 | Nico.Bauer |
Baum | Ina | Executive Staff | 288-2611 | Ina.Baum | |
Baumstark | Lavinia | Dr. | 3 | 288-2535 | Lavinia.Baumstark |
Beaufils | Timothé | M.Sc. | 4 (guest) | 288-20756 | Timothe.Beaufils |
Bechthold | Max | 1 | Max.Bechthold | ||
Becker | Rike | 2 (guest) | |||
Beckmann | Johanna | Dr. | 1 (guest) | 288-20736 | Johanna.Beckmann |
Behr |
Maximilian | Dr. | IT Service | maximilian.behr | |
Beier | Felicitas | M.A. | 2 | 288-20880 | Felicitas.Beier |
Benke | Falk | M.Sc. | 3 | 288- | falk.benke |
Ben-Yami | Maya | 4 (guest) | |||
Bereswill | Sarah Regina Juliane | 1 | 288-2644 | sarah.bereswill | |
Bergfeld | Lotta | Executive Staff | |||
Bergmann |
Tobias | (guest) | |||
Beringer | Tim | Dr. | Executive Staff | 288-20732 | Tim.Beringer |
Bertram | Christoph | Dr. | 3 (guest) | 288-20764 | |
Bertz |
Corinna | Public Relations | 288-2524 | corinna.bertz | |
Best |
Frank | 3 (guest) | |||
Betz |
Regina | Prof. Dr. | 3 (guest) | ||
Bez | Charlotte Sophia | Future Lab | Charlotte.Sophia.Bez | ||
Bi | Stephen | 3 | 288-2051 | Stephan.Bi | |
Bielig | Cara | 4 (guest) | |||
Biemans | Hester | Dr. | 2 (guest) | ||
Bien | Samuel | 4 (guest) | |||
Biewald | Benjamin | 1 (guest) | Benjamin.Biewald | ||
Billing | Maik | 1 | 288-2564 | Maik.Billing | |
Blaschke | Lana | 4 (guest) | 288- | lana.blaschke | |
Blocher | Julia | Future Lab | 288-2031 | JuliaM.Blocher | |
Bloh, von | Christine | Dr. | 1 | 288-2659 | Christine.von.Bloh |
Bloh, von | Werner | Dr. | 1 | 288-2603 | werner.von.bloh |
Blohn, von | Anna Luise | 1 (guest) | |||
Blum |
Tobias | 2 (guest) | |||
Bochow | Nils | 4 (guest) | |||
Bode | Silke | Executive Staff | 288-20902 | silke.bode | |
Bodirsky | Benjamin | Dr. | 2 | 288-2415 | Bodirsky |
Boers | Niklas | Dr. | 4 | 288-20768 | Niklas.Boers |
Borghino | Noelie | 2 (guest) | |||
Bos | Carlijn | 2 (guest) | |||
Botsyun | Svetlana | 1 | 288-20743 | svetlana.botsyun | |
Botta | Nicola | Dr. | 4 | 288-2657 | Nicola.Botta |
Bou Salman | Nour | 3 (guest) | |||
Boukroum | David | 4 (guest) | |||
Boysen | Margret | Dipl.Geol. | Artistic Director | m.boysen | |
Brandner | Nubius | 4 | |||
Braun | Johanna | 1 | 288-2552 | Johanna.Braun | |
Braun | Tobias | 4 (guest) | 288-20744 | ||
Breier | Jannes | 1 | 288-2541 | Jannes.Breier | |
Brede | Nuria | 4 (guest) | 288-2558 | Nuria.Brede | |
Bronstert | Axel | Prof. Dr. | 2 (guest) | 288-2531 | Axel.Bronstert |
Brovkin | Victor | Prof. Dr. | 1 (guest) | 288-2596 | |
Bruckner |
Benedikt | Future Lab | 288-2030 | benedikt.bruckner | |
Brunel | Marie | 2 (guest) | 288-2435 | ||
Bruhn | Anja | M.A. | 4 | 288-20735 | Anja.Bruhn |
Buchholz | Erik | IT | 288-2562 | ||
Büchner | Matthias | Dipl.Met. | 3 | 288-2684 | Matthias.Buechner |
Burylko | Oleksandr | 4 (guest) | |||
Busch | Friedrich | 2 | 288-2583 | friedrich.busch | |
Butzke |
Luise | Executive Staff | |||
Büttner | Anna | 4 | buettner | ||
C
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de |
|
---|---|---|---|---|---|
Caesar |
Levke | Dr. | 1 | 288-20742 | caesar |
Cai | Fenying | 4 (guest) | |||
Callaghan |
Max | Dr. | MCC (guest) | ||
Calov | Reinhard | Dr. | 1 (guest) | 288-2595 | |
Carr |
Robert | 4 (guest) | 288-20759 | Robert.Carr | |
Carvalho da Costa | Luis | Dr. | 2 (guest) | luis.costa | |
Chakraborty | Deepyaman | 2 | |||
Chaif |
Hamza | Dr. | 2 (guest) | ||
Chemura | Abel | Dr. | 2 (guest) | 288-2464 | Chemura |
Chen | David | 3 | david.chen | ||
Chikh M'hamed | Sonia | Prof. | Executive Staff (guest) | ||
Chipicoski Gabrick |
Enrique | 4 (guest) | |||
Chouhan |
Sangita | 1 (guest) | |||
Collignon | Quitterie | M.Sc. | 2 | quitterie.collignon | |
Collins-Sowah | Peron Agbeti | Dr. | 2 | 288-2036 | peroncs |
Conradt | Tobias | Dr. | 2 | 288-2666 | Tobias.Conradt |
Costa-Kollewijn | Reinhild | M.A. | 1 | 288-20918 | Reinhild.Costa |
Crawford | Michael | Dr. | 3 | michael.crawford | |
Creutzig | Felix | Prof. Dr. | guest | ||
Cronauer | Carla Catarina | 2 | 288-20719 | carla.cronauer |
D
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de |
|
---|---|---|---|---|---|
Dacie | Sally | 3 | |||
Dahlmann |
Heindriken | 1 | |||
Danilenko |
Diana | MCC (guest) | danilenko@mcc-berlin.net | ||
Deilke |
Janina | Executive Staff | |||
Delsa | Laura | 3 | 288-2528 | Laura.Delsa | |
Dennis | Donovan | 1 | 288-2639 | donovan.dennis | |
de Waal |
Liesbeth | 2 (guest) | |||
Dias Bleasby Rodrigues | Renato | Dr. | 3 | 288-2619 | renato.rodrigues |
Di Capua | Giorgia | Dr. | 1 | 288-20827 | |
Didovets | Iulii | Dr. | 2 | 288-2406 | iulii.didovets |
Dietrich | Jan Philipp | Dr. | 3 | 288-2440 | Jan.Dietrich |
Dimitrova | Asya | 2 (guest) | asya.dimitrova | ||
Doelman |
Jonathan | Dr. | 2 (guest) | ||
Doehring |
Ariane | Executive Staff | 288-2532 | Ariane.Doehring | |
Donges | Jonathan | Dr. | 1 | 288-2468 | jonathan.donges |
Donner | Reik | Prof. | 1 (guest) | ||
Dorndorf | Tabea Josephine | 3 | tabea.dorndorf | ||
Drüke | Markus | Dr. | 1 (guest) | 288-20797 | Markus.Drueke |
Du |
Ruiying | 3 (guest) | |||
Duineveld |
Sijmen Adrianus | Dr. | 3 | 288-20780 | sijmen.duineveld |
du Marais |
Gabrielle | 4 (guest) | |||
Dürrwächter | Jakob | 3 | jakob.duerrwaechter |
E
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de |
|
---|---|---|---|---|---|
Eberhard | Julius | 1 | 288-20748 | Julius.Eberhard | |
Edenhofer | Ottmar | Prof.Dr. | Director | 288-2480 | Ottmar.Edenhofer |
Ehrenfeucht | Shivani Leigh | Executive Staff | |||
Eik | Rebekka | Executive Staff | |||
Elliot | Thomas | Dr. | Executive Staff (guest) | ||
Emirzade | Bahar | 4 (guest) | |||
Engelhardt | Henry | 2 | 288-2435 | henry.engelhardt | |
Enyegue a Nyam Epse Belinga | Francoise Martine | 4 (guest) | |||
Epp | Julia | 2 (guest) | julia.epp | ||
Eppe | Antonia | Executive Staff | |||
Eriksson | Axel | 1 (guest) | |||
Erl | Maria Magdalena | 2 | |||
Evans | Sarah | Executive Staff | 288-20903 | Sarah.Evans | |
Evers | Elena | Administration | 288-2638 | Elena.Evers |
F
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de |
|
---|---|---|---|---|---|
Fahrländer | Simon Felix | M.Sc. | 1 | 288-2410 | simon.fahrlaender |
Fallah Hassanabadi | Bijan | Dr. | 2 (guest) | ||
Fan | Jingfang | Dr. | 4 (guest) | ||
Fan | Naixin | Dr. | 1 (guest) | ||
Feindt | Simon | 3 | |||
Feldmann | Johannes | Dr. | 1 | 288-20773 | johannes.feldmann |
Fernandez Palomino | Carlos Antonio | 2 | 288-20878 | palomino | |
Ferrer | Joaquin Vicente | 4 (guest) | |||
Feulner | Georg | Dr. | 1 | 288-2513 | Georg.Feulner |
Forkel | Matthias | JProf. | 1 (guest) | Matthias.Forkel | |
Fortelka | Bettina | Administration | 288-20901 | Fortelka | |
Franks | R. Maximilian | Dr. | 3 | 288-20763 | franks |
Friedel | Sabine | Executive Staff | 288-2664 | Sabine.Friedel | |
Frieler | Katja | Dr. | 3 (head) | 288-2522 | Katja.Frieler |
Fuchs | Sophie | 3 | sophie.fuchs | ||
Fuckert | Katinka | 2 (guest) | |||
Funke | Franziska | 2 (guest) | Franziska.Funke | ||
Fuss | Sabine | Prof. Dr. | MCC (guest) | fuss@mcc-berlin.net |
G
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de |
|
---|---|---|---|---|---|
Gabrysch | Sabine | Prof. Dr. | 2 (head) | 288-20841 | sabine.gabrysch |
Gaitan-Soto | Beatriz | Dr. | 3 | 288-2650 | Beatriz.Gaitan |
Gallé | Johannes Michael | MCC (guest) | |||
Ganopolski | Andrey | Dr. | 1 | 288-2594 | Andrey.Ganopolski |
Garbe-Thiess | Julius | M.Sc. | 1 (guest) | 288-2673 | Julius.Garbe |
Gaupp | Franziska | Dr. | 2 (guest) | ||
Gebbani | Nicolo | 2 (guest) | |||
Gelbrecht | Maximilian | Dr. | 4 (guest) | 288-2044 | |
Geller | Marcel | 3 (guest) | |||
George | Nitin Babu | 4 (guest) | 288-20745 | ||
Gerking | Lara Allegra | 2 (guest) | |||
Gerten | Dieter | Prof. Dr. | 1 | 288-2577 | Dieter.Gerten |
Gepp | Sophie | 2 (guest) | |||
Ghanbarnejad | Fakhteh | Dr. | 2 (guest) | Fakteh.Ghanbarnejad | |
Giaquinto | Domenico | 4 (guest) | |||
Gibietz-Rheinbay | Dietmar | IT Service | 288-2545 | Dietmar.Gibietz | |
Giesen |
Clemens | 4 (guest) | |||
Glockmann | Manon | M.Sc. | 2 (guest) | 288-2430 | manon.glockmann |
Gloy | Nele | M.Sc. | 2 | 288-2653 | nele.gloy |
Goll |
David | 4 | |||
Gomes Almeida |
Bruna Aparecida | 1 | 288-20767 | ||
Gon | Giorgia | Dr. | 2 (guest) | ||
Gong | Chen | Dr. | 3 | 288-20873 | Chen.Gong |
Gornott | Christoph | Prof. Dr. | 2 | 288-2655 | Christoph.Gornott |
Großmann | Vera | Administration | 288-2634 | Vera.Grossmann | |
Grudde | Bastian | 1 (guest) | |||
Grumbach | J. Carolin | 3 | |||
Gruner | Friedemann | 3 (guest) | Friedemann.Gruner | ||
Grzondziel | Roger | IT Service | 288-2516 | Roger.Grzondziel | |
Gudipudi | Ramana Venkata | Dr. | 2 (guest) | ||
Günther | Claudia | 3 | claudia.guenther | ||
Gupta | Shraddha | Dr. | 4 (guest) | 288-20702 | shradda.gupta |
H
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de |
|
---|---|---|---|---|---|
Hagberg | Torsten | Administration | 288-20808 | Torsten.Hagberg | |
Hagen |
Alex |
Dr. | 3 |
Alex.Hagen | |
Hamester | Linn Hanna | 3 (guest) | |||
Hampf | Anna | Dr. | 2 | Anna.Hampf | |
Haneberg | Frauke | Administration | 288-2698 | Frauke.Haneberg | |
Hansmann | David | 3 | 288-2530 | David.Hansmann | |
Harich |
Pauline |
2 |
288-2662 | Pauline.Harich | |
Harteg | Jakob |
1 |
|||
Hasse | Robin | 3 | Robin.Hasse | ||
Haßel | Jan | 3 | jan.hassel | ||
Hattermann | Fred | Prof. Dr. | 2 | 288-2649 | Fred.Hattermann |
Hauf | Ylva | Dipl.Geol. | 2 | 288-2690 | Ylva.Hauf |
Hauke | David | Administration | 288-2547 | David.Hauke | |
Hausmeisterteam | Administration | 288-20737 | Hausmeister | ||
Heck | Linus | 4 (guest) | |||
Heckmann |
Tim |
2 |
|||
Heemann-Minx |
Jan |
Dr. |
MCC (guest) |
minx@mcc-berlin.net | |
Heidrich | Eric | 3 | 288-2420 | eric.heidrich | |
Heilemann | Adrian | Vorst. | Adrian.Heilemann | ||
Heinicke | Stefanie | Dr. | 3 | 288-20896 | Stefanie.Heinicke |
Heinke | Jens | Dipl.Hydr. | 2 | 288-2441 | Jens.Heinke |
Heitzig | Jobst | Dr. | 4 | 288-2692 | Jobst.Heitzig |
Hellmann | Frank | Dr. | 4 | 288-2052 | frank.hellmann |
Hemmen | Marie | M.Sc. | 2 |
288-2585 | marie.hemmen |
Herz | Dominik | Administration | 288-2693 | Herz | |
Hess | Philipp | 4 (guest) | 288-2472 | Philipp.Hess | |
Hirdes |
Jonathan | 4 (guest) | |||
Hock |
Lilly |
Executive Staff | 288-2519 | lilly.hock | |
Höning | Dennis | Dr. | 1 (guest) | 288-2660 | Dennis.Hoening |
Hörstrup | Bettina | Dr. | administrative director | 288-2409 | admin.director |
Höse | Anna | 1 (guest) | |||
Hötten | David | 3 | |||
Hoffmann | Peter | Dr. | 2 | 288-2628 | peter.hoffmann |
Hollmann | Till | 4 | 288-2470 | Till.Hollmann | |
Holsten | Anne | Dr. | 2 (guest) | 288-2689 | Anne.Holsten |
Hoppe | Johanna | M.Sc. | 3 | 288- | Johanna.Hoppe |
Hu | Yuanchao |
Dr. |
2 (guest) |
||
Huang | Yu | Dr. | 4 (guest) | ||
Huiskamp | Willem | Dr. | 1 | 288-2571 | Willem.Huiskamp |
Humpenöder | Florian | Dr. | 3 | 288-2677 | Florian.Humpenoeder |
Hunecke | Claudia | Dr. | 2 | claudia.hunecke |
I
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de |
|
---|---|---|---|---|---|
lllenseer | Niklas | MCC (guest) | illenseer@mcc-berlin.net | ||
Ilskens | Dorothe | Executive Staff | 288-20775 | Ilskens | |
Imker | Uwe | Administration | 288-2625 | Uwe.Imker | |
Insel | Sarah | 3 | 288-2676 | Sarah.Insel | |
Ionescu | Cezar | Dr. | 4 (guest) | Cezar.Ionescu | |
Isavella | Lyri | 1 (guest) |
J
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de |
|
---|---|---|---|---|---|
Jablowski | Mike | Administration | 288-20871 | Mike.Jablowski | |
Jaccard | Ingram | Future Lab (guest) | 288-2581 | Jaccard | |
Jaeger | Josephine | Administration | 288-20908 | Josephine.Jaeger | |
Jäger |
Nikolai | Future Lab | Nikolai.Jaeger | ||
Jägermeyr | Jonas | Dr. | 2 (guest) | ||
Jansen | Lennart | 2 (guest) | |||
Javed | Mustafa | 2 | mustafa.javed | ||
Jaworowski | Sandra | Executive Staff | 288-2502 | sandra.jaworowski | |
Jeetze (von) | Patrick | 3 | 288-20739 | Patrick.vonJeetze | |
Jiang | Ziyu |
4 (guest) | |||
Jordan |
Josefa |
4 (guest) | |||
Joseph | Jisha | Dr. | 2 | 288-2539 | jisha.joseph |
Jurak | Kaja | 2 (guest) |
K
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de |
|
---|---|---|---|---|---|
Kalkuhl | Matthias | MCC (guest) | |||
Kastendiek |
Nina | 4 (guest) | |||
Kambergs | Andrea | 3 | 288-20848 | andreak | |
Karstens | Kristine | 3 | 288-2672 | Karstens | |
Kartschall | Thomas | Dr. | 2 (guest) | 288-2680 | Thomas.Kartschall |
Katzenberger | Anja | 4 | 288-2617 | Anja.Katzenberger | |
Kaufhold | Christine Erica | 1 | 288-20872 | ||
Kellner | Maximilian | MCC (guest) | kellner@mcc-berlin.net | ||
Khala |
Oleksandra | 2 | oleksandra.khala | ||
Kilimann | Cecilia | Executive Staff | 288-2403 | cecilia.kilimann | |
Kistinger | Dorothea | (guest) | |||
Kitzmann | Niklas | 1 | 288-2669 | Niklas.Kitzmann | |
Klar | Jochen | Dr. | 3 | 288-20887 | Jochen.Klar |
Klauber | Hannah | Executive Staff (guest) | |||
Klein | David | Dr. | 3 | 288-2488 | David.Klein |
Kliese de Souza | Anja | Administration | 288-2658 | kliese | |
Kliem | Inga | Administration | 288-2499 | Inga.Kliem | |
Klösel | Patrick | Future Lab | 288-20912 | patrick.kloesel | |
Klose | Ann Kristin | M.Sc. | 4 | 288-2038 | annkristin.klose |
Klug | Thomas W. | Future Lab | thomas.klug | ||
Kluge | Lucas | 3 (guest) | 288-2630 | Lucas.Kluge | |
Knoche | Anton | 3 | |||
Köberle | Alexandre | Dr. | 2 (guest) | Alexandre.Koberle | |
Kögel | Noah | guest | |||
Köhler-Schindler | Laurin | Dr. | 3 | laurin.koehler-schindler | |
Koch | Celine | Executive Staff | celine.koch | ||
Koch | Hagen | Dr. | 2 | 288-2591 | Hagen.Koch |
Koch | Nicolas | Dr. | Executive Staff (guest) | ||
Koch | Johannes | 3 | 288-2635 | Johannes.Koch | |
Köhler | Claudia | M.A. | Executive Staff | 288-2456 | Claudia.Koehler |
Konc | Theo | 2 (guest) | |||
Kostial | Sophia | 1 | 288-2584 | Kostial | |
Kotz | Maximilian | M.Sc. | 4 (guest) | 288-20720 | Maximilian.Kotz |
Kowalski | Benjamin | Dr. | Executive Staff (guest) | ||
Krämer | Kai-Hauke | Dr. | 4 (guest) | 288-2686 | |
Kramer | Karsten | Dipl. Ing. | IT Service (head) | 288-2605 | Karsten.Kramer |
Kramer | Niklas | MCC (guest) | niklas.kramer@mcc-berlin.net | ||
Krause-Leipoldt | Sunna | Executive Staff | 288-2503 | sunna.krause-leipoldt | |
Kreuzer | Moritz | 1 | kreuzer | ||
Kriegler | Elmar | Dr. | 3 (head) | 288-2616 | Elmar.Kriegler |
Kriemann | Benjamin | IT Service | 288-2068 | Benjamin.Kriemann | |
Krönke | Jonathan | Executive Staff | kroenke | ||
Kropp | Jürgen | apl.Prof. Dr. | 2 | 288-2526 | Juergen.Kropp |
Krüger (vormals Reinhardt) | Nicole | 3 | 288-2476 | Nicole.Reinhardt | |
Krukenberg | Brigitta | 1 | 288-2624 | Brigitta.Krukenberg | |
Krysanova | Valentina | Dr. | 2 | 288-2515 | Valentina.Krysanova |
Kügler | Andrea | Administration | 288-2575 | Kuegler | |
Kuhla | Kilian | Dr. | 4 | 288-20749 | Kilian.Kuhla |
Kundzewicz | Zbigniew | Prof. Dr. | 2 (guest) | ||
Kurths | Jürgen | Prof. Dr. | 4 | 288-2647 | Juergen.Kurths |
Kutschke-Jödicke | Carola | Administration | 288-2493 | Kutschke | |
Kyei | Nicholas | Dr. | 2 (guest) | nicholas.kyei |
L
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de |
|
---|---|---|---|---|---|
Laar, van |
Thirza | Dr. | 2 | 288-2632 | thirza |
Lacassagne | Louis | 1 (guest) | |||
Lam |
Tin Yiu Timothy | Dr. | 1 | 288-2689 | |
Lamb |
William | Dr. | MCC (guest) | lamb@mcc-berlin.net | |
Lambrecht | Nathalie | Dr. | 2 (guest) | 288-2592 | Nathalie.Lambrecht |
Lampe, von | Ulrich | public relations (head) | 288-2544 | lampe | |
Landwehrs |
Jan | Dr. | 1 (guest) | 288-20705 | Jan.Landwehrs |
Lange | Stefan | Dr. | 3 (guest) | ||
Langer | Raffaela | 1 (guest) | |||
La Nauze | Andrea | Dr. | 4 (guest) | ||
Larson | Christopher | 1 (guest) | |||
Lasch-Born | Petra | Dipl.Math. | 2 (guest) | Petra.Lasch | |
Lass | Wiebke | Dipl.Volksw. | 2 | 288-2040 | Wiebke.Lass |
Laudien | Rahel | Dr. | 2 | 288-20771 | Rahel.Laudien |
Lécuyer | Fabrice | 3 | |||
Leip | Debbora | 3 | debbora.leip | ||
Leisinger | Christopher | Executive Staff | 288-20911 | christopher.leisinger | |
Lenel | Friederike | Dr. | 2 | friederike.lenel | |
Lenk | Freya | Executive Staff (guest) | |||
Lenz | Luca | 4 (guest) | |||
Lessmann | Kai | Dr. | 3 | 288-2563 | Kai.Lessmann |
Levermann | Anders | Prof. Dr. | 4 (head) | 288-2560 | Levermann |
Li | Chaohui | 2 (guest) | li.chaohui | ||
Li | Zhaoyuan | 1 (guest) | |||
Licón-Saláiz | José | Dr. | Executive Staff | ||
Lin |
Yunan | 4 (guest) | |||
Lindner-Rhinow |
Ellen | guest | |||
Liersch | Stefan | Dr. | 2 | 288-2487 | Stefan.Liersch |
Lindner | Michael | 4 (guest) | Michael.Lindner | ||
Lindner-Rhinow | Ellen | MCC (guest) | lindner-rhinow@mcc-berlin.net | ||
Lindow | Annett | Administration | 288-2654 | Annett.Lindow | |
Liu | Teng | 4 (guest) | |||
Liu | Yiqing | 2 (guest) | 288-2457 | yiqing.liu | |
Lochner | Jakob | 4 (guest) | lochner@pik-potsdam.de | ||
Loeben (von) | Sophie Charlotte | MSc. | 2 | 288-20761 | Loeben |
Lohmann |
Niklas | Executive Staff (guest) | |||
Lohr | Sarah Madeleine | 3 | |||
Lopes da Cruz |
Felipe Eduardo | 4 (guest) | |||
Loriani Fard | Sina | Dr. | 1 | 288-2538 | sina.loriani |
Lovat | Samuel Jacob | 3 (guest) | |||
Lotze-Campen | Hermann | Prof. Dr. | 2 (head) | 288-2699 | Lotze-Campen |
Lozzi | Marianna | MCC (guest) | lozzi@mcc-berlin.net | ||
Lubrich | Saskia | Webservice | 288-2679 | Saskia.Lubrich | |
Lucht | Wolfgang | Prof. Dr. | 1 (head) | 288-2533 | Wolfgang.Lucht |
Luderer | Gunnar | Prof.Dr. | 3 | 288-2671 | Gunnar.Luderer |
Ludescher | Josef | Dr. | 1 | 288-2668 | Josef.Ludescher |
Lübke | Max | 1 (guest) | |||
Lücke | Marvin | 4 (guest) |
M
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de |
|
---|---|---|---|---|---|
van Maanen |
Nicole | 3 (guest) | |||
Mahan |
Akram | 3 (guest) | |||
Maistrenko | Yuriy | Prof. | 4 (guest) | 288-2567 | |
Malevolti | Giulia | Dr. | 2 | 288-20719 | giulia.malevoti |
Malik |
Aman | Dr. | 3 (guest) | ||
Mandaroux | Rahel | 3 | Rahel.Mandaroux | ||
Mannone | Maria | 4 (guest) | |||
du Marais | Gabrielle | 4 (guest) | |||
Marghoti | Gabriel | 4 (guest) | |||
Martin | Maria | Dr. | Executive Staff | 288-20803 | Maria.Martin |
Marwan | Norbert | Dr. | 4 (chair) | 288-2614 | Marwan |
Maskell | Gina Marie | 2 | 288-2572 | Maskell | |
Massar | Stephanie | 2 | 288-2637 | stephanie.massar | |
Masztalerz | Oskar | 2 | |||
Mathesius | Sabine | Dr. | 1 | 288-20828 | sabine.mathesius |
Mattauch | Linus | Prof.Dr. | 2 | Linus.Mattauch | |
Mattenklodt |
Lukas | 4 (guest) | |||
Mbakob Yonkeu | Raoul | Dr. | 4 (guest) | ||
Mena |
Andrés | (guest) | |||
Mengel | Matthias | Dr. | 3 | 288-2460 | Matthias.Mengel |
Menz | Christoph | Dr. | 2 | 288-20727 | Christoph.Menz |
Merfort | Anne | 3 | 288-20705 | anne.merfort | |
Merfort | Leon | 3 | 288-2580 | leon.merfort | |
Merschroth | Simon | 3 | simon.merschroth | ||
Meyer | Tobias | 3 (guest) | |||
Meyerholz | Jürg | Administration | 288-20737 | Juerg.Meyerholz | |
Michaelis (vormals Gräfe) | Peggy | Dipl.Ing. | 2 | 288-2665 | Peggy.Michaelis |
Michelini | Sidney | 3 | 288- | sidney.michelini | |
Miersch | Klaas | MCC (guest) | |||
Milojevic-Dupont |
Nikola | guest | |||
Minoli | Sara | Dr. | 2 (guest) | 288-2457 | sara.minoli |
Mishra | Abhijeet | M.Sc. | 3 (guest) | 288-2057 | Abhijeet.Mishra |
Möller |
Tessa | 1 (guest) | |||
Molkenthin | Nora | Dr. | 4 | 288-2052 | Molkenthin |
Molina Bacca | Edna J. | 3 | 288-2419 | ||
Möller |
Tessa | 1 (guest) | |||
Monroy Merida |
Diana Laura | 4 (guest) | |||
Morr | Andreas | 4 (guest) | Andreas.Morr | ||
Müller | Birgit | Dr. | 2 (guest) | ||
Müller | Christoph | Dr. | 2 | 288-2685 | Christoph.Mueller |
Müller | Laura | Administration | 288-20836 | Laura.Mueller | |
Müller | Mandy | Administration | 288-20814 | Mandy.Mueller | |
Müller-Hauser | Anna | Dr. | 2 | 288- | anna.mueller |
Müller-Hansen |
Finn | guest | |||
Mundhaas |
Noemi | 1 (guest) | |||
Murken | Lisa | Dr. | 2 | 288-2609 | Lisa.Murken |
Müßel | Jarusch | 3 | jarusch.muessel |
N
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de |
|
---|---|---|---|---|---|
Napiontek |
Jakob |
Future Lab |
288-20704 | Jakob.Napiontek | |
Natu |
Devki |
MCC (guest) |
natu@mcc-berlin.net | ||
Nauck | Sven Christian |
4 |
Nauck | ||
Neuendorf | Daniela | Administration | 288-2691 | Daniela.Neuendorf | |
Neumann | Kristiyana | Executive Staff | 288-2480 | Neumann | |
Neumann | Michael | Administration | 288-20883 | Michael.Neumann | |
Nguyen |
Ngoc Anh | Administration | 288-20886 | Ngoc.Nguyen | |
Nian | Da | 4 | 288- | Da.Nian | |
Nicola | Lena | 1 | 288-2590 | lena.nicola | |
Nicolai |
Clara | 1 | 288-2554 | Clara.Nicolai | |
Nieberg (vormals Mahnken) |
Mats | M.Sc. | 2 | 288-2587 | mats.nieberg |
Niderstadt | Franziska | 4 (guest) | |||
Niehues | Jakob | 4 | |||
Nobis | Nicole | Administration | Nicole.Nobis | ||
Nocke | Thomas | Dr. | 4 | 288-2626 | Thomas.Nocke |
Noerhadi | Carin | 2 (guest) | Carin.Andyline.Noerhadi | ||
Norberg | Anna | Dr. | 288-2660 | anna.norberg | |
Novak | Lisa | 3 | 288-20745 | lisa.novak | |
Novelli | Nico | 4 (guest) | |||
Nyasulu | Maganizo Kruger | 1 (guest) |
O
Name | First name & title | Research department | Phone | Email: Name.Surname @pik-potsdam.de |
