Humboldt-Universität zu Berlin
Name | Fachbereich | Titel |
---|---|---|
Gerten, Dieter | Geography | Hydrosphere and Terrestrial Processes |
Auer, Cornelia; Grundmann, Philipp; Schuster, Antonia | Ressource Economics | Climate Change and Bioenergy Management |
Weisz, Helga | Kultur-, Sozial- und Bildungswissenschaftliche Fakultät | Umweltdiskurse |
Anvari, Mehrnaz; Hellmann, Frank; Kurths, Jürgen; Molkenthin, Nora | Physics | Complex Network Dynamics |
Reusswig, Fritz | Resource Economics/International Natural Resource Management | Environmental Sociology & Politics |
Technische Universität Berlin
Name | Fachbereich | Titel |
---|---|---|
Edenhofer, Ottmar; Franks, Max; Hänsel, Martin | Economics of Climate Change (TU) | The Economics of Climate Policy |
Luderer, Gunnar | Global Energy Systems Analysis | Energy Systems Modeling |
Mattauch, Linus; Konc, Théo | Economics | Economics of Sustainability |
Universität Potsdam
Name | Fachbereich | Titel |
---|---|---|
von Bloh, Werner | Astrophysics | Extrasolar planets and astrobiology |
Rockström, Johan; Donges, Jonathan; Wunderling, Nico | Geoecology | Global Sustainability in the Anthropocene |
Sprinz, Detlef | Faculty of Economic and Social Sciences | Modeling Political Decisions for Sustainability |
Kreitz (Uni Potsdam); Botta (PIK); Böhne (Uni Potsdam); Richter (Uni Potsdam) | Computer Science | Cartesian Seminar |
Thonicke, Kirsten; Markus Drüke | Institut für Umweltwissenschaften und Geographie | Globaler Wandel - Die Erde als System |
Marwan, Norbert; Braun, Tobias | Institute for Geoscience | Nonlinear Data Analysis Concepts |
Rahmstorf, Stefan | Mathematisch-Naturwissenschaftliche Fakultät | Klimageschichte der Erde |
Marwan, Norbert | Institute of Geoscience | Nonlinear Data Analysis Concepts |
Marwan, Norbert | Graduate School Natural hazards and risks in a changing world (NatRiskChange) | Block course on Nonlinear Data Analysis Concepts in Geosciences |
Marwan, Norbert | Graduate School Natural hazards and risks in a changing world (NatRiskChange) | Transparent and efficient data storage |
Stefan Rahmstorf | Mathematisch-Naturwissenschaftliche Fakultät | Vorlesung "Klimageschichte der Erde" |
Winkelmann, Ricarda | Klimaphysik | Ice Dynamics in Greenland and Antarctica |
Stefan Rahmstorf | Institute for Environmental Sciences and Geography | Oceans Vorlesung für CLEWS Wahlmodul GEE-CE01 (Masterstudiengang „Climate, Earth, Water, Sustainability) |
Michelini, Sidney | Economics | Economics of Climate Change and the Global Commons |
Kropp, Juergen | Geoecology and Geography | Earth system science and management |
Levermann, Anders | Physics | Dynamics of the Climate System |
Other
Name | Universität | Titel |
---|---|---|
Krähnert, Kati | Brandenburgische Technische Universität Cottbus-Senftenberg | Empirical Methods in Social Science Research and their Application to the Analysis of Environmental Issues in the Global South |
Gädeke, Anne; Pilz, Tobias | Hochschule für nachhaltige Entwicklung Eberswalde | Hydrologie |
Otto, Ilona; Schuster, Antonia; Ringsmuth, Andrew | Management Center Innsbruck | Sustainability and Social Sciences |
Gelbrecht, Maximilian; White, Alistair | Technical University Munich | Scientific Programming and Dynamical Modelling |
N. Botta; P. Jansson | Chalmers University of Technology | DSLsofMath (Domain Specific Languages of Mathematics) guest lectures: Week 7 lectures |
Gabrysch, Sabine; Masztalerz, Oskar | Charité - Universitätsmedizin Berlin | Workshop Planetary Health: Health of people and the planet in the anthropocene |
Gabrysch, Sabine; Masztalerz, Oskar | Charité - Universitätsmedizin Berlin | Planetary Health Case Studies – Solutions for healthy people on a healthy planet |
Kropp Juergen | Hamburg Media School | Studies on "value oriented promotional movies production" - Natural Assets: Climate, Water, Land and Biodiversity |