Freie Universität Berlin
Name | Fachbereich | Titel |
---|---|---|
Boers, Niklas | Mathematics & Computer Science | Machine Learning in Earth system science |
Humboldt-Universität zu Berlin
Name | Fachbereich | Titel |
---|---|---|
Gerten, Dieter | Geography | Social Hydrology |
Maskell, Gina; Schulte, Ingrid | Q-teams Research-based Learning; Geography | Learning from mixed methods research on forest landscape restoration and climate change |
Weisz, Helga | Kultur-, Sozial- und Bildungswissenschaftliche Fakultät | Überfluss und Knappheit: Welternährung aus Sicht der UN Nachhaltigkeitsziele (SDGs) |
Technische Universität Berlin
Name | Fachbereich | Titel |
---|---|---|
Edenhofer, Ottmar (lecture & exercise); Maximilian Franks (exercise) | Institute of Landscape Architecture and Environmental Planning | The Economics of Climate Change |
Luderer, Gunnar | Global Energy Systems Analysis | Energy and Climate Change |
Koch, Hagen | Chair of Water Resources Management and Modeling of Hydrosystems | River Basin Management |
Edenhofer, Ottmar; Franks, Max; Hänsel, Martin | Institut für Landschaftsarchitektur und Umweltplanung | Economics of Climate Change |
Universität Potsdam
Name | Fachbereich | Titel |
---|---|---|
Feulner, Georg | Institut für Physik und Astronomie | Einführung in die Klimamodellierung |
Glockmann, Manon; Kropp, Jürgen | Institute of Environmental Science and Geography | Cities and Climate Change: Catalysts of challenges and solutions |
Marwan, Norbert | Geoscience | TRE 2021 - M5 Complex Systems, Recurrence and Networks in Climate |
Kreitz (Uni Potsdam); Botta (PIK, Chalmers); Böhne (Uni Potsdam); Richter (Uni Potsdam) | Computer Science | Cartesian Seminar |
Thonicke, Kirsten | Institut für Umweltwissenschaften und Geographie | Globaler Wandel - Die Erde als System |
Thonicke, Kirsten | Institut für Umweltwissenschaften und Geographie | Modellierung erdsystemarer Prozesse |
Kriegler, Elmar | Economics | Topics in Integrated Assessment of Climate Change Mitigation Strategies |
Rahmstorf, Stefan | Mathematisch-Naturwissenschaftliche Fakultät | Theorie der globalen Meeresströmungen |
Sprinz, Detlef | Faculty of Economics and Social Sciences | Modeling Political Decisions for Sustainability |
J. Kropp | Math.-Nat. Faculty: Environmental Sciences and Geography | Concepts and Methods of Complex Systems in Sustainability Science |
Winkelmann, Ricarda | Physik | Ice dynamics in Greenland and Antarctica |
Winkelmann, Ricarda | Physik | Introduction to Climate Physics |
Other
Name | Universität | Titel |
---|---|---|
Gerten, Dieter | Potsdam Summer School "Water the global common good" | Climate Change; Land & Water Interaction |
Stenzel, Fabian | Potsdam Summer School "Water the global common good" | Climate Change: Land & Water Interactions |
Lenton, Tim; Caesar, Levke; Robel, Alex; Pausata, Francesco | Princeton | 2021 AOS Summer Workshop on climate tipping points |
Gabrysch, Sabine | Charité Berlin | Blockseminar Planetary Health: Gesundheit von Mensch und Planet im Anthropozän |
Gabrysch, Sabine | Charité Berlin | Planetary Health - Ein umfassendes Gesundheitskonzept im Zeitalter des Anthropozän |
Gabrysch, Sabine | Heidelberg University | Wahlfach Global Health: Maternal mortality |
Gabrysch, Sabine | Heidelberg University / Medical Faculty Mannheim | Wahlfach Planetary Health |