Members of Staff / Mitarbeiter
V
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | fax devices and terminal rooms
Name | First name & title | Research domain | Phone | Email: Name.Surname @pik-potsdam.de | Room | |
---|---|---|---|---|---|---|
Vega del Valle | Iliusi | Dr. | 3 | 288-20723 | delvalle | A56/1.37 |
Vetter | Tobias | 2 | 288-2059 | Vetter | A62/0.11 | |
Viering | Jonas | Dipl.Pol. | Public Relations | 288-2678 | Jonas.Viering | A31/1.08 |
Viertler | Marco | IT Service | 288-2608 | Viertler | A31/00.25 | |
Vinke | Kira | M.A. | Future Lab | 288-2409 | Kira.Vinke | A31/0.08 |
Vijverberg | Sem | 1 (guest) | extern | |||
Vogt | Thomas | 3 | 288-20839 | Thomas.Vogt | A56/1.39 | |
Volkholz | Jan | Dr. | 3 | 288-2675 | Jan.Volkholz | A56/1.31 |
Document Actions