Module name | Type of Data | Cooperation | Status |
---|---|---|---|
DATA_ORGANIZATION | (gridded) points, scales | PIK, DKRZ, AWI | ready |
PATCHED_DIMENSION | patched linear scales | MPI-Met | ready |
PROCESS_STEP | descr of data processing | extracted from Core | ready |
DATA_ACCESS | host, path, DB, blob etc. | DKRZ, PIK | ready |
MODEL_INPUT | model input parameters | DKRZ, PIK, AWI | ready |
METADATA_STANDARD | information required for DIF or CSDGM | AWI, PIK | open |
DATA_STRUCTURE | coord.system, projection, GIS info | PIK, AWI | open |
Pages are optimized for NETSCAPE. For comments and suggestions contact CERA Admin.
Last change: Mon Mar 26 10:46:30 NFT 2001