
| _ID | _NAME | _POINTER | KEY_ID | LEVEL |
|---|---|---|---|---|
| 1 | ATMOSPHERE | - | 1 | 0 |
| 2 | BIOSPHERE | - | 1 | 0 |
| 3 | CRYOSPHERE | - | 1 | 0 |
| 4 | HUMAN DIMENSIONS | - | 1 | 0 |
| 5 | HYDROSPHERE | - | 1 | 0 |
| 6 | LAND SURFACE | - | 1 | 0 |
| 7 | OCEANS | - | 1 | 0 |
| 8 | PALEOCLIMATE | - | 1 | 0 |
| 9 | RADIANCE OR IMAGERY | - | 1 | 0 |
| 10 | SOLAR PHYSICS | - | 1 | 0 |
| 11 | SOLID EARTH | - | 1 | 0 |
| 12 | Aerosols | 1 | 1 | 1 |
| 13 | Air Quality | 1 | 1 | 1 |
| 14 | Altitude | 1 | 1 | 1 |
| 15 | Atmospheric Chemistry | 1 | 1 | 1 |
| 16 | Atmospheric Phenomena | 1 | 1 | 1 |
| 17 | Atmospheric Pressure | 1 | 1 | 1 |
| 18 | Atmospheric Temperature | 1 | 1 | 1 |
| 19 | Atmospheric Water Vapor | 1 | 1 | 1 |
| 20 | Atmospheric Winds | 1 | 1 | 1 |
| 21 | Clouds | 1 | 1 | 1 |
| 22 | Precipitation | 1 | 1 | 1 |
| 23 | Radiation Budget | 1 | 1 | 1 |
| 24 | Aquatic Habitat | 2 | 1 | 1 |
| 25 | Ecological Dynamics | 2 | 1 | 1 |
| 27 | Fungi | 2 | 1 | 1 |
| 28 | Microbiota | 2 | 1 | 1 |
| 29 | Terrestrial Habitat | 2 | 1 | 1 |
| 30 | Vegetation | 2 | 1 | 1 |
| 31 | Wetlands | 2 | 1 | 1 |
| 32 | Zoology | 2 | 1 | 1 |
| 33 | Snow/Ice | 3 | 1 | 1 |
| 34 | Sea Ice | 3 | 1 | 1 |
| 35 | Attitudes, Preferences, Behavior | 4 | 1 | 1 |
| 36 | Boundaries | 4 | 1 | 1 |
| 37 | Environmental Effects | 4 | 1 | 1 |
| 38 | Human Health | 4 | 1 | 1 |
| 39 | Infrastructure | 4 | 1 | 1 |
| 40 | Ground Water | 5 | 1 | 1 |
| 41 | Snow/Ice | 5 | 1 | 1 |
| 42 | Surface Water | 5 | 1 | 1 |
| 43 | Water Quality | 5 | 1 | 1 |
| 44 | Erosion/Sedimentation | 6 | 1 | 1 |
| 45 | Land Temperature | 6 | 1 | 1 |
| 46 | Land Use/Land Cover | 6 | 1 | 1 |
| 47 | Soils | 6 | 1 | 1 |
| 48 | Topography | 6 | 1 | 1 |
| 49 | Bathymetry | 7 | 1 | 1 |
| 50 | Coastal Processes | 7 | 1 | 1 |
| 51 | Marine Geophysics | 7 | 1 | 1 |
| 52 | Marine Sediments | 7 | 1 | 1 |
| 53 | Ocean Acoustics | 7 | 1 | 1 |
| 54 | Ocean Chemistry | 7 | 1 | 1 |
| 55 | Ocean Circulation | 7 | 1 | 1 |
| 56 | Ocean Heat Budget | 7 | 1 | 1 |
| 57 | Ocean Optics | 7 | 1 | 1 |
| 58 | Ocean Pressure | 7 | 1 | 1 |
| 59 | Ocean Temperature | 7 | 1 | 1 |
| 60 | Ocean Water Budget | 7 | 1 | 1 |
| 61 | Ocean Waves | 7 | 1 | 1 |
| 62 | Ocean Winds | 7 | 1 | 1 |
| 63 | Salinity/ Density | 7 | 1 | 1 |
| 64 | Sea Ice | 7 | 1 | 1 |
| 65 | Sea Surface Height | 7 | 1 | 1 |
| 66 | Tides | 7 | 1 | 1 |
| 67 | Geologic Time | 8 | 1 | 1 |
| 68 | Ice Core Records | 8 | 1 | 1 |
| 69 | Land Records | 8 | 1 | 1 |
| 70 | Ocean/Lake Records | 8 | 1 | 1 |
| 71 | Gamma Ray | 9 | 1 | 1 |
| 72 | Infrared | 9 | 1 | 1 |
| 73 | Microwave | 9 | 1 | 1 |
| 74 | Radar | 9 | 1 | 1 |
| 75 | Radio Wave | 9 | 1 | 1 |
| 76 | Ultraviolet | 9 | 1 | 1 |
| 77 | Visible | 9 | 1 | 1 |
| 78 | X-Ray | 9 | 1 | 1 |
| 79 | Engineering Parameters | 9 | 1 | 1 |
| 80 | Solar Activity | 10 | 1 | 1 |
| 81 | Solar Energetic Particles | 10 | 1 | 1 |
| 82 | Economic Resources | 11 | 1 | 1 |
| 83 | Geochemistry | 11 | 1 | 1 |
| 84 | Geodetics/Gravity | 11 | 1 | 1 |
| 85 | Geomagnetism | 11 | 1 | 1 |
| 86 | Geophysical Fields | 11 | 1 | 1 |
| 87 | Geothermal | 11 | 1 | 1 |
| 88 | Rocks/Minerals | 11 | 1 | 1 |
| 89 | Seismology | 11 | 1 | 1 |
| 90 | Tectonics | 11 | 1 | 1 |
| 91 | Volcanoes | 11 | 1 | 1 |
| 92 | Aerosol Extinction Profiles | 12 | 1 | 2 |
| 93 | Carbonaceous Aerosols | 12 | 1 | 2 |
| 94 | Cloud Condensation Nuclei | 12 | 1 | 2 |
| 95 | Dust/Ash | 12 | 1 | 2 |
| 96 | Nitrate Particles | 12 | 1 | 2 |
| 97 | Organic Particles | 12 | 1 | 2 |
| 98 | Particulate Matter | 12 | 1 | 2 |
| 99 | Sulfate Particles | 12 | 1 | 2 |
| 100 | Carbon Monoxide | 13 | 1 | 2 |
| 101 | Emissions | 13 | 1 | 2 |
| 102 | Lead | 13 | 1 | 2 |
| 103 | Nitrogen Oxides | 13 | 1 | 2 |
| 104 | Particulates | 13 | 1 | 2 |
| 105 | Smog | 13 | 1 | 2 |
| 106 | Sulfur Oxides | 13 | 1 | 2 |
| 107 | Turbidity | 13 | 1 | 2 |
| 108 | Visibility | 13 | 1 | 2 |
| 109 | Volatile Organic Compounds | 13 | 1 | 2 |
| 110 | Barometric Altitude | 14 | 1 | 2 |
| 111 | Geopotential Height | 14 | 1 | 2 |
| 112 | Mixing Height | 14 | 1 | 2 |
| 113 | Station Height | 14 | 1 | 2 |
| 114 | Stratopause | 14 | 1 | 2 |
| 115 | Tropopause | 14 | 1 | 2 |
| 116 | Carbon Dioxide | 15 | 1 | 2 |
| 117 | Carbon Monoxide | 15 | 1 | 2 |
| 118 | Carbonyl Sulfide | 15 | 1 | 2 |
| 119 | Chlorine Monoxide | 15 | 1 | 2 |
| 120 | Chlorofluorocarbons | 15 | 1 | 2 |
| 121 | Dimethyl Sulfide | 15 | 1 | 2 |
| 122 | Halocarbons | 15 | 1 | 2 |
| 123 | Hydrochlorofluorocarbons | 15 | 1 | 2 |
| 124 | Hydrofluorocarbons | 15 | 1 | 2 |
| 125 | Hydroxyl | 15 | 1 | 2 |
| 126 | Methane | 15 | 1 | 2 |
| 127 | Nitric Acid | 15 | 1 | 2 |
| 128 | Nitrogen | 15 | 1 | 2 |
| 129 | Nitrogen Dioxide | 15 | 1 | 2 |
| 130 | Nitrogen Oxide | 15 | 1 | 2 |
| 131 | Nitrous Oxide | 15 | 1 | 2 |
| 132 | Non-Methane Hydrocarbons | 15 | 1 | 2 |
| 133 | Oxygen | 15 | 1 | 2 |
| 134 | Ozone | 15 | 1 | 2 |
| 135 | Reactive Nitrogen Oxides | 15 | 1 | 2 |
| 136 | Sulfur Dioxide | 15 | 1 | 2 |
| 137 | Sulfur Oxide | 15 | 1 | 2 |
| 138 | Trace Elements | 15 | 1 | 2 |
| 139 | Trace Gases | 15 | 1 | 2 |
| 140 | Volatile Organic Compounds | 15 | 1 | 2 |
| 141 | Cyclones | 16 | 1 | 2 |
| 142 | Drought | 16 | 1 | 2 |
| 143 | Freeze | 16 | 1 | 2 |
| 144 | Frost | 16 | 1 | 2 |
| 145 | Hurricanes | 16 | 1 | 2 |
| 146 | Lightning | 16 | 1 | 2 |
| 147 | Monsoons | 16 | 1 | 2 |
| 148 | Storms | 16 | 1 | 2 |
| 149 | Tornados | 16 | 1 | 2 |
| 150 | Tropical Depressions | 16 | 1 | 2 |
| 151 | Tropical Storms | 16 | 1 | 2 |
| 152 | Typhoons | 16 | 1 | 2 |
| 153 | Anticyclones/Cyclones | 17 | 1 | 2 |
| 154 | Atmospheric Pressure | 17 | 1 | 2 |
| 155 | Differential Pressure | 17 | 1 | 2 |
| 156 | Hydrostatic Pressure | 17 | 1 | 2 |
| 157 | Oscillations | 17 | 1 | 2 |
| 158 | Pressure Anomalies | 17 | 1 | 2 |
| 159 | Pressure Tendency | 17 | 1 | 2 |
| 160 | Sea Level Pressure | 17 | 1 | 2 |
| 161 | Static Pressure | 17 | 1 | 2 |
| 162 | Surface Pressure | 17 | 1 | 2 |
| 163 | Thickness | 17 | 1 | 2 |
| 164 | Air Temperature | 18 | 1 | 2 |
| 165 | Boundary Layer Temperature | 18 | 1 | 2 |
| 166 | Degree Days | 18 | 1 | 2 |
| 167 | Deiced Temperature | 18 | 1 | 2 |
| 168 | Inversion Height | 18 | 1 | 2 |
| 169 | Maximum/Minimum Temperature | 18 | 1 | 2 |
| 170 | Potential Temperature | 18 | 1 | 2 |
| 171 | Skin Temperature | 18 | 1 | 2 |
| 172 | Static Temperature | 18 | 1 | 2 |
| 173 | Surface Temperature | 18 | 1 | 2 |
| 174 | Temperature Anomalies | 18 | 1 | 2 |
| 175 | Virtual Temperature | 18 | 1 | 2 |
| 176 | Condensation | 19 | 1 | 2 |
| 177 | Dew Point | 19 | 1 | 2 |
| 178 | Evaporation | 19 | 1 | 2 |
| 179 | Evapotranspiration | 19 | 1 | 2 |
| 180 | Humidity | 19 | 1 | 2 |
| 181 | Precipitable Water | 19 | 1 | 2 |
| 182 | Sublimation | 19 | 1 | 2 |
| 183 | Convergence | 20 | 1 | 2 |
| 184 | Divergence | 20 | 1 | 2 |
| 185 | Surface Wind Speed/Direction | 20 | 1 | 2 |
| 186 | Turbulence | 20 | 1 | 2 |
| 187 | Upper Level Wind Speed/Direction | 20 | 1 | 2 |
| 188 | Vertical Motion | 20 | 1 | 2 |
| 189 | Vorticity | 20 | 1 | 2 |
| 190 | Wind Chill | 20 | 1 | 2 |
| 191 | Wind Shear | 20 | 1 | 2 |
| 192 | Wind Stress | 20 | 1 | 2 |
| 193 | Ceiling | 21 | 1 | 2 |
| 194 | Cloud Amount | 21 | 1 | 2 |
| 195 | Cloud Condensation Nuclei | 21 | 1 | 2 |
| 196 | Cloud Forcing | 21 | 1 | 2 |
| 197 | Cloud Height | 21 | 1 | 2 |
| 198 | Cloud Liquid Water | 21 | 1 | 2 |
| 199 | Cloud Optical Thickness | 21 | 1 | 2 |
| 200 | Cloud Precipitable Water | 21 | 1 | 2 |
| 201 | Cloud Top Pressure | 21 | 1 | 2 |
| 202 | Cloud Top Temperature | 21 | 1 | 2 |
| 203 | Cloud Types | 21 | 1 | 2 |
| 204 | Cloud Vertical Distribution | 21 | 1 | 2 |
| 205 | Droplet Concentration/Size | 21 | 1 | 2 |
| 206 | Fog | 21 | 1 | 2 |
| 207 | Mesoscale Convective Complex | 21 | 1 | 2 |
| 208 | Nucleation | 21 | 1 | 2 |
| 209 | Acid Rain | 22 | 1 | 2 |
| 210 | Droplet Size | 22 | 1 | 2 |
| 211 | Freezing Rain | 22 | 1 | 2 |
| 212 | Hail | 22 | 1 | 2 |
| 213 | Liquid Water Equivalent | 22 | 1 | 2 |
| 214 | Precipitation Amount | 22 | 1 | 2 |
| 215 | Precipitation Rate | 22 | 1 | 2 |
| 216 | Rain | 22 | 1 | 2 |
| 217 | Sleet | 22 | 1 | 2 |
| 218 | Snow | 22 | 1 | 2 |
| 219 | Absorption | 23 | 1 | 2 |
| 220 | Albedo | 23 | 1 | 2 |
| 221 | Anisotropy | 23 | 1 | 2 |
| 222 | Bidirectional Reflectance | 23 | 1 | 2 |
| 223 | Emissivity | 23 | 1 | 2 |
| 224 | Emitted Radiation | 23 | 1 | 2 |
| 225 | Heat Capacity | 23 | 1 | 2 |
| 226 | Heat Flux | 23 | 1 | 2 |
| 227 | Incoming Longwave Radiation | 23 | 1 | 2 |
| 228 | Incoming Shortwave Radiation | 23 | 1 | 2 |
| 229 | Insolation | 23 | 1 | 2 |
| 230 | Irradiance | 23 | 1 | 2 |
| 231 | Optical Thickness | 23 | 1 | 2 |
| 232 | Outgoing Longwave Radiation | 23 | 1 | 2 |
| 233 | Radiative Forcing | 23 | 1 | 2 |
| 234 | Reflectance | 23 | 1 | 2 |
| 235 | Scattering | 23 | 1 | 2 |
| 236 | Shortwave Radiation | 23 | 1 | 2 |
| 237 | Solar Irradiance | 23 | 1 | 2 |
| 238 | Solar Radiation | 23 | 1 | 2 |
| 239 | Sunshine | 23 | 1 | 2 |
| 240 | Thermal Inertia | 23 | 1 | 2 |
| 241 | Transmittance | 23 | 1 | 2 |
| 242 | UV-B Radiation | 23 | 1 | 2 |
| 243 | Benthic | 24 | 1 | 2 |
| 244 | Estuarine | 24 | 1 | 2 |
| 245 | Lakes | 24 | 1 | 2 |
| 246 | Pelagic | 24 | 1 | 2 |
| 247 | Reef | 24 | 1 | 2 |
| 248 | Rivers/Streams | 24 | 1 | 2 |
| 249 | Saline Lakes | 24 | 1 | 2 |
| 250 | Adaptation | 25 | 1 | 2 |
| 251 | Bioaccumulation | 25 | 1 | 2 |
| 252 | Bioavailability | 25 | 1 | 2 |
| 253 | Biogeochemical Cycles | 25 | 1 | 2 |
| 254 | Bioluminescence | 25 | 1 | 2 |
| 255 | Biomass | 25 | 1 | 2 |
| 256 | Chemosynthesis | 25 | 1 | 2 |
| 257 | Community Structure | 25 | 1 | 2 |
| 258 | Competition | 25 | 1 | 2 |
| 259 | Consumption | 25 | 1 | 2 |
| 260 | Decomposition | 25 | 1 | 2 |
| 261 | Diurnal Movements | 25 | 1 | 2 |
| 262 | Dominance | 25 | 1 | 2 |
| 263 | Endangered Species | 25 | 1 | 2 |
| 264 | Excretion | 25 | 1 | 2 |
| 265 | Extinction | 25 | 1 | 2 |
| 266 | Feeding Habitat | 25 | 1 | 2 |
| 267 | Fire Occurrence | 25 | 1 | 2 |
| 268 | Food-web Dynamics | 25 | 1 | 2 |
| 269 | Herbivory | 25 | 1 | 2 |
| 270 | Migratory Rates/Routes | 25 | 1 | 2 |
| 271 | Mutation | 25 | 1 | 2 |
| 272 | Mutualism | 25 | 1 | 2 |
| 273 | Nutrient Cycling | 25 | 1 | 2 |
| 274 | Oxygen Demand | 25 | 1 | 2 |
| 275 | Parasitism | 25 | 1 | 2 |
| 276 | Photosynthesis | 25 | 1 | 2 |
| 277 | Population Dynamics | 25 | 1 | 2 |
| 278 | Post-Breeding | 25 | 1 | 2 |
| 279 | Predation | 25 | 1 | 2 |
| 280 | Primary Production | 25 | 1 | 2 |
| 281 | Range Changes | 25 | 1 | 2 |
| 282 | Respiration | 25 | 1 | 2 |
| 283 | Scavenging | 25 | 1 | 2 |
| 284 | Secondary Production | 25 | 1 | 2 |
| 285 | Selection | 25 | 1 | 2 |
| 286 | Succession | 25 | 1 | 2 |
| 287 | Survival | 25 | 1 | 2 |
| 288 | Symbiosis | 25 | 1 | 2 |
| 289 | Toxicity | 25 | 1 | 2 |
| 290 | Trophic Dynamics | 25 | 1 | 2 |
| 291 | Biomass | 27 | 1 | 2 |
| 292 | Molds | 27 | 1 | 2 |
| 293 | Mushrooms | 27 | 1 | 2 |
| 294 | Slime molds | 27 | 1 | 2 |
| 295 | Sporozoans | 27 | 1 | 2 |
| 296 | Yeast | 27 | 1 | 2 |
| 297 | Amoebae | 28 | 1 | 2 |
| 298 | Bacteria | 28 | 1 | 2 |
| 299 | Biomass | 28 | 1 | 2 |
| 300 | Blue-Green Algae | 28 | 1 | 2 |
| 301 | Chlorophyll | 28 | 1 | 2 |
| 302 | Ciliates | 28 | 1 | 2 |
| 303 | Diatoms | 28 | 1 | 2 |
| 304 | Flagellates | 28 | 1 | 2 |
| 305 | Foraminifers | 28 | 1 | 2 |
| 306 | Microalgae | 28 | 1 | 2 |
| 307 | Microphyte | 28 | 1 | 2 |
| 308 | Phytoplankton | 28 | 1 | 2 |
| 309 | Pigment Concentration | 28 | 1 | 2 |
| 310 | Plankton | 28 | 1 | 2 |
| 311 | Protist | 28 | 1 | 2 |
| 312 | Radiolarians | 28 | 1 | 2 |
| 313 | Zooplankton | 28 | 1 | 2 |
| 314 | Agricultural Land | 29 | 1 | 2 |
| 315 | Alpine/Tundra | 29 | 1 | 2 |
| 316 | Beaches | 29 | 1 | 2 |
| 317 | Caves | 29 | 1 | 2 |
| 318 | Desert | 29 | 1 | 2 |
| 319 | Dunes | 29 | 1 | 2 |
| 320 | Forest | 29 | 1 | 2 |
| 321 | Grassland | 29 | 1 | 2 |
| 322 | Islands | 29 | 1 | 2 |
| 323 | Montane | 29 | 1 | 2 |
| 324 | Savanna | 29 | 1 | 2 |
| 325 | Shrubland/Scrub | 29 | 1 | 2 |
| 326 | Sinkholes | 29 | 1 | 2 |
| 327 | Urban Land | 29 | 1 | 2 |
| 328 | Wetlands | 29 | 1 | 2 |
| 329 | Algae | 30 | 1 | 2 |
| 330 | Biomass | 30 | 1 | 2 |
| 331 | Canopy | 30 | 1 | 2 |
| 332 | Carbon | 30 | 1 | 2 |
| 333 | Chlorophyll | 30 | 1 | 2 |
| 334 | Conifers | 30 | 1 | 2 |
| 335 | Crops | 30 | 1 | 2 |
| 336 | Crown | 30 | 1 | 2 |
| 337 | Deciduous | 30 | 1 | 2 |
| 338 | Domesticated Plants | 30 | 1 | 2 |
| 339 | Dominant Species | 30 | 1 | 2 |
| 340 | Exotic Vegetation | 30 | 1 | 2 |
| 341 | Ferns | 30 | 1 | 2 |
| 342 | Flowering Plants | 30 | 1 | 2 |
| 343 | Forest Composition/Structure | 30 | 1 | 2 |
| 344 | Herbivory | 30 | 1 | 2 |
| 345 | Importance Value | 30 | 1 | 2 |
| 346 | Indigenous Vegetation | 30 | 1 | 2 |
| 347 | Leaf Characteristics | 30 | 1 | 2 |
| 348 | Lichens | 30 | 1 | 2 |
| 349 | Macroalgae | 30 | 1 | 2 |
| 350 | Macrophyte | 30 | 1 | 2 |
| 351 | Mosses | 30 | 1 | 2 |
| 352 | Nitrogen | 30 | 1 | 2 |
| 353 | Nutrients | 30 | 1 | 2 |
| 354 | Phosphorus | 30 | 1 | 2 |
| 355 | Phytoplankton | 30 | 1 | 2 |
| 356 | Pigments | 30 | 1 | 2 |
| 357 | Plant Characteristics | 30 | 1 | 2 |
| 358 | Pollen | 30 | 1 | 2 |
| 359 | Tree Rings | 30 | 1 | 2 |
| 360 | Vegetation Cover | 30 | 1 | 2 |
| 361 | Vegetation Species | 30 | 1 | 2 |
| 362 | Estuarine | 31 | 1 | 2 |
| 363 | Lacustrine | 31 | 1 | 2 |
| 364 | Marine | 31 | 1 | 2 |
| 365 | Marshes | 31 | 1 | 2 |
| 366 | Palustrine | 31 | 1 | 2 |
| 367 | Peatlands | 31 | 1 | 2 |
| 368 | Riparian | 31 | 1 | 2 |
| 369 | Swamps | 31 | 1 | 2 |
| 370 | Amphibians | 32 | 1 | 2 |
| 371 | Anemones | 32 | 1 | 2 |
| 372 | Arachnids | 32 | 1 | 2 |
| 373 | Arthropods | 32 | 1 | 2 |
| 374 | Biomass | 32 | 1 | 2 |
| 375 | Birds | 32 | 1 | 2 |
| 376 | Centipedes | 32 | 1 | 2 |
| 377 | Corals | 32 | 1 | 2 |
| 378 | Crustaceans | 32 | 1 | 2 |
| 379 | Domesticated Animals | 32 | 1 | 2 |
| 380 | Echinoderms | 32 | 1 | 2 |
| 381 | Exotic Species | 32 | 1 | 2 |
| 382 | Fish | 32 | 1 | 2 |
| 383 | Flatworms | 32 | 1 | 2 |
| 384 | Indigenous Species | 32 | 1 | 2 |
| 385 | Insects | 32 | 1 | 2 |
| 386 | Invertebrates | 32 | 1 | 2 |
| 387 | Jellyfish | 32 | 1 | 2 |
| 388 | Mammals | 32 | 1 | 2 |
| 389 | Millipedes | 32 | 1 | 2 |
| 390 | Molluscs | 32 | 1 | 2 |
| 391 | Reptiles | 32 | 1 | 2 |
| 392 | Roundworms | 32 | 1 | 2 |
| 393 | Segmented worms | 32 | 1 | 2 |
| 394 | Sponges | 32 | 1 | 2 |
| 395 | Vertebrates | 32 | 1 | 2 |
| 396 | Zooplankton | 32 | 1 | 2 |
| 397 | Ablation | 33 | 1 | 2 |
| 398 | Accumulation | 33 | 1 | 2 |
| 399 | Albedo | 33 | 1 | 2 |
| 400 | Avalanche | 33 | 1 | 2 |
| 401 | Depth Hoar | 33 | 1 | 2 |
| 402 | Freeze | 33 | 1 | 2 |
| 403 | Frost | 33 | 1 | 2 |
| 404 | Glaciers | 33 | 1 | 2 |
| 405 | Ice Extent | 33 | 1 | 2 |
| 406 | Ice Growth | 33 | 1 | 2 |
| 407 | Ice Sheet Elevation | 33 | 1 | 2 |
| 408 | Ice Sheets | 33 | 1 | 2 |
| 409 | Ice Thickness | 33 | 1 | 2 |
| 410 | Ice Velocity | 33 | 1 | 2 |
| 411 | Lake Ice | 33 | 1 | 2 |
| 412 | Permafrost | 33 | 1 | 2 |
| 413 | River Ice | 33 | 1 | 2 |
| 414 | Snow Cover | 33 | 1 | 2 |
| 415 | Snow Depth | 33 | 1 | 2 |
| 416 | Snow Energy Balance | 33 | 1 | 2 |
| 417 | Snow Facies | 33 | 1 | 2 |
| 418 | Snow Melt | 33 | 1 | 2 |
| 419 | Snow Water Equivalent | 33 | 1 | 2 |
| 420 | Snow/Ice Temperature | 33 | 1 | 2 |
| 421 | Snowfall | 33 | 1 | 2 |
| 422 | Whiteout | 33 | 1 | 2 |
| 423 | Albedo | 34 | 1 | 2 |
| 424 | Brine Production | 34 | 1 | 2 |
| 425 | Divergence | 34 | 1 | 2 |
| 426 | Heat Flux | 34 | 1 | 2 |
| 427 | Ice Age | 34 | 1 | 2 |
| 428 | Ice Compactness | 34 | 1 | 2 |
| 429 | Ice Concentration | 34 | 1 | 2 |
| 430 | Ice Deformation | 34 | 1 | 2 |
| 431 | Ice Depth/Thickness | 34 | 1 | 2 |
| 432 | Ice Divergence | 34 | 1 | 2 |
| 433 | Ice Drift | 34 | 1 | 2 |
| 434 | Ice Edges | 34 | 1 | 2 |
| 435 | Ice Extent | 34 | 1 | 2 |
| 436 | Ice Floes | 34 | 1 | 2 |
| 437 | Ice Growth Rate | 34 | 1 | 2 |
| 438 | Ice Pack | 34 | 1 | 2 |
| 439 | Ice Roughness | 34 | 1 | 2 |
| 440 | Ice Temperature | 34 | 1 | 2 |
| 441 | Ice Velocity | 34 | 1 | 2 |
| 442 | Icebergs | 34 | 1 | 2 |
| 443 | Leads | 34 | 1 | 2 |
| 444 | Polynyas | 34 | 1 | 2 |
| 445 | Consumer Behavior | 35 | 1 | 2 |
| 446 | Social Behavior | 35 | 1 | 2 |
| 447 | Administrative Divisions | 36 | 1 | 2 |
| 448 | Political Divisions | 36 | 1 | 2 |
| 449 | Surveys | 36 | 1 | 2 |
| 450 | Acid Deposition | 37 | 1 | 2 |
| 451 | Agriculture | 37 | 1 | 2 |
| 452 | Aquaculture | 37 | 1 | 2 |
| 453 | Biomass Burning | 37 | 1 | 2 |
| 454 | Contaminants | 37 | 1 | 2 |
| 455 | Deforestation | 37 | 1 | 2 |
| 456 | Desertification | 37 | 1 | 2 |
| 457 | Eutrophication | 37 | 1 | 2 |
| 458 | Food Production | 37 | 1 | 2 |
| 459 | Fossil Fuel Burning | 37 | 1 | 2 |
| 460 | Gas Flaring | 37 | 1 | 2 |
| 461 | Heavy Metals | 37 | 1 | 2 |
| 462 | Industrial Emissions | 37 | 1 | 2 |
| 463 | Industrialization | 37 | 1 | 2 |
| 464 | Irrigation | 37 | 1 | 2 |
| 465 | Mine Drainage | 37 | 1 | 2 |
| 466 | Nuclear Radiation | 37 | 1 | 2 |
| 467 | Oil Spill | 37 | 1 | 2 |
| 468 | Reforestation | 37 | 1 | 2 |
| 469 | Restoration | 37 | 1 | 2 |
| 470 | Urbanization | 37 | 1 | 2 |
| 471 | Water Management | 37 | 1 | 2 |
| 472 | Anatomical Parameters | 38 | 1 | 2 |
| 473 | Diseases | 38 | 1 | 2 |
| 474 | Physiological Parameters | 38 | 1 | 2 |
| 475 | Public Health | 38 | 1 | 2 |
| 476 | Vital Statistics | 38 | 1 | 2 |
| 477 | Buildings | 39 | 1 | 2 |
| 478 | Communications | 39 | 1 | 2 |
| 479 | Cultural Features | 39 | 1 | 2 |
| 480 | Electricity | 39 | 1 | 2 |
| 481 | Pipelines | 39 | 1 | 2 |
| 482 | Transportation | 39 | 1 | 2 |
| 483 | Aquifers | 40 | 1 | 2 |
| 484 | Discharge/Flow | 40 | 1 | 2 |
| 485 | Dispersion | 40 | 1 | 2 |
| 486 | Drainage | 40 | 1 | 2 |
| 487 | Groundwater Chemistry | 40 | 1 | 2 |
| 488 | Groundwater Quality | 40 | 1 | 2 |
| 489 | Infiltration | 40 | 1 | 2 |
| 490 | Land Subsidence | 40 | 1 | 2 |
| 491 | Percolation | 40 | 1 | 2 |
| 492 | Saltwater Intrusion | 40 | 1 | 2 |
| 493 | Springs | 40 | 1 | 2 |
| 494 | Water Table | 40 | 1 | 2 |
| 495 | Ablation | 41 | 1 | 2 |
| 496 | Accumulation | 41 | 1 | 2 |
| 497 | Albedo | 41 | 1 | 2 |
| 498 | Avalanche | 41 | 1 | 2 |
| 499 | Depth Hoar | 41 | 1 | 2 |
| 500 | Freeze | 41 | 1 | 2 |
| 501 | Frost | 41 | 1 | 2 |
| 502 | Glaciers | 41 | 1 | 2 |
| 503 | Ice Extent | 41 | 1 | 2 |
| 504 | Ice Growth | 41 | 1 | 2 |
| 505 | Ice Sheet Elevation | 41 | 1 | 2 |
| 506 | Ice Sheets | 41 | 1 | 2 |
| 507 | Ice Thickness | 41 | 1 | 2 |
| 508 | Ice Velocity | 41 | 1 | 2 |
| 509 | Lake Ice | 41 | 1 | 2 |
| 510 | Permafrost | 41 | 1 | 2 |
| 511 | River Ice | 41 | 1 | 2 |
| 512 | Snow Cover | 41 | 1 | 2 |
| 513 | Snow Depth | 41 | 1 | 2 |
| 514 | Snow Energy Balance | 41 | 1 | 2 |
| 515 | Snow Facies | 41 | 1 | 2 |
| 516 | Snow Melt | 41 | 1 | 2 |
| 517 | Snow Water Equivalent | 41 | 1 | 2 |
| 518 | Snow/Ice Temperature | 41 | 1 | 2 |
| 519 | Snowfall | 41 | 1 | 2 |
| 520 | Whiteout | 41 | 1 | 2 |
| 521 | Aquifer Recharge | 42 | 1 | 2 |
| 522 | Carbon Dioxide | 42 | 1 | 2 |
| 523 | Channels | 42 | 1 | 2 |
| 524 | Discharge/Flow | 42 | 1 | 2 |
| 525 | Drainage | 42 | 1 | 2 |
| 526 | Floods | 42 | 1 | 2 |
| 527 | Hydropattern | 42 | 1 | 2 |
| 528 | Hydroperiod | 42 | 1 | 2 |
| 529 | Inundation | 42 | 1 | 2 |
| 530 | Lakes | 42 | 1 | 2 |
| 531 | Nitrous Oxide | 42 | 1 | 2 |
| 532 | Rivers | 42 | 1 | 2 |
| 533 | Runoff | 42 | 1 | 2 |
| 534 | Stage Height | 42 | 1 | 2 |
| 535 | Stream Chemistry | 42 | 1 | 2 |
| 536 | Total Surface Water | 42 | 1 | 2 |
| 537 | Water Depth | 42 | 1 | 2 |
| 538 | Water Yield | 42 | 1 | 2 |
| 539 | Wetlands | 42 | 1 | 2 |
| 540 | Acid Deposition | 43 | 1 | 2 |
| 541 | Alkalinity | 43 | 1 | 2 |
| 542 | Benthic Index | 43 | 1 | 2 |
