format_acronym | format_descr |
---|---|
not filled | no format information filled in |
UNKNOWN | Format not known |
ARC | ARC/INFO format, unspecified |
ARCE | ARC/INFO Export format |
ARCG | ARC/INFO Generate format |
ASCII | ASCII file, formatted for text attributes, declared format |
BIL | Imagery, band interleaved by line |
BIP | Imagery, band interleaved by pixel |
BSQ | Imagery, band interleaved sequential |
BUFR | WMO-Format for the observational data transmitted over the Global Telecommunications System (GTS) |
CDF | Common Data Format |
CFF | Cartographic Feature File (U.S. Forest Service) |
CGM | Computer Graphics Metafile |
COORD | User-created coordinate file, declared format |
DBF | dbase |
DEM | Digital Elevation Model format(U.S. Geological Survey) |
DFAD | Digital Feature Analysis Data (Defense Mapping Agency) |
DGN | Microstation format (Intergraph Corporation) |
DIGEST | Digital Geographic Information Exchange Standard |
DLG | Digital Line Graph (U.S. Geological Survey) |
DTED | Digital Terrain Elevation Data (MIL-D-89020) |
DWG | AutoCAD Drawing format |
DX90 | Data Exchange '90 |
DXF | AutoCAD Drawing Exchange Format |
ERDAS | ERDAS image files (ERDAS Corporation) |
EPS | Encapsulated Postscript format |
GIF | Graphic Interchange Format |
GRASS | Geographic Resources Analysis Support System |
GRIB | WMO format GRIdded Binary data |
HDF | Hierarchical Data Format |
IDRISI | IDRISI format |
IGDS | Interactive Graphic Design System format (Intergraph Corp.) |
IGES | Initial Graphics Exchange Standard |
JPEG | Joint Photographic Experts Group format |
LOCAL | not normalized local file format |
MOSS | Multiple Overlay Statistical System export file |
netCDF | network Common Data Format |
NITF | National Imagery Transfer Format |
ORACLE | ORACLE Data Base |
PBM | Portable Bit Map format |
PS | Postscript format |
RPF | Raster Product Format (Defense Mapping Agency) |
RVC | Raster Vector Converted format (MicroImages) |
RVF | Raster Vector Format (MicroImages) |
SDTS | Spatial Data Transfer Standard (Fed.Inf.Processing Stnd. 173) |
SIF | Standard Interchange Format (DOD Project 2851) |
SLF | Standard Linear Format (Defense Mapping Agency) |
TGRLN | Topologically Integrated Geographic Encoding and Referencing (TIGER) Line format (Bureau of the Census) |
TIFF | Tagged Image File Format |
VPF | Vector Product Format (Defense Mapping Agency) |
XLS | Excel |
XWD | X-Windows Dump |
Pages are optimized for NETSCAPE. For comments and suggestions contact Frank Toussaint.
Last change: Fri May 28 21:30:11 NFT 1999