| |
---|---|
BLOCK METADATA ENTRY | . |
Table ENTRY | . |
ENTRY_ID | 193 |
ENTRY_NAME | Global Assessment of Human-Induced Soil Degradation GLASOD |
ENTRY_ACRONYM | GLASOD |
ENTRY_TYPE_ID | 1 |
SUMMARY_ID | 193 |
QUALITY_ID | 60 |
PROGRESS_ID | 4 |
CREATION_DATE | 18.03.1998 |
REVIEW_DATE | 18.03.1998 |
REVISION_DATE | 18.03.1998 |
FUTURE_REVIEW_DATE | 18.03.2003 |
Table SUMMARY | . |
SUMMARY_ID | 193 |
SUMMARY | Database contains information on soil degradation within map units as reported by soil experts around the world through a questionnaire. A full documentation of the data is available at Otto TestMan, PIK. |
Table ENTRY_TYPE | . |
ENTRY_TYPE_ID | 1 |
ENTRY_TYPE | normal |
ENTRY_TYPE_DESCR | no different types used until now |
Table ENTRY_CONNECT | no entries |
Table CONNECT_TYPE | no entries |
Table KEY_CONNECT | . |
GENERAL_KEY_ID | 2404 |
ENTRY_ID | 193 |
Table GENERAL_KEY | . |
GENERAL_KEY_ID | 2404 |
GENERAL_KEY | soil degradation |
Table CAMPAIGN | . |
ENTRY_ID | 193 |
PROJECT_ID | 1 |
Table PROJECT | . |
PROJECT_ID | 1 |
PROJECT_ACRONYM | n/a |
PROJECT_NAME | n/a |
PROJECT_DESCR | not applicable or not availabe (=unknown) |
BLOCK ATTRIBUTE | . |
Table PARAMETER | . |
ENTRY_ID | 193 |
TOPIC_ID | 0 |
UNIT_ID | 1 |
AGGREGATION_ID | 1 |
SPATIAL_DATA_ORG_ID | 4 |
DATA_ORG_ID | 0 |
DATA_ACCESS_ID | 188 |
Table TOPIC | . |
TOPIC_ID | 562 |
TOPIC_NAME | degradation |
TOPIC_ACRONYM | n/a |
TOPIC_DESCR | n/a |
TOPIC_POINTER | 44 |
TOPIC_LEVEL | 4 |
Table UNIT | . |
UNIT_ID | 1 |
UNIT_NAME | n/a |
UNIT_ACRONYM | n/a |
UNIT_DESCR | not applicable or not availabe (=unknown) |
Table AGGREGATION | . |
AGGREGATION_ID | 1 |
AGGREGATION_DESCR | none |
BLOCK PUBLICATION | . |
Table REFERENCE | . |
ENTRY_ID | 193 |
CITATION_ID | 188 |
REF_TYPE_ID | 1 |
Table REF_TYPE | . |
REF_TYPE_ID | 1 |
REF_TYPE_DESCR | publication provides entry data |
Table CITATION | . |
CITATION_ID | 188 |
TITLE | Global Assessment of Human-Induced Soil Degradation GLASOD |
AUTHORS | n/a |
PUBLICATION | n/a |
PUBLISHER | UNEP / GRID |
EDITOR | n/a |
PUBLICATION_DATE | 01.01.1991 |
COUNTRY | n/a |
STATE | n/a |
PLACE | Wageningen |
EDITION | n/a |
ACCESS_SPEC | n/a |
PRESENTATION_ID | 8 |
CITATION_TYPE_ID | 1 |
Table CITATION_TYPE | . |
CITATION_TYPE_ID | 1 |
CITATION_TYPE | n/a |
CITATION_TYPE_DESCR | not applicable or not availabe (=unknown) |
Table PRESENTATION | . |
PRESENTATION_ID | 8 |
PRESENTATION_DESCR | map: thematic |
BLOCK CONTACT | . |
Table CONTACT | (this and following four tables have two records) |
ENTRY_ID | 193 |
. | 193 |
INSTITUTE_ID | 2 |
. | 79 |
PERSON_ID | 18 |
. | 144 |
CONTACT_TYPE_ID | 8 |
. | 3 |
Table CONTACT_TYPE | (table has two records) |
CONTACT_TYPE_ID | 8 |
. | 3 |
CONTACT_TYPE | inhouse (in this institute) |
. | distributor (where to get data) |
Table PERSON | (table has two records) |
PERSON_ID | 18 |
. | 144 |
FIRST_NAME | Erwin |
. | n/a |
SECOND_NAME | n/a |
. | n/a |
LAST_NAME | Exampleman |
. | name of person unknown |
TITLE | Dr. |
. | n/a |
INSTITUTE_ID | 2 |
. | 79 |
TELEPHONE | 0331-288-9999 |
. | 04122-999 999 |
FAX | 0331-288-9998 |
. | 04122-999 998 |
URL | www.pik-potsdam.de/~exman |
. | n/a |
ExMan@pik-potsdam.de | |
. | n/a |
Table INSTITUTE | (table has two records) |
INSTITUTE_ID | 2 |
. | 79 |
INSTITUTE_NAME | Potsdam Institut fuer Klimafolgenforschung |
. | UNEP Global Resource Information Database |
INSTITUTE_ACRONYM | PIK |
. | UNEP GRID |
DEPARTMENT_NAME | n/a |
. | n/a |
DEPARTMENT_ACRONYM | n/a |
. | n/a |
COUNTRY | Germany |
. | Switzerland |
STATE_OR_PROVINCE | Brandenburg |
. | n/a |
PLACE | Potsdam |
. | Crouge |
STREET | Telegrafenberg C4 |
. | 6, rue de la Gabelle |
STREET_POSTAL_CODE | n/a |
. | 1227 |
POBOX | 60 12 03 |
. | n/a |
POBOX_POSTAL_CODE | 14412 |
. | n/a |
URL | www.pik-potsdam.de |
. | n/a |
ADDITIONAL_INFO | n/a |
. | n/a |
Alias Table INSTITUTE1 | Alias link to the INSTITUTE, the person is affilated to. |
BLOCK COVERAGE | . |
Table LOCATION_CONNECT | . |
ENTRY_ID | 193 |
LOCATION_ID | 1 |
Table LOCATION | . |
LOCATION_ID | 1 |
LOCATION_NAME | World |
LOCATION_POINTER | 0 |
LOCATION_LEVEL | 1 |
REF_DATE | 20.03.1960 |
MIN_LAT | -90 |
MAX_LAT | 90 |
MIN_LON | -180 |
MAX_LON | 180 |
Table COVERAGE | . |
ENTRY_ID | 193 |
TEMPORAL_COVERAGE_ID | 69 |
SPATIAL_COVERAGE_ID | 82 |
Table TEMPORAL_COVERAGE | . |
TEMPORAL_COVERAGE_ID | 69 |
START_YEAR | 1991 |
START_MONTH | 0 |
START_DAY | 0 |
STOP_YEAR | 1991 |
STOP_MONTH | 0 |
STOP_DAY | 0 |
CURRENTNESS_REF_ID | 5 |
Table CURRENTNESS_REF | . |
CURRENTNESS_REF_ID | 5 |
CURRENTNESS_REF_DESCR | |
Table SPATIAL_COVERAGE | . |
SPATIAL_COVERAGE_ID | 82 |
MIN_LAT | -90 |
MAX_LAT | 90 |
MIN_LON | -180 |
MAX_LON | 180 |
MIN_ALTITUDE | 0 |
MAX_ALTITUDE | 0 |
MIN_ALT_UNIT_ID | 0 |
MAX_ALT_UNIT_ID | 0 |
AliasTable UNIT1 | Alias link to the UNIT of MIN_ALTITUDE |
AliasTable UNIT2 | Alias link to the UNIT of MAX_ALTITUDE |
BLOCK SPATIAL INFORMATION | . |
Table SPATIAL_DATA_ORG | . |
SPATIAL_DATA_ORG_ID | 4 |
REFERENCE_METHOD | vector |
Table SPATIAL_REFERENCE | . |
ENTRY_ID | 193 |
HOR_COORD_SYS_ID | 4 |
VER_COORD_SYS_ID | 5 |
Table HOR_COORD_SYS | . |
HOR_COORD_SYS_ID | 2 |
SYS_DESCR | LON and LAT: geographic |
Table VER_COORD_SYS | . |
VER_COORD_SYS_ID | 2 |
SYS_DESCR | no vertical extension |
BLOCK DISTRIBUTION | . |
Table DISTRIBUTION | . |
ENTRY_ID | 193 |
ACCESS_TYPE_ID | 11 |
DATA_SIZE | 0 |
FORMAT_ID | 47 |
FEES_ID | 2 |
ACCESS_CONSTRAINT_ID | 2 |
USE_CONSTRAINT_ID | 2 |
Table FORMAT | . |
FORMAT_ID | 47 |
FORMAT_ACRONYM | ARC |
FORMAT_DESCR | ARC/INFO |
Table ACCESS_TYPE | . |
ACCESS_TYPE_ID | 11 |
ACCESS_ACRONYM | disc: normal file |
ACCESS_DESCR | data are files in the file system |
Table FEES | . |
FEES_ID | 2 |
FEES_ACRONYM | none |
FEES_DESCR | The distribution of the data is free |
Table ACCESS_CONSTRAINT | . |
ACCESS_CONSTRAINT_ID | 2 |
CONSTRAINT_DESCR | unrestricted |
Table USE_CONSTRAINT | . |
USE_CONSTRAINT_ID | 2 |
CONSTRAINT_DESCR | unrestricted |
BLOCK STATUS | . |
Table QUALITY | . |
QUALITY_ID | 60 |
ACCURACY_REPORT | not checked |
CONSISTENCY_REPORT | no inconsistencies found |
COMPLETENESS_REPORT | 48% of the globe, depending on the area |
HORIZONTAL_ACC_REPORT | not checked |
VERTICAL_ACC_REPORT | no vertical extension |
Table PROCESS_STEP | . |
ENTRY_ID | 193 |
PROCESS_DESCR | Data has been scaled to continent size and converted to .ps files, stored in the same directory. |
PROCESS_DATE | 24.04.1998 |
PERSON_ID | 144 |
Table PROGRESS | . |
PROGRESS_ID | 4 |
PROGRESS_DESCR | complete, processed |
MODULE DATA_ACCESS | . |
Table DATA_ACCESS | . |
DATA_ACCESS_ID | 188 |
ACCESS_STRUCTURE_ID | 2 |
STORAGE1_ID | n/a |
STORAGE2_ID | 375 |
STORAGE3_ID | n/a |
STORAGE4_ID | 376 |
REC_STRUCTURE_ID | 0 |
MODIFICATION_DATE | 18.03.1998 |
Table ACCESS_STRUCTURE | . |
ACCESS_STRUCTURE_ID | 2 |
ACCESS_STRUCTURE_NAME | old PIK MDB |
ACCESS_STRUCTURE_DESCR | The storage information was taken from the old PIK Meta-Data-Base. It should contain file name and directory name. |
Alias Table STORAGE1 | . |
STORAGE_ID | 0 |
STORAGE_NAME | not filled |
Alias Table STORAGE2 | . |
STORAGE_ID | 375 |
STORAGE_NAME | /u/erwin/globaldata/MYGRID/land/processes/glasod |
Alias Table STORAGE3 | . |
STORAGE_ID | 0 |
STORAGE_NAME | not filled |
Alias Table STORAGE4 | . |
STORAGE_ID | 376 |
STORAGE_NAME | *.e00 |
Pages are optimized for NETSCAPE. For comments and suggestions contact CERA Admin.
Last change: Tue Mar 27 18:38:01 NFT 2001