Show only networks monitoring |
| No | Network Name | Network Organisation | Country of the Organisation | Monitored Region | Monitored Timeframe | ||||||||
Europe |
|||||||||||||
| 1 | IASMA | Istituto Agrario S. Michele all'Adige | Italy | Trentino/Italy | 1986 to 2000 | X | - | - | - | - | - | - | - |
| 2 | Russian (european part) | Ecological center "PASVA"*, Institute for a global climate and ecology** | Russia | 20 regions on the european part of Russia | 1960 to 2002 | X | X | X | - | - | X | X | - |
| 3 | Bird spring arrival phenology | Institute of Ecology | Lithuania | Lithuania | 1960 to 2002 | - | X | - | - | - | - | - | - |
| 9 | CONTROLLO ECOSISTEMI FORESTALI | Ministry for Agriculture and Fostry Policy | Italy | Italy | 2001 to - | X | - | X | - | - | - | - | - |
| 10 | Helgoland Roads Zooplankton | German Centre for Marine Biodiversity in Senckenberg | Germany | German Bight/North Sea | 1974 to - | - | - | - | X | - | - | - | - |
| 11 | Oslo Phenological Observatorium | University of Oslo | Norway | south-east of Norway | 1996 to - | X | - | - | - | - | - | - | - |
| 12 | UK Environmental Change Network | NERC Centre for Ecology and Hydrology | UK | UK | 1993 to - | X | - | X | X | - | - | - | - |
| 14 | Climatological network | Slovak Hydrometeorological Institute | Slovak Republic | Slovak Republic | 1923 to - | X | X | X | - | - | - | - | - |
| 15 | Convention on Long-Range Transboundary Air Pollution International Co-operative Programme on Assessment and Monitoring of Air Pollution Effects on Forests, Level II | Bayer. Landesanstalt für Wald und Forstwirtschaft | Germany | Europe | 2000 to - | X | - | - | - | - | - | - | - |
| 17 | European Aeroallergen Network | European Pollen Information Ltd. | Austria | Europe | 1974 to - | - | - | - | - | - | X | - | - |
| 20 | Robinia variability of phenophases | Potsdam Institute for Climate Impact Research | Germany | Potsdam / Brandenburg / Germany | 2001 to - | X | - | - | - | - | - | - | - |
| 21 | International Tundra Experiment | Göteborg University | Sweden | Latnjajaure Field Station / Swedish Lapland | 1990 to - | X | X | - | - | X | - | X | X |
| 22 | Plant Phenological Observation Network Finland (METLA) | Finnish Forest Research Institute | Finland | Finland | 1996 to - | X | - | X | - | - | X | - | - |
| 25 | Floraison des plantes d'intérêt apicole dans l'Entre-Sambre-et-Meuse (Belgique) | Ecole d'apiculture du Sud-Hainaut | Belgique | Region of Belgium | 1981 to - | X | - | - | - | - | - | - | - |
| 26 | Ecomorphology and phenomorphology of Mediterranean vegetation | Researching group Biodiversity, Conservation and Vegetal Resources | Spain | Andalusia/Spain | 1989 to - | X | - | - | - | - | X | - | - |
| 28 | Phenological network Switzerland | MeteoSwiss | Switzerland | Switzerland | 1951 to - | X | - | - | - | - | - | - | - |
| 29 | Phenological network Switzerland - pollen | MeteoSwiss | Switzerland | Switzerland | 1992 to - | - | - | - | - | - | X | - | - |
| 30 | Phenological network Switzerland - agriculture | MeteoSwiss | Switzerland | Switzerland | 1993 to - | X | - | - | - | - | - | - | - |
| 31 | SLOVENIAN PHENOLOGICAL NETWORK | Environmental Agency of the Republic of Slovenia | Slovenia | Slovenia | 1951 to - | X | - | - | - | - | - | - | X |
| 33 | Spanish Aerobiology Network / pollen | University of Córdoba | Spain | Spain | 1992 to - | - | - | - | - | - | X | - | - |
| 34 | PHENOLOGICAL NETWORK OF CHMI - CZECH REPUBLIC | Czech Hydrometeorological Institute Prague | Czech Republic | Czech Republic | 1924 to - | X | X | X | - | - | - | - | - |
| 35 | Spanish Aerobiology Network / plant species | University of Córdoba | Spain | Province of Córdoba | 1996 to 2002 | X | - | - | - | - | - | - | - |
| 36 | Bernese topoclimatic observation network, Bern, Switzerland | Institute of Geography, University of Berne | Switzerland | Jura-Berne-Valais-Ticino/ Switzerland | 1970 to - | X | - | - | - | - | - | - | X |
| 37 | Phenoclim | Institut National de Recherche Agronomique | France | France | 1954 to - | X | - | - | - | - | - | - | - |
| 39 | Phänologisches Beobachtungsnetz Österreich | Zentralanstalt für Meteorologie und Geodynamik | Austria | Austria | 1951 to - | X | - | - | - | - | - | - | - |
| 40 | Phenological Network of the Deutscher Wetterdienst | Deutscher Wetterdienst | Germany | Germany | 1936 to - | X | - | - | - | - | - | - | - |
| 42 | Rete agrofenologica regionale | Servizio Meteorologico Regionale - ARPA Emilia Romagna | Italy | Regione Emilia Romagna | 1986 to 1995 | X | - | X | - | - | - | - | - |
| 44 | De Natuurkalender | Wageningen University and Reasearch Center | The Netherlands | The Netherlands | 2001 to - | X | X | X | - | - | - | - | - |
| 45 | Hole-breeding passerines population study | Netherlands Institute of Ecology | The Netherlands | The Netherlands | 1955 to - | X | X | X | - | - | - | - | - |
| 46 | Nature's Calendar/ UK Phenology Network | Woodland Trust | UK | UK and some other British Isles (Channel Isles, Isle of Man) | 1875 to - | X | X | X | X | - | - | - | X |
| 47 | Vogelwerkgroep Arnhem e.o. (Bird Watching Group Arnhem) | Vogelwerkgroep Arnhem e.o. (Bird Watching Group Arnhem) | The Netherlands | neighbourhood of Arnhem, The Netherlands | 1980 to - | - | X | - | - | - | - | - | - |
| 49 | monitoring of insect pests on trees | Alterra, Green World Research | The Netherlands | The Netherlands | 1946 to - | - | - | X | - | - | - | - | - |
| 50 | Seagrass monitoring network of the Balearic Islands | Govern de les Illes Balears; and Consejo Superior de Investigaciones Científicas | Spain | Balearic Islands, Spain | 2000 to - | X | - | - | - | - | - | - | X |
| 51 | Reseau National de Surveillance Aérobiologique | RNSA | France | Mediterannée, Rhône, Aquitaine | 1999 to - | X | - | - | - | - | X | - | - |
| 52 | CEREALS VARIETAL NATIONAL TESTS | ISTITUTO SPERIMENTALE PER LA CEREALICOLTURA | ITALY | ITALY | 1996 to - | X | - | - | - | - | - | - | - |
| 53 | LOMBARDIA EXTENSION SERVICE NETWORK | ENTE REGIONALE DI SVILUPPO AGRICOLO LOMBARDIA | ITALY | LOMBARDIA/ITALY | 1990 to - | X | - | - | - | - | - | - | - |
| 54 | BARLEY NATIONAL VARIETAL TESTS | ISTITUTO SPERIMENTALE PER LA CEREALICOLTURA | ITALY | ITALY | 1990 to - | X | - | - | - | - | - | - | - |
| 55 | SOFT WHEAT NATIONAL VARIETAL TESTS | ISTITUTO SPERIMENTALE PER LA CEREALICOLTURA | ITALY | ITALY | 1989 to - | X | - | - | - | - | - | - | - |
| 56 | SCANdinavian north european NETwork of terrestrial field bases | Abisko Scientific Research Station | Sweden | Northern Europe | 2001 to - | X | X | X | X | X | - | X | - |
| 59 | BTO Nest Record Scheme | British Trust for Ornithology | UK | UK | 1939 to - | - | X | - | - | - | - | - | - |
| 60 | SPEA Chegadas Project | Sociedade Portuguesa para o Estudo das Aves | Portugal | Continental territory of Portugal | 2003 to - | - | X | - | - | - | - | - | - |
North / Central America and the Caribbean |
|||||||||||||
| 4 | Effects of climate change on North American birds | University of Wisconsin-Milwaukee | USA | North America | 1952 to 1995 | - | X | - | - | - | - | - | - |
| 5 | Alberta Agriculture Food and Rural Development | Field Crop Development Centre | Canada | Alberta, Canada | 1973 to - | X | - | X | - | - | - | - | - |
| 6 | STRI BCI Plant Phenology | Smithonian Tropical Research Institute | Panama | Regions of Panama | 1974 to - | X | X | X | - | X | X | - | X |
| 13 | Single site (Harvard Forest) | Harvard Forest (Harvard University) | USA | Harvard Forest, Petersham, Massachusetts, USA | 1990 to - | X | - | - | - | - | - | - | - |
| 16 | Cooper Island Black Guillemot Colony | Institute of Arctic Biology / University of Alaska Fairbanks | United States | Alaska/United States | 1975 to - | - | X | - | - | - | - | X | - |
| 18 | Mountain Pathways | Mountain Pathways | USA | North Carolina | 1995 to - | X | X | X | - | X | - | - | - |
| 19 | Shortgrass Steppe Long Term Ecological Research | Shortgrass Steppe Long Term Ecological Research | United States of America | Great Plains/Colorado/USA | 1939 to - | X | X | X | - | X | - | - | - |
| 23 | Sevilleta Long Term Ecological Research (LTER) Site | Sevilleta LTER | USA | New Mexico, USA | 1991 to - | X | - | X | - | X | - | - | - |
| 38 | Eastern North American Phenology Network | University of Wisconsin-Milwaukee | USA | Eastern and Central North America | 1961 to - | X | - | - | - | - | - | - | - |
| 43 | Ohio Plant / Insect Phenology | Ohio State University | USA | Ohio | 1997 to - | X | - | X | - | - | - | - | - |
| 58 | Hubbard Brook Experimental Forest | Hubbard Brook Experimental Forest | USA | Grafton County/New Hampshire/USA | 1989 to - | X | - | - | - | - | - | - | - |
South America |
|||||||||||||
| 7 | Phenology Network | Max-Planck-Institute for Limnology, Ploen | Germany | Brazil | 1993 to 1996 | X | - | - | X | - | - | - | - |
| 8 | Pronostico de Cosecha Frutícola de Mendoza- Argentina | Instituto de Desarrollo Rural | Argentina | Mendoza Argentina | 1998 to 2002 | X | - | - | - | - | - | - | - |
| 41 | Forest phenology in the Guiana Shield | Museum National Histoire Naturelle & Centre National de la Recherche Scientifique | France | French Guiana, Suriname and Guyana | 2001 to - | X | - | - | - | - | - | - | - |
| 48 | Phenology of Seasonal Deciduous Forest on Santa Maria, Rio Grande do Sul, Brasil. | UFSM | Brazil | Brazil | 1999 to - | X | - | - | - | - | - | - | - |
| 57 | INPA Phenology Project | Instituto Nacional de Pesquisas da Amazônia | Brazil | South America/Amazonas/Brazil | 1965 to - | X | - | - | - | - | - | - | - |
Australia and Oceania |
|||||||||||||
| 24 | BioWatch: Macquarie University Phenology Project | Macquarie University | Australia | Australia | 2003 to - | X | X | X | - | - | - | - | - |
World |
|||||||||||||
| 27 | Global Observations to Benefit the Environment | Utah State University | USA | global | 1998 to - | X | - | - | - | - | - | - | - |
| 32 | Historische Phänologische Datenbank / Historical Phenological Data Base | Deutscher Wetterdienst | Germany | Europe, former USSR (43 stations), USA (Baltimore, New York) | 1530 to 1950 | X | - | - | - | - | - | - | - |
Last updated: Fri, 20 Oct 2006 09:42:00 GMT.
Comments to Claus Rachimow: 