Seasonal Prediction: Summary

Background

Method:Univariate Linear Regression
Station:Potsdam (Germany)
Parameter:Daily Mean Temperatur (Tmit)
Aggregation:Monthly Means (m)
Monthly Standard Deviations (σ)
Detrending:Differentials
Target Values:Summer Mean Temperature (Jun-Aug)
Mean Temperature (Jul-Aug)
Number of Hot Days (hoda)
Formula:TJJA=a•σ{TJan}+b•σ{TFeb}+c•σ{TMar}+d•σ{TApr}+e•m{TApr}
Coefficients:a = -0.2
b = -0.4
c = -0.3
d = -0.1
e = -0.4

Absolute Values (OBS)

TOP
PotsdamTargetsPredictors
YearJun-Aug (°C)Jul-Aug (°C)Hot-Days (d)sFebsMarsAprmApr
1993 16.1 16.3 22.14.25.911.1
1994 19.0 20.4 204.13.04.29.3
1995 18.8 20.5 202.62.64.58.8
1996 17.1 17.4 84.62.46.09.8
1997 19.2 20.1 133.83.23.06.7
1998 17.2 17.2 95.03.83.710.1
1999 18.4 19.4 123.23.33.010.0
2000 17.7 17.3 112.82.35.711.5
2001 18.0 19.5 104.53.53.98.0
2002 18.9 19.6 73.83.12.88.6
2003 20.2 20.4 232.53.55.59.2
2004 17.5 18.4 64.34.43.610.1
2005 17.4 17.7 82.45.33.310.4
2006 19.6 20.2 202.64.43.38.8
2007 18.2 18.0 102.83.04.112.0
2008 18.6 18.7 163.03.03.58.6
2009 18.2 19.5 62.41.92.813.2
2010 19.6 20.4 173.45.33.39.5
2011 18.0 17.8 74.73.63.012.6
2012 17.7 18.5 107.33.25.29.3
2013 18.9 19.7 131.92.95.49.1
2014 18.2 18.9 112.02.53.312.0
2015 19.3 20.7 212.22.53.79.3
2016 19.1 19.1 152.62.13.08.9
2017 18.4 18.5 64.03.32.88.2

Differentials (OBS)

TOP
PotsdamTargetsPredictors
YearJun-Aug (K)Jul-Aug (K)Hot-Days (d)sFebsMarsAprmApr
1994 2.8 4.2 182.0-1.2-1.7-1.8
1995 -0.2 0.1 0-1.5-0.50.3-0.5
1996 -1.7 -3.0-121.9-0.21.51.0
1997 2.1 2.7 5-0.80.9-3.1-3.1
1998 -2.0 -3.0 -41.20.60.73.4
1999 1.2 2.3 3-1.8-0.5-0.7-0.1
2000 -0.8 -2.1 -1-0.4-1.02.71.5
2001 0.4 2.2 -11.71.2-1.8-3.5
2002 0.9 0.1 -3-0.7-0.4-1.10.6
2003 1.2 0.8 16-1.30.42.70.6
2004 -2.6 -2.0-171.80.9-1.90.9
2005 -0.1 -0.7 2-1.90.8-0.30.3
2006 2.1 2.6 120.2-0.90.0-1.6
2007 -1.3 -2.3-100.2-1.40.83.3
2008 0.4 0.7 60.30.0-0.6-3.4
2009 -0.5 0.8-10-0.6-1.2-0.74.6
2010 1.4 0.9 111.03.40.6-3.7
2011 -1.6 -2.6-101.3-1.7-0.33.1
2012 -0.3 0.6 32.6-0.42.2-3.3
2013 1.2 1.2 3-5.3-0.30.2-0.2
2014 -0.7 -0.8 -20.0-0.4-2.12.9
2015 1.1 1.8 100.20.10.4-2.7
2016 -0.2 -1.5 -60.5-0.4-0.7-0.4
2017 -0.8 -0.6 -91.41.2-0.1-0.7

Estimate: Jun-Aug

TOP

Estimate: Jul-Aug

TOP

Estimate: Hot-Days

TOP

Monitoring: Jun-Aug

TOP