Utilisation of CLUSTER-1600 in 2006

Monthly report of CPU time accounted

time accounted

Usage over 12 months
Month Uptime (%)Time accounted (h)
short long medium large TOTAL
Jan92.88 60,757 25,329 4,658 2,198 92,941
Feb100.00 22,924 24,041 8,874 633 56,472
Mar100.00 9,818 28,546 10,125 1,731 50,220
Apr100.00 11,605 23,887 2,840 0 38,333
May100.00 57,058 31,606 8,648 0 97,312
Jun100.00 32,930 31,452 23,375 2 87,759
Jul100.00 43,416 33,410 31,005 26 107,856
Aug100.00 29,446 32,667 29,068 0 91,181
Sep99.16 27,569 37,694 14,216 0 79,480
Oct100.00 35,397 22,282 17,376 0 75,055
Nov100.00 27,342 28,999 19,451 0 75,792
Dec100.00 22,351 22,851 13,127 0 58,329
TOTAL 99.34 380,614 342,764 182,762 4,589 910,730

Rank Class Time (h) %
1short380,614 41.8
2long342,764 37.6
3medium182,762 20.1
4large4,589 0.5
TOTAL910,730100.0

Monthly report of queue time

time accounted

Usage over 12 months
MonthQueue timed (min)
long large medium short ALL
Jan 3,605 224 33 57 315
Feb 388 6 170 44 107
Mar 41 0 6 13 13
Apr 0 0 0 1 1
May 98 0 24 24 26
Jun 57 0 70 11 22
Jul 156 25 62 52 59
Aug 128 0 24 2 9
Sep 6 0 31 8 9
Oct 233 0 694 19 40
Nov 64 0 220 31 74
Dec 13 0 46 14 18
ALL 1,198 142 39 14 64

Rank Class Queue time (min)
1long356
2large133
3medium112
4short17
ALL39

Monthly report of jobs started

jobs started

Usage over 12 months
Month Uptime (%)Number of jobs started
short medium long large seq TOTAL
Jan92.88 1,559 318 176 259 1 2,313
Feb100.00 893 221 157 8 0 1,279
Mar100.00 2,044 705 135 4 0 2,888
Apr100.00 7,236 58 71 141 7 7,513
May100.00 4,065 154 103 0 0 4,322
Jun100.00 3,738 615 379 1 3 4,736
Jul100.00 3,863 1,114 221 4 13 5,215
Aug100.00 5,158 654 209 21 0 6,042
Sep99.16 6,591 457 169 0 0 7,217
Oct100.00 11,980 356 112 0 0 12,448
Nov100.00 2,888 918 191 0 0 3,997
Dec100.00 2,618 347 227 0 0 3,192
TOTAL 99.34 52,633 5,917 2,150 438 24 61,162

Rank Class Jobs %
1short52,633 86.1
2medium5,917 9.7
3long2,150 3.5
4large438 0.7
5seq24 0.0
TOTAL61,162100.0

Monthly report of CPU time per groups

Usage over 12 months
Month Uptime (%)Time accounted (h)
climber-3 gfz ao-quest bios-x lm best-a up-race prune spark klara modsimenv ice-quest best c-quest bis hydrex vme aspik integration forevas places best-if s redsyna c3grid TOTAL
Jan92.88 18,229 12,887 13,235 4,373 31,147 1,471 0 2,690 10 2,251 1,746 1,555 2,290 28 0 568 362 0 0 99 0 0 0 0 0 92,943
Feb100.00 12,789 11,019 13,939 2,191 6,846 2,835 90 0 21 1,053 322 1,150 1,986 502 215 9 322 0 653 406 7 0 122 0 0 56,474
Mar100.00 13,377 6,083 18,738 3,712 0 0 338 0 600 3,706 304 1,392 15 28 1,006 9 526 0 40 219 0 127 0 0 0 50,220
Apr100.00 5,629 6,792 17,179 777 0 0 432 0 1,266 255 1,057 2,453 214 713 912 51 604 1,170 0 0 0 0 0 0 0 39,503
May100.00 26,996 18,092 14,356 7,405 16,495 0 245 9,185 0 99 872 1,791 875 3 181 4 79 0 509 126 0 0 0 0 0 97,313
Jun100.00 25,660 21,892 14,285 4,892 0 3,530 3,641 0 200 6,054 4,869 1,492 280 413 219 324 0 0 0 0 36 0 0 0 0 87,787
Jul100.00 22,149 25,411 10,065 4,656 0 11,175 6,097 11,351 114 6,194 7,276 19 92 2,577 683 0 0 43 0 0 0 0 0 0 0 107,901
Aug100.00 25,694 18,830 11,674 2,688 0 14,000 7,816 7,832 512 240 265 13 574 920 0 124 0 0 0 0 0 0 0 0 0 91,183
Sep99.16 33,565 14,914 13,160 4,557 0 6,469 361 1,408 2,606 0 189 423 0 131 474 1,224 0 0 0 0 0 0 0 0 0 79,480
Oct100.00 16,959 8,528 7,276 19,161 0 9,786 4,640 1,712 4,074 0 64 2,173 0 0 0 181 0 534 0 0 0 0 0 0 0 75,090
Nov100.00 21,134 14,612 15,815 5,800 0 3,944 5,667 0 6,740 62 4 1,166 44 259 0 231 0 55 0 0 81 180 0 0 0 75,795
Dec100.00 15,842 7,370 12,912 1,067 0 18 5,342 139 12,384 854 224 711 23 704 0 238 0 26 0 0 393 86 0 0 0 58,333
TOTAL 99.34 238,024 166,431 162,635 61,278 54,488 53,227 34,668 34,317 28,524 20,767 17,192 14,338 6,393 6,279 3,689 2,964 1,894 1,828 1,201 850 517 394 122 0 0 912,021

Rank Group Time (h) %
1climber-3238,024 26.1
2gfz166,431 18.2
3ao-quest162,635 17.8
4bios-x61,278 6.7
5lm54,488 6.0
6best-a53,227 5.8
7up-race34,668 3.8
8prune34,317 3.8
9spark28,524 3.1
10klara20,767 2.3
11modsimenv17,192 1.9
12ice-quest14,338 1.6
13best6,393 0.7
14c-quest6,279 0.7
15bis3,689 0.4
16hydrex2,964 0.3
17vme1,894 0.2
18aspik1,828 0.2
19integration1,201 0.1
20forevas850 0.1
21places517 0.1
22best-if394 0.0
23s122 0.0
24redsyna0 0.0
25c3grid0 0.0
TOTAL912,021100.0


Werner von Bloh (bloh@pik-potsdam.de) - Tue Jan 9 14:15:39 MET 2007

PIK-Home Previous Up