Utilisation of CLUSTER-1600 in 2003

Monthly report of CPU time accounted

time accounted

Usage over 8 months
MonthTime accounted (h)
par long seq large TOTAL
May 4,653 0 19,952 23 24,628
Jun 9,223 6,897 664 813 17,598
Jul 24,834 10,057 650 18 35,559
Aug 58,130 18,402 6,492 157 83,180
Sep 52,375 11,772 7,866 34 72,047
Oct 33,186 20,395 7,749 19 61,348
Nov 38,436 31,086 12,406 224 82,152
Dec 71,731 30,581 9,763 2 112,077
TOTAL 292,567 129,190 65,543 1,289 488,589

Rank Class time (h) %
1par292,567 59.9
2long129,190 26.4
3seq65,543 13.4
4large1,289 0.3
TOTAL488,589100.0

Monthly report of jobs started

jobs started

Usage over 8 months
MonthNumber of jobs started
seq long par large TOTAL
May 27 0 18 2 47
Jun 121 324 75 11 531
Jul 707 394 154 2 1,257
Aug 1,352 565 1,157 32 3,106
Sep 1,707 740 189 12 2,648
Oct 1,481 1,418 121 14 3,034
Nov 1,161 1,189 458 61 2,869
Dec 1,175 791 1,130 14 3,110
TOTAL 7,731 5,421 3,302 148 16,602

Rank Class jobs %
1seq7,731 46.6
2long5,421 32.7
3par3,302 19.9
4large148 0.9
TOTAL16,602100.0

Monthly report of CPU time per groups

Usage over 8 months
MonthTime accounted (h)
prune climber waves best quest gfz bis recsim tripedes guests simenv grain quis safe ateam wadi europa hisp eem No_Group piam TOTAL
May 0 0 0 0 0 0 1,312 3,341 19,947 5 0 0 0 0 0 0 0 0 0 0 0 24,605
Jun 8,770 2,263 462 691 657 0 377 2,216 25 1,513 939 0 0 0 0 0 0 0 0 0 0 17,913
Jul 22,532 5,075 47 164 3,086 0 1,119 0 0 3,676 15 0 0 0 0 0 0 0 0 0 0 35,713
Aug 17,006 8,480 20,211 400 8,369 6,932 1,245 15,877 14 4,363 158 118 0 171 0 46 171 0 16 0 22 83,599
Sep 23,837 6,034 19,580 479 3,846 15,241 2,585 11 40 4 34 107 21 141 509 317 89 309 197 52 0 73,434
Oct 20,233 9,480 12,158 149 9,264 4,493 4,855 138 398 86 115 213 0 71 0 0 18 0 0 104 0 61,776
Nov 31,077 11,112 644 5,239 11,076 10,965 9,625 495 567 350 668 1,138 178 216 0 0 14 0 0 0 0 83,364
Dec 27,980 11,013 0 43,021 10,605 8,728 8,404 765 0 1,016 177 177 430 0 0 0 57 0 0 0 0 112,372
TOTAL 151,434 53,458 53,101 50,144 46,902 46,358 29,523 22,843 20,992 11,014 2,106 1,753 629 599 509 363 349 309 213 156 22 492,778

Rank Group time (h) %
1prune151,434 30.7
2climber53,458 10.8
3waves53,101 10.8
4best50,144 10.2
5quest46,902 9.5
6gfz46,358 9.4
7bis29,523 6.0
8recsim22,843 4.6
9tripedes20,992 4.3
10guests11,014 2.2
11simenv2,106 0.4
12grain1,753 0.4
13quis629 0.1
14safe599 0.1
15ateam509 0.1
16wadi363 0.1
17europa349 0.1
18hisp309 0.1
19eem213 0.0
20No_Group156 0.0
21piam22 0.0
TOTAL492,778100.0


Werner von Bloh (bloh@pik-potsdam.de) - Thu Jan 8 11:09:41 MET 2004

PIK-Home Next Up