DIVA Applications
DIVA has been used to answer a number of research and policy questions as well as for training and teaching activities.
Research and Policy
| Who | Region | Purpose |
|---|---|---|
| Stefan Rahmstorf, German Advisory Council on Global Change. | Global | Development of the Special Report The Future Oceans ? Warming Up, Rising High, Turning Sour. |
| Asian Pacific Network (APN) | South-East Asia | |
| Stockholm Environmental Institute | South-East Asia | |
| PESETAS Project | Europe | Estimation of the costs of climate change in Europe. |
| BRANCH Projects | Assessment of the role of climate change in European spatial planing. | |
| Hadley Center | Global | What are the differential impacts due to different global patterns of sea-level rise? |
| QUEST Project | Global | Coastal impact module |
| MIT | Global | DIVA database |
Training and Education
| Who | Purpose |
|---|---|
| Delft technical university | Education of civil engineering students. |
| UNFCC regional workshops | Training of regional and national policy makers on coastal impacts, vulnerabilities and adaptation. |
| University of Barcelona | Education of civil engineering PhD students. |
Back to DIVA
