user interface | user manual

Examples for site depending data files

Example 1: Climate data file *.cli without any mandatory leading line       

Example 2: Climate data file *.cli with leading line starting with N       

Example 3: Climate data file *.cli with leading line starting with T       

Example 4: Climate data file *.txt      

Example 5: Climate data file *.dat      

Example 2: Climate data set type DWD 

Example 3: Soil parameter file *.sop   

Example 4: Stand initialization file *.ini

  Describing lines that start with ! will be read over.

Example 1: Climate data file *.cli without any mandatory leading line

Mandatory extension: .cli

Example for climate data set: site1.cli
The first two lines (optional number) are for information only.

! Site1
!       date tmit relh prec press rad wind
01.01.1996 2.8 96.41 0.894 1001.37 103.21 1.648
02.01.1996 0.7 95.74 0.094 1010.23 256.36 1.293
03.01.1996 1.0 95.84 0.416 1022.07 129.95 1.241
04.01.1996 1.6 90.87 0.115 1016 193.84 3.497
05.01.1996 2.03 73.07 0.363 1002.96 272.8 3.274
06.01.1996 1.6 80.19 0.485 997.2 90.95 3.399
07.01.1996 6.48 92.73 3.885 994.69 195.33 3.914
08.01.1996 6.3 90.79 0.137 1007.74 204.62 4.123
09.01.1996 7.6 83.47 5.996 1002.34 32.28 4.586
10.01.1996 7.27 95.72 1.592 1006.43 139.3 1.889
11.01.1996 7.6 88.35 1.856 1000.42 178.83 4.338
12.01.1996 8.9 86.27 0.001 1000.69 258.22 4.282
... ... ... ... ... ... ...
 

 

The above version is equivalent to the version below:

01.01.1996 2.859 96.41 0.894 1001.37 103.21 1.648
02.01.1996 0.746 95.74 0.094 1010.23 256.36 1.293
03.01.1996 1.039 95.84 0.416 1022.07 129.95 1.241
04.01.1996 1.614 90.87 0.115 1016 193.84 3.497
05.01.1996 2.036 73.07 0.363 1002.96 272.8 3.274
06.01.1996 1.634 80.19 0.485 997.2 90.95 3.399
07.01.1996 6.48 92.73 3.885 994.69 195.33 3.914
08.01.1996 6.368 90.79 0.137 1007.74 204.62 4.123
09.01.1996 7.641 83.47 5.996 1002.34 32.28 4.586
10.01.1996 7.272 95.72 1.592 1006.43 139.3 1.889
11.01.1996 7.632 88.35 1.856 1000.42 178.83 4.338
12.01.1996 8.986 86.27 0.001 1000.69 258.22 4.282
... ... ... ... ... ... ...
 
 

Example 2: Climate data file *.cli with leading line starting with N

Mandatory extension: .cli

Example for climate data set: site2.cli
The first line starts with N, the following three lines (optional number) are for information only.

N(ew version)    
! Meteorol. data Site2            
!
°C
%
mm
hPa
J/cm²
m/s
! Datum  
Temp
Hum.
Prec.
Press
Rad.
Wind
1 1 1996 -9.9 86.9 0 1011.5 69.9 1.7
2 1 1996 -8.5 87.4 0 1016.2 100.5 1
3 1 1996 -3.9 91.2 0 1025 72.8 0.6
4 1 1996 -7.3 86.7 0 1025.5 153.6 0.7
5 1 1996 -5.4 90 0 1017.7 174 0.5
6 1 1996 -3.9 85.3 0 1011.5 67.1 1.2
7 1 1996 -2.7 85.6 0.3 1006 220 1.6
8 1 1996 0.4 94.8 5 1015.8 122.7 0.3
... ... ... ... ... ... ... ... ...
 
 

Example 3: Climate data file *.cli with leading line starting with T

Mandatory extension: .cli

Example for climate data set: site3.cli
The first line starts with T, the following three lines (optional number) are for information only.

Tmax/Tmin   version
! Site3      
! data from file abc.xls      
! °C % mm J/cm² m/s °C °C
!        date Temp Hum Prec Press Rad Wind Tmax Tmin
01.01.1960 6.2 87 10.42 -99.9 97.632 1.2 7.9 3.8
02.01.1960 5.2 95 3.08 -99.9 10.368 0.7 6.6 4.6
03.01.1960 3.5 100 11.59 -99.9 12.096 0.7 4.9 2.9
04.01.1960 2.8 98 0 -99.9 12.96 0.7 3.9 1.2
05.01.1960 3.8 96 14.78 -99.9 13.824 1.3 5.3 2.1
06.01.1960 1.3 95 5 -99.9 39.744 1.1 3.2 -0.1
07.01.1960 2.7 100 10.63 -99.9 16.416 0.8 3.1 1
08.01.1960 -0.6 93 1.81 -99.9 65.664 0.9 2.6 -2.9
09.01.1960 -7.5 83 1.7 -99.9 113.184 0.9 -2.8 -8.9
10.01.1960 -8.5 85 4.04 -99.9 235.872 0.9 -6 -11.1
11.01.1960 -7.5 90 1.6 -99.9 38.016 0.8 -4.7 -9.1
12.01.1960 -11 89 1.06 -99.9 139.104 0.6 -8.4 -17
13.01.1960 -13 90 5.32 -99.9 75.168 0.5 -10.2 -17.7
 
 

Example 4: Climate data file *.dat

Recommended extension: .cli

Example for climate data set: site4.dat
The first line starts with ta, the following data lines contain daily values of eleven meteorological data.

ta mo jahr tmax tmit tmin nied relf ludr dadr sonn bewo stra wind
1 1 1901 -6.5 -11.3 -13.1 0 73.9 1019.2 1.9 4.3 3 386.4 2.9
2 1 1901 -10.3 -14.6 -16.4 0 78.7 1029.1 1.6 4.7 2.1 303.4 2
3 1 1901 -10.3 -14.6 -16.4 0 78.7 1029.1 1.6 4.7 2.1 303.5 2
4 1 1901 -10 -14.1 -17.1 0 93.2 1021.7 1.9 4.1 4.9 372.9 1
5 1 1901 -10 -14.1 -17.1 0 93.2 1021.7 1.9 4.1 4.9 372.9 1
6 1 1901 -9.3 -12.1 -14.8 0 85.8 1018.7 2.1 5.3 2.6 419.2 1
7 1 1901 -5.1 -8.5 -13 0 86.4 1023.7 2.6 4.6 5.7 388.3 1.7
8 1 1901 -3.3 -6.4 -10.5 0 84.9 1020.4 3.3 2.1 5.5 247.4 2.7
9 1 1901 0.9 -4.2 -8.8 0 85.6 1020.3 3.7 6.1 0.2 462.4 1.6
10 1 1901 0.8 -3.3 -6.8 0 73.4 1016.3 3.4 6.5 1.1 487.1 3.1
11 1 1901 -2.8 -7 -9.6 0 88 1015.6 3.1 4.7 2.8 362.9 1.4
12 1 1901 -6 -8.5 -12.6 0 83.9 1032.1 2.8 0 7.2 152.6 1.1
13 1 1901 -4.5 -7.6 -10.8 0 88.6 1031.4 3 3.7 0.4 340.4 2.4
14 1 1901 -1.8 -4.7 -6.7 0 90.2 1035.1 3.7 4.9 3 336.8 1.4
15 1 1901 -1.9 -4.8 -6.6 0 86.9 1027.7 3.6 3.5 4.3 266.3 2.8
... ... ... ... ... ... ... ... ... ... ... ... ... ...
 
 

The above version is equivalent to the version below:

1 1 1901 -6.5 -11.3 -13.1 0 73.9 1019.2 1.9 4.3 3 386.4 2.9
2 1 1901 -10.3 -14.6 -16.4 0 78.7 1029.1 1.6 4.7 2.1 303.4 2
3 1 1901 -10.3 -14.6 -16.4 0 78.7 1029.1 1.6 4.7 2.1 303.5 2
4 1 1901 -10 -14.1 -17.1 0 93.2 1021.7 1.9 4.1 4.9 372.9 1
5 1 1901 -10 -14.1 -17.1 0 93.2 1021.7 1.9 4.1 4.9 372.9 1
6 1 1901 -9.3 -12.1 -14.8 0 85.8 1018.7 2.1 5.3 2.6 419.2 1
7 1 1901 -5.1 -8.5 -13 0 86.4 1023.7 2.6 4.6 5.7 388.3 1.7
8 1 1901 -3.3 -6.4 -10.5 0 84.9 1020.4 3.3 2.1 5.5 247.4 2.7
9 1 1901 0.9 -4.2 -8.8 0 85.6 1020.3 3.7 6.1 0.2 462.4 1.6
10 1 1901 0.8 -3.3 -6.8 0 73.4 1016.3 3.4 6.5 1.1 487.1 3.1
11 1 1901 -2.8 -7 -9.6 0 88 1015.6 3.1 4.7 2.8 362.9 1.4
12 1 1901 -6 -8.5 -12.6 0 83.9 1032.1 2.8 0 7.2 152.6 1.1
13 1 1901 -4.5 -7.6 -10.8 0 88.6 1031.4 3 3.7 0.4 340.4 2.4
14 1 1901 -1.8 -4.7 -6.7 0 90.2 1035.1 3.7 4.9 3 336.8 1.4
15 1 1901 -1.9 -4.8 -6.6 0 86.9 1027.7 3.6 3.5 4.3 266.3 2.8
... ... ... ... ... ... ... ... ... ... ... ... ... ...
 

 

 

Jahr Monat Tag prec temp hum rad press wind tmax tmin
1951 1 1 0.2 -3.1 92.7 159 984.5 0.4 -0.2 -11.7
1951 1 2 0 -3.5 88.7 151 990.2 0 -0.8 -6.5
1951 1 3 0.2 -2.4 91.6 119 996.1 0 -1 -6.5
1951 1 4 0 -0.7 82.7 287 1008.1 0.8 2 -2
1951 1 5 5.5 1.9 91.6 119 1003.5 0.8 3.7 -2.7
1951 1 6 4.1 3.3 95.6 99 1001.7 0.4 4.8 1.5
1951 1 7 4.9 4.4 78.8 163 992.9 2.3 5.7 1.9
1951 1 8 1.4 1.1 84.8 141 1001.4 1.8 4.9 0.3

 

 
 
 
 
 
! Daten für 31.12.2008 aus PROFOUND-DB
! date tmit relf nied ludr stra wind
01.01.2000 -6.09 97.84 0.253 919.03 244.227 0.86
02.01.2000 -5.27 97.54 0.455 920.86 245.618 1.24
03.01.2000 -3.17 95.33 0.818 920.16 134.248 2.27
04.01.2000 -2.91 93.43 0.814 916.39 216.596 2.22
05.01.2000 -2.27 89.74 3.678 915.03 169.620 3.14


(day/ month/ year/ average temperature [°C]/ humidity [%]/ rainfall [mm]/ air pressure [hPa]/ solar radiation [J/cm²])

1 1 1951 -3.8 83.0 1.5 989.5 297.0

2 1 1951 -2.5 92.0 0.0 985.6 209.0

3 1 1951 -0.2 85.0 0.0 993.1 142.0

4 1 1951 0.6 82.0 0.01005.5 199.0

5 1 1951 2.4 92.0 4.81000.8 158.0

6 1 1951 4.4 99.0 1.9 998.4 36.0

7 1 1951 5.4 75.0 1.1 991.4 48.0

8 1 1951 3.9 85.0 0.7 999.8 94.0

Example for climate data set type DWD:

(day/ month/ year/ max. temperature [°C]/ mean temperature [°C]/ minimum temperature [°C]/ precipitation [mm]/ relative humidity [%]/ air pressure [hPa]/ water vapour pressure [hPa]/

sunshine duration [h]/ cloudiness/ radiation [J/cm²]/ wind speed [m/s])

The value -999.9 indicates that a measurement value is not available.

d m year tmax tmean tmin pcp hum AirP dadr sunsh cloud rad wind
01 01 1960 30.5 24.7 20.6 9.8 68.3 948.6 -999.9 -999.9 -999.9 1914.4 2.8
02 01 1960 27.3 23.8 20.9 16.2 77.6 948.0 -999.9 -999.9 -999.9 1403.8 2.2
03 01 1960 25.9 22.3 19.3 10.8 84.0 950.3 -999.9 -999.9 -999.9 1215.1 2.0


Site and soil parameter file

recommended extension: .sop

The data will be imported line by line, the following description starting with ! serves only the purpose for a better understanding of the file construction.
The number, denoted in nlay , has to agree with the number of layers for which data are being imported. After the layer based data no further data from this fileare being imported. All other potentially existing lines only serve as information.

 

! Kienhorst
13.38    ! Latitude
52.58    ! Longitude
7           ! nlay   - Schichtanzahl
6           ! nroot - Anzahl der durchwurzelten Schichten
0.4        ! fakt
20.0      ! evapor. depth
0.002    ! Mineralization constant of humus
0.0025  ! Nitrification constant
RedN:      Fagus sylvatica     Picea abies     Pinus sylvestris     Quercus robur      Betula pendula
                          0.432            0.432                  0.482                0.432                  0.6

 thick pv dens f_cap_v wilt_p_v  spheat   phv  wlam
 Layer1
  7.0     73.0     0.25     30.0     12.0    1.75   3.25    5.0
 Layer2
 11.0   46.8     1.23     14.9      9.5    0.84   3.4    1.15
 Layer3
  5.0   48.2     1.48     14.5      5.0    0.84   3.4    1.15
 Layer4
 11.0  48.2    1.36     13.85      5.0    0.8    3.4    1.15
 Layer5
 16.0 39.5     1.61     13.6        9.0    0.8    3.4    1.15
 Layer6
 23.0 39.5     1.62    13.45      8.5    0.8    3.4    1.15
 Layer7
 20.0 39.5     1.65     10.1       8.5    0.8    3.4    1.15
 


Stand initialization data file

recommended extension: .ini

Contains data for a start inventory. Descriptive lines starting with ! are being read over. In each data line there are there are values for one cohort.

An arbitrary amount of cohorts can be declared.

The data file is being created by an initialization routine.

It is possible to write initializations for multiple sites in one file, whereas the selection of the current site happens through the stand identifier (stand_id) in the control file

1 1000. ! = volume function, patch size
! data source= S source file= input/xxxxx.prn
! sapwood fraction and form factor now dynamic per cohort
! 4C Tree Initialization File (Stand)
!
! contains the following data (single tree values):
!
! x_fol: foliage biomass (kg)
! x_frt: fine root biomass (kg)
! x_sap: sapwood biomass (kg)
! x_hrt: heartwood biomass (kg)
! x_Ahb: cross sectional area of heartwood at stem base (cm**2)
! height: tree height (cm)
! x_hbole: bole height (cm)
! x_age: tree age (years)
! n: number of trees
! sp: species (integer number)
! DC: diameter at crown base
! DBH: diameter at breast height
!
! x_fol x_frt x_sap x_hrt x_Ahb height x_hbole x_age n sp DC DBH
0.41756 0.41756 1.60828 0.66375 11.23167 560. 437. 62 1 3 3.26094 4.45000
0.66126 0.66126 2.93512 1.12607 16.60719 650. 501. 62 1 3 4.10366 5.60000
0.89546 0.89546 4.34577 1.59892 21.68065 714. 546. 62 12 3 4.77531 6.51667
1.18111 1.18111 6.10288 2.18697 27.95550 765. 579. 62 19 3 5.48431 7.48421
1.52995 1.52995 8.34473 2.92180 35.56565 812. 609. 62 36 3 6.24184 8.51806
1.85798 1.85798 10.49881 3.62549 42.71922 845. 629. 62 42 3 6.87851 9.38690
2.31564 2.31564 13.56240 4.61898 52.68429 880. 650. 62 34 3 7.67908 10.47941
2.77008 2.77008 16.67281 5.61972 62.54213 908. 666. 62 30 3 8.39885 11.46167
3.25267 3.25267 20.01988 6.68339 72.99615 931. 680. 62 20 3 9.10106 12.42000
3.80786 3.80786 23.84488 7.90578 85.08302 951. 690. 62 17 3 9.84719 13.43824
4.38254 4.38254 27.90109 9.19245 97.51364 970. 700. 62 9 3 10.56416 14.41667
5.10688 5.10688 32.98700 10.80496 113.23649 988. 708. 62 8 3 11.40380 15.56250
5.67132 5.67132 37.14465 12.10705 125.31176 1003. 717. 62 3 3 12.01750 16.40000
6.71851 6.71851 44.57092 14.43750 148.02821 1020. 725. 62 1 3 13.07999 17.85000
7.02299 7.02299 47.01749 15.18700 154.36943 1030. 731. 62 1 3 13.37310 18.25000

 

 

about 4C | news | 4C guide | theory | applications | publications | contact