| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
user interface | user manual |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4C variable name*) | |||
| ass | Optimum gross assimilation rate | assi | kg DW/d |
| aevi | Daily evaporation of intercepted water | aev_i | mm/d |
| ddi | Daily drought index | drindd | - |
| dem | Demand for soil water | demand | mm/d |
| dips | Drought index for Photosynthesis calulation | drindps | cum |
| gp | Unstressed stomatal conductance | gp | mol/m²*d |
| gsdps | Number of growingseason days per time step of photosynthesis | ndaysps | - |
| intcap | Interception (precipitation absorbed by the cohort per m² patch area) | sum of intcap(layer) | mm/d |
| interc | Interception storage (total intercepted precipitation by the cohort per m² patch area) | interc_st | mm/d |
| Ndemc_d | Daily N demand per tree | Ndemc_d | g N/d |
| Nuptc_d | Daily N uptake per tree | Nuptc_d | g N/d |
| N_pool | Daily N_pool per tree | N_pool |
g N/d |
| RedNc | Daily photosynthesis nitrogen reduction factor | RedNc | - |
| resp | Leaf respiration rate | resp | g C/d |
| respaut | Daily autotrophic respiration rate | respaut | g C/d |
| respbr | Daily respiration rate of branches | respbr | g C/d |
| respfol | Daily respiration rate of leaves | respfol | g C/d |
| respfrt | Daily respiration rate of fine roots | respfrt | g C/d |
| resphet | Daily heterotrophic respiration rate | resphet | g C/d |
| respsap | Daily respiration rate of sapwood | respsap | g C/d |
| sup | Supply of soil water to roots | supply | mm/d |
| totfpar | Total fraction of PAR absorbed per m² patch area | totFPAR | - |
Yearly output of cohort variables (one tree, <type> = out)
| <var> |
content |
4C variable name*) | unit |
|---|---|---|---|
| age | Tree-age per cohort |
x_age | years |
| ahb | Cross sectional area of heart wood at stem base | x_ahb | cm² |
| ahbasrel | Relation of heartwood to sapwood at stem base | x_ahb / Asapw | - |
| ahc | Cross sectional area of heart wood at crown base | ahc | cm² |
| ahcasrel | Relation of heartwood to sapwood at crown base | ahc / Asapw | - |
| asapw | Cross sectional area of sapwood in bole space | Asapw | cm² |
| atr | Number of alive trees per cohort | ntreea | - |
bioi |
Net biomass increment |
bio_inc | kg DM/y |
| botlayer | Number of bottom layer of crown | botLayer | - |
cpa |
crown projection area |
crown_area*ntreea | m² |
| crt | coarse root biomass | x_crt | kg DM |
daybb |
Day of bud burst |
day_bb | DOY |
dcrb |
Diameter of stem at crown base |
dcrb | cm |
diac |
Drought index for Allocation calculation |
drindal/ndaysgr |
|
diam |
Diameter at breast height |
diam | cm |
dtr |
Number of dead trees per cohort |
ntreed | - |
| dwd | Stem biomass of dead trees per cohort | ntreed*(x_sap+x_hrt) | kg DM |
fol |
Foliage biomass |
x_fol | kg DM |
foli |
Foliage increment |
fol_inc | kg DM/y |
frt |
Fine root biomass |
x_frt | kg DM |
frti |
Net fine root increment |
frt_inc | kg DM/y |
| frtrel | Relative fine root fraction per soil layer | frtrel(1) | - |
geff |
Growth efficiency |
geff | kg/m² |
gfol |
Gross growth rate foliage |
gfol | kg DM/y |
gfrt |
Gross growth rate fineroot |
gfrt | kg DM/y |
grossass |
Gross assimilation rate |
grossass | kg DM/y |
gsap |
Gross growth rate sapwood |
gsap | kg DM/y |
gsd |
Number of growing season days per year |
ndaysgr | days |
hbo |
Bole height |
x_hbole | cm |
hea |
Number of years without stress |
x_health | years |
hei |
Total tree height |
height | cm |
hrt |
Heartwood biomass |
x_hrt | kg DM |
leaf |
Leaf area per tree |
t_leaf | m² |
maintres |
Maintenance respiration |
maintres | kg DM/y |
nas |
Realized net assimilation rate |
netass | kg DM/y |
| Ndemc_c | N demand per tree and year | Ndemc_c | g N/y |
| Nfol | N content of foliage | N_fol | g N |
| Npool | N pool per tree | N_pool | g N |
npp |
NPP |
npp | kg DM/y |
| Nstr | Ratio of N uptake to demand per tree and year | Nuptc_c /Ndemc_c | - |
| Nuptc_c | N uptake per tree and year | Nuptc_c | g N/y |
| rdpt | Rooting depth calculated with TRAP model | x_rdp | cm |
| rooteff | Root uptake efficiency factor | rooteff(1) | - |
sap |
Sapwood biomass |
x_sap | kg DM |
sfol |
Senescence rate foliage |
sfol | kg DM/y |
sfrt |
Senescence rate fineroot |
sfrt | kg DM/y |
spn |
Species number of the cohort |
species | - |
ssap |
Senescence rate sapwood |
ssap | kg DM/y |
stem |
Stemwood biomass increment |
stem_inc | kg DM/y |
str |
Number of stress years |
x_stress | - |
tdb |
Total dead biomass per cohort |
dbio | kg DM/y |
| toplayer | Number of top layer of crown | topLayer | - |
trman |
Total number of harvested trees per cohort |
ntreem | - |
ttb |
Total tree biomass |
totbio | kg DM |
| watleft | Water left in next layer | watleft |
Special output of cohort variables (one tree, <type> = res)
| allo | Intermediate results from allocation module |
| prod | Daily evaporation of intercepted water |
allo: Intermediate results from allocation module for one tree
| description | |||
| year | time_cur | actual year | - |
| coh | ident | identification number of cohort | - |
| NPP | NPP | net primary production | kg DW/d |
| dbh | DBH | diameter at breast height | cm |
| growthrate | growthrate | height growthrate | cm |
| Fnew | Fnew | new foliage mass | kg DW |
| Fmax | Fmax_old | maximum foliage biomass | kg DW |
| Htnew | Htnew | total tree height | cm |
| lambdaf | lf | solution of equation system of partitioning | - |
| lambdas | ls | solution of equation system of partitioning | - |
| lambdar | lr | solution of equation system of partitioning | - |
| lambdac | lc | solution of equation system of partitioning |
- |
| x1 | x1 | solution of quadratic equation of partitioning | - |
| x2 | x2 | solution of quadratic equation of partitioning | - |
prod: Intermediate results from NPP module for one tree
| description | |||
| year | time_cur | actual year | - |
| day | iday | actual day | - |
| coh | ident | identification number of cohort | - |
| PAR | PAR | total available Photosynthetically Aactive Radiation | mol/m² |
| totFPAR | totFPAR | total fraction of Photosynthetically Aactive Radiation absorbed per m² patch area | - |
| LUE | LUE | light use efficiency | g C/mmol |
| NPP | NPP | new foliage mass | kg DW |
| netass | netass | realized net assimilation rate | kg DW/d |
| grossass | grossass | gross assimilation rate | kg DW/d |
| nDaysPS | ndaysps | number of growing season days per time step of photosynthesis module | - |
about 4C | news | 4C guide | theory | applications | publications | contact