Utilisation of CLUSTER-1600 in 2008

Monthly report of CPU time accounted

time accounted

Usage over 10 months
Month Uptime (%)Time accounted (h)
long short medium large TOTAL
Jan97.00 13,545 11,725 2,945 0 28,214
Feb100.00 7,896 15,820 4,177 0 27,893
Mar100.00 8,719 19,455 9,238 0 37,412
Apr100.00 13,025 25,402 7,660 0 46,087
May100.00 33,155 15,060 15,856 0 64,071
Jun100.00 31,933 16,936 19,734 0 68,602
Jul100.00 31,276 3,429 19,731 0 54,436
Aug100.00 27,671 5,936 8,465 1 42,073
Sep100.00 28,979 17,133 4,294 0 50,407
Oct100.00 20,479 27,720 8,476 0 56,675
TOTAL 99.70 216,678 158,617 100,575 1 475,870

Rank Class Time (h) %
1long216,678 45.5
2short158,617 33.3
3medium100,575 21.1
4large1 0.0
TOTAL475,870100.0

Monthly report of queue time

time accounted

Usage over 9 months
MonthQueue timed (min)
long medium short ALL
Jan 0 49 4 4
Feb 0 29 14 15
Mar 8 20 18 18
Apr 158 188 57 69
May 983 85 68 85
Jun 1,827 61 33 204
Jul 3,354 1 13 212
Aug 1,410 178 38 101
Sep 216 62 26 30
ALL 98 106 23 27

Rank Class Queue time (min)
1long947
2medium89
3short33
ALL57

Monthly report of jobs started

jobs started

Usage over 10 months
Month Uptime (%)Number of jobs started
short medium long large seq par TOTAL
Jan97.00 3,919 91 61 0 0 1 4,072
Feb100.00 5,359 108 53 0 0 0 5,520
Mar100.00 10,127 208 71 0 0 0 10,406
Apr100.00 7,889 304 105 0 1 0 8,299
May100.00 5,510 376 276 0 0 0 6,162
Jun100.00 7,773 331 176 0 0 0 8,280
Jul100.00 1,187 337 201 0 0 0 1,725
Aug100.00 1,318 86 108 4 1 0 1,517
Sep100.00 2,485 77 118 0 0 0 2,680
Oct100.00 2,540 71 46 0 0 0 2,657
TOTAL 99.70 48,107 1,989 1,215 4 2 1 51,318

Rank Class Jobs %
1short48,107 93.7
2medium1,989 3.9
3long1,215 2.4
4large4 0.0
5seq2 0.0
6par1 0.0
TOTAL51,318100.0

Monthly report of CPU time per groups

Usage over 10 months
Month Uptime (%)Time accounted (h)
ao-quest bios-x climber-3 spark assert bis vme best-a prune ice-quest guests gfz best forevas places hydrex lm c-quest favaia prevent modsimenv c3grid TOTAL
Jan97.00 10,059 3,391 4,044 2,872 510 239 0 1,399 0 730 541 4,075 10 0 0 0 10 95 237 0 4 0 28,214
Feb100.00 3,756 3,234 4,364 9,462 606 2,290 896 44 0 787 818 1,221 18 0 390 0 0 7 0 0 2 0 27,894
Mar100.00 4,118 6,231 5,077 10,911 947 367 1,958 36 3 912 1,594 2,039 3 0 1,532 1,679 0 0 0 22 6 0 37,435
Apr100.00 8,362 12,670 2,060 7,963 3,684 4,360 2,546 0 12 2,345 764 4 57 64 0 0 1,158 42 0 0 0 5 46,096
May100.00 15,972 15,536 10,310 4,747 511 2,724 221 5,594 6,125 1,508 2 359 38 253 0 0 0 173 0 0 4 0 64,077
Jun100.00 20,902 6,848 8,584 5,774 1,806 6,089 1,169 5,683 8,054 2,884 3 809 0 0 0 0 0 0 0 0 1 0 68,606
Jul100.00 14,649 508 14,947 1,487 12 848 9,142 6,522 536 3,475 0 68 2,240 0 0 0 0 0 0 0 1 0 54,436
Aug100.00 11,997 9,277 6,531 1,511 0 829 5,593 1,597 0 562 2,579 0 1,472 125 0 0 0 0 0 0 0 0 42,073
Sep100.00 17,242 10,959 6,068 703 3,536 2,984 690 0 0 4 6,155 0 0 2,066 0 0 0 0 0 0 0 0 50,407
Oct100.00 23,349 1,110 975 1,408 24,407 5,345 0 0 0 86 0 0 19 5 0 0 0 17 0 0 0 0 56,721
TOTAL 99.70 130,407 69,765 62,960 46,839 36,017 26,076 22,215 20,874 14,730 13,294 12,456 8,575 3,857 2,514 1,922 1,679 1,168 333 237 22 17 5 475,958

Rank Group Time (h) %
1ao-quest130,407 27.4
2bios-x69,765 14.7
3climber-362,960 13.2
4spark46,839 9.8
5assert36,017 7.6
6bis26,076 5.5
7vme22,215 4.7
8best-a20,874 4.4
9prune14,730 3.1
10ice-quest13,294 2.8
11guests12,456 2.6
12gfz8,575 1.8
13best3,857 0.8
14forevas2,514 0.5
15places1,922 0.4
16hydrex1,679 0.4
17lm1,168 0.2
18c-quest333 0.1
19favaia237 0.0
20prevent22 0.0
21modsimenv17 0.0
22c3grid5 0.0
TOTAL475,958100.0


Werner von Bloh (bloh@pik-potsdam.de) - Wed Oct 29 15:03:30 MET 2008

PIK-Home Previous Up