Utilisation of CLUSTER-1600 in 2007

Monthly report of CPU time accounted

time accounted

Usage over 12 months
Month Uptime (%)Time accounted (h)
short long medium large TOTAL
Jan90.00 40,996 5,618 16,369 0 62,983
Feb100.00 40,485 5,284 8,951 73 54,793
Mar100.00 46,252 10,863 8,535 0 65,650
Apr100.00 52,364 23,057 14,829 0 90,250
May99.00 31,991 27,809 15,358 0 75,158
Jun100.00 31,397 19,555 20,019 0 70,971
Jul100.00 30,700 12,554 27,064 0 70,318
Aug100.00 27,646 36,348 20,704 0 84,698
Sep100.00 46,541 23,797 14,169 0 84,507
Oct100.00 21,039 19,672 29,957 0 70,668
Nov100.00 12,507 25,289 14,366 0 52,163
Dec74.20 12,458 15,238 5,978 0 33,674
TOTAL 96.93 394,376 225,084 196,299 73 815,831

Rank Class Time (h) %
1short394,376 48.3
2long225,084 27.6
3medium196,299 24.1
4large73 0.0
TOTAL815,831100.0

Monthly report of queue time

time accounted

Usage over 12 months
MonthQueue timed (min)
medium long short large ALL
Jan 123 60 61 0 67
Feb 111 52 35 0 36
Mar 129 37 18 37 21
Apr 794 268 162 0 217
May 265 376 57 0 81
Jun 364 210 43 0 64
Jul 1,192 201 11 0 49
Aug 3,659 207 148 0 269
Sep 349 319 213 0 221
Oct 709 298 78 0 134
Nov 796 41 62 0 122
Dec 311 3,554 7 0 198
ALL 287 114 47 0 56

Rank Class Queue time (min)
1medium749
2long405
3short60
4large0
ALL95

Monthly report of jobs started

jobs started

Usage over 12 months
Month Uptime (%)Number of jobs started
short medium long large seq TOTAL
Jan90.00 4,248 490 80 0 0 4,818
Feb100.00 16,491 222 113 17 1 16,844
Mar100.00 5,985 220 87 2 1 6,295
Apr100.00 2,945 274 141 0 0 3,360
May99.00 4,806 432 155 0 0 5,393
Jun100.00 5,836 332 108 0 3 6,279
Jul100.00 17,878 656 130 0 0 18,664
Aug100.00 6,695 240 123 0 0 7,058
Sep100.00 4,738 219 94 0 1 5,052
Oct100.00 4,569 426 112 0 0 5,107
Nov100.00 3,015 297 109 0 1 3,422
Dec74.20 1,444 164 78 0 0 1,686
TOTAL 96.93 78,650 3,972 1,330 19 7 83,978

Rank Class Jobs %
1short78,650 93.7
2medium3,972 4.7
3long1,330 1.6
4large19 0.0
5seq7 0.0
TOTAL83,978100.0

Monthly report of CPU time per groups

Usage over 12 months
Month Uptime (%)Time accounted (h)
spark climber-3 ao-quest best-a bios-x gfz lm hydrex ice-quest guests safe c-quest bis best prune modsimenv forevas vme best-if klara places prevent up-race TOTAL
Jan90.00 32,704 6,525 4,780 18 4,150 9,017 0 243 1,317 0 0 1,920 2 0 1,283 923 3 0 53 0 46 0 0 62,983
Feb100.00 17,188 5,283 4,689 2,672 8,927 11,443 0 70 903 0 0 195 853 0 2,541 34 0 0 4 0 10 48 14 54,873
Mar100.00 21,288 6,028 8,457 2,604 3,762 19,124 0 2,428 367 0 122 456 109 0 0 199 37 0 10 682 0 0 0 65,673
Apr100.00 28,975 13,921 14,516 3,687 7,560 13,566 0 3,674 679 0 0 760 71 2,840 0 82 0 0 5 0 0 0 0 90,336
May99.00 22,726 20,624 12,162 5,949 6,462 1,334 0 579 2,729 159 0 705 229 401 124 0 972 0 0 0 16 0 0 75,171
Jun100.00 23,967 15,560 8,284 11,140 2,716 185 0 1,003 2,398 0 0 1,795 3,084 195 643 0 0 0 0 4 0 0 0 70,973
Jul100.00 12,514 10,430 3,175 19,433 3,290 0 0 8,483 337 743 7,678 534 1,438 2 236 82 1,513 0 439 0 0 0 0 70,326
Aug100.00 4,796 15,315 15,505 7,236 9,164 0 8,624 4,521 3,909 8,553 2,763 243 67 1,081 330 1,012 60 1,406 250 0 0 0 0 84,835
Sep100.00 12,720 14,992 15,067 293 4,856 179 19,059 2,141 5,092 7,786 0 89 0 233 0 689 18 1,307 3 0 0 0 0 84,522
Oct100.00 7,994 12,738 13,526 15,459 12,123 66 5,265 918 1,254 6 0 0 555 341 138 2 251 24 10 0 0 1 0 70,671
Nov100.00 4,753 15,076 20,685 4,746 5,163 223 33 0 686 0 0 581 38 224 28 0 0 0 0 0 0 0 0 52,236
Dec74.20 5,780 12,407 4,218 2,449 777 6,817 21 0 718 0 0 346 0 161 0 0 0 0 0 0 0 0 0 33,694
TOTAL 96.93 195,405 148,899 125,065 75,685 68,948 61,953 33,002 24,060 20,387 17,248 10,563 7,624 6,445 5,478 5,324 3,023 2,853 2,737 774 687 72 49 14 816,295

Rank Group Time (h) %
1spark195,405 23.9
2climber-3148,899 18.2
3ao-quest125,065 15.3
4best-a75,685 9.3
5bios-x68,948 8.4
6gfz61,953 7.6
7lm33,002 4.0
8hydrex24,060 2.9
9ice-quest20,387 2.5
10guests17,248 2.1
11safe10,563 1.3
12c-quest7,624 0.9
13bis6,445 0.8
14best5,478 0.7
15prune5,324 0.7
16modsimenv3,023 0.4
17forevas2,853 0.3
18vme2,737 0.3
19best-if774 0.1
20klara687 0.1
21places72 0.0
22prevent49 0.0
23up-race14 0.0
TOTAL816,295100.0


Werner von Bloh (bloh@pik-potsdam.de) - Wed Jan 9 15:17:55 MET 2008

PIK-Home Previous Up