Utilisation of CLUSTER-1600 in 2005

Monthly report of CPU time accounted

time accounted

Usage over 12 months
Month Uptime (%)Time accounted (h)
short long medium large registered TOTAL
Jan96.00 51,849 23,167 15,553 186 2,601 93,357
Feb100.00 82,680 24,236 13,510 22 0 120,448
Mar100.00 92,303 27,027 15,536 0 0 134,867
Apr100.00 117,210 12,958 8,822 0 0 138,990
May100.00 83,755 14,623 4,304 0 0 102,682
Jun100.00 82,221 18,903 10,251 81 0 111,456
Jul98.93 39,353 10,898 4,336 0 0 54,587
Aug100.00 69,113 46,810 14,686 1,111 0 131,719
Sep99.00 54,999 28,554 15,586 9 0 99,149
Oct100.00 78,196 46,828 13,433 1,887 0 140,343
Nov98.85 77,795 35,055 3,324 1,273 0 117,447
Dec86.60 71,514 25,893 4,843 58 0 102,307
TOTAL 98.28 900,988 314,953 124,183 4,628 2,601 1,347,352

Rank Class Time (h) %
1short900,988 66.9
2long314,953 23.4
3medium124,183 9.2
4large4,628 0.3
5registered2,601 0.2
TOTAL1,347,352100.0

Monthly report of queue time

time accounted

Usage over 12 months
MonthQueue timed (min)
registered long large short medium ALL
Jan 5,413 699 31 226 61 257
Feb 0 214 0 171 151 172
Mar 0 274 0 299 135 276
Apr 0 189 0 610 107 567
May 0 108 0 228 111 217
Jun 0 37 81 91 9 69
Jul 0 50 0 973 65 642
Aug 0 376 424 25 57 40
Sep 0 418 0 231 154 231
Oct 0 887 611 362 1,014 442
Nov 0 196 209 315 10 280
Dec 0 136 516 178 19 159
ALL 5,413 357 22 313 116 296

Rank Class Queue time (min)
1registered5,413
2long335
3large305
4short188
5medium126
ALL189

Monthly report of jobs started

jobs started

Number of sequential jobs: 42054
Number of parallel jobs : 4859
Average number of tasks : 23.6

Usage over 12 months
Month Uptime (%)Number of jobs started
short medium long large seq par registered TOTAL
Jan96.00 1,162 220 178 10 7 0 1 1,578
Feb100.00 1,887 260 148 1 1 0 0 2,297
Mar100.00 1,499 234 115 0 1 0 0 1,849
Apr100.00 1,754 129 53 0 3 2 0 1,941
May100.00 1,570 67 87 3 0 0 0 1,727
Jun100.00 3,989 1,406 119 18 0 0 0 5,532
Jul98.93 214 62 56 5 0 0 0 337
Aug100.00 8,744 330 307 70 8 0 0 9,459
Sep99.00 2,514 276 121 4 0 0 0 2,915
Oct100.00 2,607 246 157 16 0 0 0 3,026
Nov98.85 1,257 88 192 42 0 0 0 1,579
Dec86.60 978 109 159 3 0 0 0 1,249
TOTAL 98.28 28,175 3,427 1,692 172 20 2 1 33,489

Rank Class Jobs %
1short28,175 84.1
2medium3,427 10.2
3long1,692 5.1
4large172 0.5
5seq20 0.1
6par2 0.0
7registered1 0.0
TOTAL33,489100.0

Monthly report of CPU time per groups

Usage over 12 months
Month Uptime (%)Time accounted (h)
guests ao-quest climber-3 bios-x lm prune vme gfz climber ice-quest spark bis hydrex integration places best klara best-a c-quest up-race hisp modsimenv swim best-if TOTAL
Jan96.00 25,243 16,769 11,306 1,072 5,689 4,583 11,764 1,974 7,196 1,142 3,413 723 976 0 241 390 567 0 432 0 0 2 0 0 93,481
Feb100.00 25,345 20,004 9,276 25,772 2,561 8,164 7,607 4,821 8,446 2,920 338 1,585 329 33 550 695 2,266 0 120 0 0 0 0 0 120,832
Mar100.00 24,798 25,234 12,034 13,543 16,792 22,724 6,199 0 5,797 1,631 124 1,185 46 112 2,063 1,032 906 0 787 0 0 27 170 3 135,207
Apr100.00 26,471 14,396 5,800 16,403 61,632 3,292 1,093 717 0 2 2,322 239 1 1,962 592 1,229 1,944 0 483 71 407 33 0 0 139,089
May100.00 36,814 10,333 10,949 11,840 399 0 16,545 4,091 0 413 551 992 1 3,289 5,963 93 46 0 263 0 65 39 0 0 102,685
Jun100.00 36,754 13,265 16,364 18,204 207 13,425 458 4,688 0 1,049 506 2,721 5 4 176 1,977 1,340 0 319 0 0 22 0 0 111,483
Jul98.93 35,439 7,997 7,027 0 1 1,869 1,162 121 0 0 21 0 0 0 1 321 499 0 108 0 0 23 0 0 54,589
Aug100.00 32,917 24,159 35,838 8,633 2,286 1,839 3,041 3,193 0 1,088 9,664 2,847 180 3,330 586 1,166 146 0 74 720 0 24 0 0 131,731
Sep99.00 14,781 9,890 29,673 8,321 9,172 6,674 8,335 740 0 6,172 0 2,293 367 2,215 126 265 0 0 144 0 0 0 0 0 99,168
Oct100.00 27,075 25,486 29,216 13,138 14,466 8,924 11,172 2,990 0 2,537 28 2,110 1,498 686 0 340 20 641 40 0 0 0 0 0 140,366
Nov98.85 36,422 20,053 17,696 6,817 7,031 7,920 1,753 9,896 0 1,509 0 311 4,677 0 0 988 125 2,258 0 0 0 5 0 2 117,462
Dec86.60 25,999 15,120 16,094 2,310 2,290 9,135 0 23,946 0 520 0 210 5,266 319 0 963 59 9 16 0 0 53 0 0 102,308
TOTAL 98.28 348,057 202,705 201,272 126,052 122,525 88,548 69,128 57,178 21,438 18,983 16,965 15,215 13,346 11,950 10,299 9,460 7,919 2,908 2,786 791 472 228 170 5 1,348,401

Rank Group Time (h) %
1guests348,057 25.8
2ao-quest202,705 15.0
3climber-3201,272 14.9
4bios-x126,052 9.3
5lm122,525 9.1
6prune88,548 6.6
7vme69,128 5.1
8gfz57,178 4.2
9climber21,438 1.6
10ice-quest18,983 1.4
11spark16,965 1.3
12bis15,215 1.1
13hydrex13,346 1.0
14integration11,950 0.9
15places10,299 0.8
16best9,460 0.7
17klara7,919 0.6
18best-a2,908 0.2
19c-quest2,786 0.2
20up-race791 0.1
21hisp472 0.0
22modsimenv228 0.0
23swim170 0.0
24best-if5 0.0
TOTAL1,348,401100.0


Werner von Bloh (bloh@pik-potsdam.de) - Mon Jan 9 11:20:21 MET 2006

PIK-Home Previous Next Up